Silver 925 Price FiddaPrice

31.1 Gram Silver Bar 999 Price in Iraq

Track the latest silver prices in Iraq today in all purities. We provide accurate and updated silver price data in Iraqi Dinar.

Last Updated Prices:

Price of 31.1g Silver Bar 999 (Fine Silver) today in Iraq

31.1g Silver Bar Price 999 (Fine Silver)

89,039.00 Iraqi Dinar

Price Chart

Historical Price Data - 31.1g Silver Bar 999 (Fine Silver) - in Iraq

Date Price Change
07-06-2026 89,039.30 IQD 0 (0%)
06-06-2026 89,039.30 IQD -1,244.00 (-1.38%)
05-06-2026 90,283.30 IQD -6,593.20 (-6.81%)
04-06-2026 96,876.50 IQD +497.60 (+0.52%)
03-06-2026 96,378.90 IQD -3,016.70 (-3.04%)
02-06-2026 99,395.60 IQD +1,119.60 (+1.14%)
01-06-2026 98,276.00 IQD -,404.30 (-0.41%)
31-05-2026 98,680.30 IQD 0 (0%)
30-05-2026 98,680.30 IQD -,497.60 (-0.5%)
29-05-2026 99,177.90 IQD +964.10 (+0.98%)
28-05-2026 98,213.80 IQD +279.90 (+0.29%)
27-05-2026 97,933.90 IQD -1,897.10 (-1.9%)
26-05-2026 99,831.00 IQD -2,239.20 (-2.19%)
25-05-2026 102,070.20 IQD +2,985.60 (+3.01%)
24-05-2026 99,084.60 IQD 0 (0%)
23-05-2026 99,084.60 IQD -,590.90 (-0.59%)
22-05-2026 99,675.50 IQD +186.60 (+0.19%)
21-05-2026 99,488.90 IQD -31.10 (-0.03%)
20-05-2026 99,520.00 IQD +1,617.20 (+1.65%)
19-05-2026 97,902.80 IQD -3,016.70 (-2.99%)
18-05-2026 100,919.50 IQD +1,306.20 (+1.31%)
17-05-2026 99,613.30 IQD 0 (0%)
16-05-2026 99,613.30 IQD -,342.10 (-0.34%)
15-05-2026 99,955.40 IQD -11,289.30 (-10.15%)
14-05-2026 111,244.70 IQD -5,224.80 (-4.49%)
13-05-2026 116,469.50 IQD +5,846.80 (+5.29%)
12-05-2026 110,622.70 IQD -1,990.40 (-1.77%)
11-05-2026 112,613.10 IQD +7,246.30 (+6.88%)
10-05-2026 105,366.80 IQD 0 (0%)
09-05-2026 105,366.80 IQD +497.60 (+0.47%)
08-05-2026 104,869.20 IQD -,684.20 (-0.65%)
07-05-2026 105,553.40 IQD +4,540.60 (+4.5%)
06-05-2026 101,012.80 IQD +4,727.20 (+4.91%)
05-05-2026 96,285.60 IQD +466.50 (+0.49%)
04-05-2026 95,819.10 IQD -3,078.90 (-3.11%)
03-05-2026 98,898.00 IQD 0 (0%)
02-05-2026 98,898.00 IQD -,995.20 (-1%)
01-05-2026 99,893.20 IQD +3,949.70 (+4.12%)
30-04-2026 95,943.50 IQD +1,990.40 (+2.12%)
29-04-2026 93,953.10 IQD -1,897.10 (-1.98%)
28-04-2026 95,850.20 IQD -2,394.70 (-2.44%)
27-04-2026 98,244.90 IQD -1,306.20 (-1.31%)
26-04-2026 99,551.10 IQD -31.10 (-0.03%)
25-04-2026 99,582.20 IQD -,590.90 (-0.59%)
24-04-2026 100,173.10 IQD +1,368.40 (+1.38%)
23-04-2026 98,804.70 IQD -5,566.90 (-5.33%)
22-04-2026 104,371.60 IQD 0 (0%)
21-04-2026 104,371.60 IQD 0 (0%)
20-04-2026 104,371.60 IQD -1,430.60 (-1.35%)
19-04-2026 105,802.20 IQD 0 (0%)
18-04-2026 105,802.20 IQD 0 (0%)
17-04-2026 105,802.20 IQD +3,110.00 (+3.03%)
16-04-2026 102,692.20 IQD -,684.20 (-0.66%)
15-04-2026 103,376.40 IQD -,870.80 (-0.84%)
14-04-2026 104,247.20 IQD +5,255.90 (+5.31%)
13-04-2026 98,991.30 IQD -,653.10 (-0.66%)
12-04-2026 99,644.40 IQD 0 (0%)
11-04-2026 99,644.40 IQD 0 (0%)
10-04-2026 99,644.40 IQD +746.40 (+0.75%)
09-04-2026 98,898.00 IQD +1,710.50 (+1.76%)
08-04-2026 97,187.50 IQD +1,523.90 (+1.59%)
07-04-2026 95,663.60 IQD +186.60 (+0.2%)
06-04-2026 95,477.00 IQD -,217.70 (-0.23%)
05-04-2026 95,694.70 IQD 0 (0%)
04-04-2026 95,694.70 IQD 0 (0%)
03-04-2026 95,694.70 IQD 0 (0%)
02-04-2026 95,694.70 IQD -2,799.00 (-2.84%)
01-04-2026 98,493.70 IQD -31.10 (-0.03%)
31-03-2026 98,524.80 IQD +6,593.20 (+7.17%)
30-03-2026 91,931.60 IQD +528.70 (+0.58%)
29-03-2026 91,402.90 IQD 0 (0%)
28-03-2026 91,402.90 IQD 0 (0%)
27-03-2026 91,402.90 IQD +2,301.40 (+2.58%)
26-03-2026 89,101.50 IQD -4,229.60 (-4.53%)
25-03-2026 93,331.10 IQD +31.10 (+0.03%)
24-03-2026 93,300.00 IQD +2,767.90 (+3.06%)
23-03-2026 90,532.10 IQD +1,586.10 (+1.78%)
22-03-2026 88,946.00 IQD 0 (0%)
21-03-2026 88,946.00 IQD 0 (0%)
20-03-2026 88,946.00 IQD -6,406.60 (-6.72%)
19-03-2026 95,352.60 IQD -3,421.00 (-3.46%)
18-03-2026 98,773.60 IQD -5,224.80 (-5.02%)
17-03-2026 103,998.40 IQD -1,897.10 (-1.79%)
16-03-2026 105,895.50 IQD +497.60 (+0.47%)
15-03-2026 105,397.90 IQD 0 (0%)
14-03-2026 105,397.90 IQD 0 (0%)
13-03-2026 105,397.90 IQD -4,198.50 (-3.83%)
12-03-2026 109,596.40 IQD -2,581.30 (-2.3%)
11-03-2026 112,177.70 IQD -3,483.20 (-3.01%)
10-03-2026 115,660.90 IQD +1,834.90 (+1.61%)
09-03-2026 113,826.00 IQD +2,985.60 (+2.69%)
08-03-2026 110,840.40 IQD 0 (0%)
07-03-2026 110,840.40 IQD 0 (0%)
06-03-2026 110,840.40 IQD +3,078.90 (+2.86%)
05-03-2026 107,761.50 IQD -1,492.80 (-1.37%)
04-03-2026 109,254.30 IQD +1,648.30 (+1.53%)
03-03-2026 107,606.00 IQD -9,485.50 (-8.1%)
02-03-2026 117,091.50 IQD -5,877.90 (-4.78%)
01-03-2026 122,969.40 IQD 0 (0%)
28-02-2026 122,969.40 IQD 0 (0%)
27-02-2026 122,969.40 IQD +7,215.20 (+6.23%)
26-02-2026 115,754.20 IQD -1,212.90 (-1.04%)
25-02-2026 116,967.10 IQD +2,799.00 (+2.45%)
24-02-2026 114,168.10 IQD -1,368.40 (-1.18%)
23-02-2026 115,536.50 IQD +4,478.40 (+4.03%)
22-02-2026 111,058.10 IQD 0 (0%)
21-02-2026 111,058.10 IQD 0 (0%)
20-02-2026 111,058.10 IQD +8,148.20 (+7.92%)
19-02-2026 102,909.90 IQD +1,834.90 (+1.82%)
18-02-2026 101,075.00 IQD +4,696.10 (+4.87%)
17-02-2026 96,378.90 IQD -3,949.70 (-3.94%)
16-02-2026 100,328.60 IQD -1,026.30 (-1.01%)
15-02-2026 101,354.90 IQD 0 (0%)
14-02-2026 101,354.90 IQD 0 (0%)
13-02-2026 101,354.90 IQD +3,078.90 (+3.13%)
12-02-2026 98,276.00 IQD -12,346.70 (-11.16%)
11-02-2026 110,622.70 IQD +4,696.10 (+4.43%)
10-02-2026 105,926.60 IQD -3,358.80 (-3.07%)
09-02-2026 109,285.40 IQD +6,531.00 (+6.36%)
08-02-2026 102,754.40 IQD 0 (0%)
07-02-2026 102,754.40 IQD 0 (0%)
06-02-2026 102,754.40 IQD +8,894.60 (+9.48%)
05-02-2026 93,859.80 IQD -21,427.90 (-18.59%)
04-02-2026 115,287.70 IQD +3,700.90 (+3.32%)
03-02-2026 111,586.80 IQD +7,743.90 (+7.46%)
02-02-2026 103,842.90 IQD -7,028.60 (-6.34%)
01-02-2026 110,871.50 IQD 0 (0%)
31-01-2026 110,871.50 IQD 0 (0%)
30-01-2026 110,871.50 IQD -41,238.60 (-27.11%)
29-01-2026 152,110.10 IQD -,404.30 (-0.27%)
28-01-2026 152,514.40 IQD +6,064.50 (+4.14%)
27-01-2026 146,449.90 IQD +11,133.80 (+8.23%)
26-01-2026 135,316.10 IQD +1,306.20 (+0.97%)
25-01-2026 134,009.90 IQD +13,715.10 (+11.4%)
24-01-2026 120,294.80 IQD -15,114.60 (-11.16%)
23-01-2026 135,409.40 IQD +9,392.20 (+7.45%)
22-01-2026 126,017.20 IQD +3,887.50 (+3.18%)
21-01-2026 122,129.70 IQD -1,959.30 (-1.58%)
20-01-2026 124,089.00 IQD +435.40 (+0.35%)
19-01-2026 123,653.60 IQD +5,473.60 (+4.63%)
18-01-2026 118,180.00 IQD 0 (0%)
17-01-2026 118,180.00 IQD 0 (0%)
16-01-2026 118,180.00 IQD -2,892.30 (-2.39%)
15-01-2026 121,072.30 IQD -1,306.20 (-1.07%)
14-01-2026 122,378.50 IQD +8,303.70 (+7.28%)
13-01-2026 114,074.80 IQD +2,332.50 (+2.09%)
12-01-2026 111,742.30 IQD +7,028.60 (+6.71%)
11-01-2026 104,713.70 IQD 0 (0%)
10-01-2026 104,713.70 IQD 0 (0%)
09-01-2026 104,713.70 IQD +3,887.50 (+3.86%)
08-01-2026 100,826.20 IQD -1,617.20 (-1.58%)
07-01-2026 102,443.40 IQD -4,136.30 (-3.88%)
06-01-2026 106,579.70 IQD +6,188.90 (+6.16%)
05-01-2026 100,390.80 IQD +5,131.50 (+5.39%)
04-01-2026 95,259.30 IQD 0 (0%)
03-01-2026 95,259.30 IQD 0 (0%)
02-01-2026 95,259.30 IQD +1,772.70 (+1.9%)
01-01-2026 93,486.60 IQD -,124.40 (-0.13%)
31-12-2025 93,611.00 IQD -6,251.10 (-6.26%)
30-12-2025 99,862.10 IQD +5,380.30 (+5.69%)
29-12-2025 94,481.80 IQD -9,330.00 (-8.99%)
28-12-2025 103,811.80 IQD 0 (0%)
27-12-2025 103,811.80 IQD 0 (0%)
26-12-2025 103,811.80 IQD +9,672.10 (+10.27%)
25-12-2025 94,139.70 IQD 0 (0%)
24-12-2025 94,139.70 IQD +404.30 (+0.43%)
23-12-2025 93,735.40 IQD +3,172.20 (+3.5%)
22-12-2025 90,563.20 IQD +2,612.40 (+2.97%)
21-12-2025 87,950.80 IQD 0 (0%)
20-12-2025 87,950.80 IQD 0 (0%)
19-12-2025 87,950.80 IQD +2,208.10 (+2.58%)
18-12-2025 85,742.70 IQD -1,026.30 (-1.18%)
17-12-2025 86,769.00 IQD +3,203.30 (+3.83%)
16-12-2025 83,565.70 IQD -,435.40 (-0.52%)
15-12-2025 84,001.10 IQD +2,705.70 (+3.33%)
14-12-2025 81,295.40 IQD 0 (0%)
13-12-2025 81,295.40 IQD 0 (0%)
12-12-2025 81,295.40 IQD -1,990.40 (-2.39%)
11-12-2025 83,285.80 IQD +2,145.90 (+2.64%)
10-12-2025 81,139.90 IQD -

About 31.1g Silver Bar 999 (Fine Silver)

  • 31.1 gram silver bar, 999 purity
  • Contains 31.1 grams of pure 999 silver
  • One troy ounce of silver (1 oz)
  • Standard international investment bar

Other Silver Types
Last Updated Prices:

Bar Prices

Kilo Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Iraq

← Back to Silver Prices in Iraq