Silver 925 Price FiddaPrice

600 Purity Silver Gram Price in UAE

Track the latest silver prices in UAE today in all purities. We provide accurate and updated silver price data in UAE Dirham.

Last Updated Prices:

Price of Silver Gram Purity 600 today in UAE

Silver Gram Price Purity 600

284.50 UAE Dirham

Price Chart

Historical Price Data - Silver Gram Purity 600 - in UAE

DatePriceChange
02-12-2025 284.50 AED+3.50 (+1.25%)
01-12-2025 281.00 AED0 (0%)
30-11-2025 281.00 AED-3.50 (-1.23%)
29-11-2025 284.50 AED+1.50 (+0.53%)
28-11-2025 283.00 AED-1.50 (-0.53%)
27-11-2025 284.50 AED-1.50 (-0.52%)
26-11-2025 286.00 AED-1.00 (-0.35%)
25-11-2025 287.00 AED+1.50 (+0.53%)
24-11-2025 285.50 AED+4.00 (+1.42%)
23-11-2025 281.50 AED-2.50 (-0.88%)
22-11-2025 284.00 AED0 (0%)
21-11-2025 284.00 AED-1.00 (-0.35%)
20-11-2025 285.00 AED0 (0%)
19-11-2025 285.00 AED+0.50 (+0.18%)
18-11-2025 284.50 AED+2.50 (+0.89%)
17-11-2025 282.00 AED-2.50 (-0.88%)
16-11-2025 284.50 AED+4.00 (+1.43%)
15-11-2025 280.50 AED-1.50 (-0.53%)
14-11-2025 282.00 AED-2.50 (-0.88%)
13-11-2025 284.50 AED+1.00 (+0.35%)
12-11-2025 283.50 AED+2.00 (+0.71%)
11-11-2025 281.50 AED-1.50 (-0.53%)
10-11-2025 283.00 AED-1.50 (-0.53%)
09-11-2025 284.50 AED-2.00 (-0.7%)
08-11-2025 286.50 AED+3.50 (+1.24%)
07-11-2025 283.00 AED-1.00 (-0.35%)
06-11-2025 284.00 AED+3.50 (+1.25%)
05-11-2025 280.50 AED+3.00 (+1.08%)
04-11-2025 277.50 AED+3.00 (+1.09%)
03-11-2025 274.50 AED-2.50 (-0.9%)
02-11-2025 277.00 AED+3.00 (+1.09%)
01-11-2025 274.00 AED-1.50 (-0.54%)
31-10-2025 275.50 AED+1.00 (+0.36%)
30-10-2025 274.50 AED+3.00 (+1.1%)
29-10-2025 271.50 AED-0.50 (-0.18%)
28-10-2025 272.00 AED+1.00 (+0.37%)
27-10-2025 271.00 AED+1.50 (+0.56%)
26-10-2025 269.50 AED-1.50 (-0.55%)
25-10-2025 271.00 AED+3.50 (+1.31%)
24-10-2025 267.50 AED-3.50 (-1.29%)
23-10-2025 271.00 AED+3.50 (+1.31%)
22-10-2025 267.50 AED+1.00 (+0.38%)
21-10-2025 266.50 AED+0.50 (+0.19%)
20-10-2025 266.00 AED+3.00 (+1.14%)
19-10-2025 263.00 AED+3.50 (+1.35%)
18-10-2025 259.50 AED-1.00 (-0.38%)
17-10-2025 260.50 AED+2.00 (+0.77%)
16-10-2025 258.50 AED+1.50 (+0.58%)
15-10-2025 257.00 AED0 (0%)
14-10-2025 257.00 AED0 (0%)
13-10-2025 257.00 AED+2.50 (+0.98%)
12-10-2025 254.50 AED-1.00 (-0.39%)
11-10-2025 255.50 AED0 (0%)
10-10-2025 255.50 AED-2.00 (-0.78%)
09-10-2025 257.50 AED0 (0%)
08-10-2025 257.50 AED+1.50 (+0.59%)
07-10-2025 256.00 AED+1.00 (+0.39%)
06-10-2025 255.00 AED+2.00 (+0.79%)
05-10-2025 253.00 AED0 (0%)
04-10-2025 253.00 AED+1.00 (+0.4%)
03-10-2025 252.00 AED+1.50 (+0.6%)
02-10-2025 250.50 AED+2.50 (+1.01%)
01-10-2025 248.00 AED-1.50 (-0.6%)
30-09-2025 249.50 AED+3.50 (+1.42%)
29-09-2025 246.00 AED-3.50 (-1.4%)
28-09-2025 249.50 AED+2.00 (+0.81%)
27-09-2025 247.50 AED-3.00 (-1.2%)
26-09-2025 250.50 AED0 (0%)
25-09-2025 250.50 AED0 (0%)
24-09-2025 250.50 AED+0.50 (+0.2%)
23-09-2025 250.00 AED+2.50 (+1.01%)
22-09-2025 247.50 AED0 (0%)
21-09-2025 247.50 AED+3.50 (+1.43%)
20-09-2025 244.00 AED+1.00 (+0.41%)
19-09-2025 243.00 AED+1.00 (+0.41%)
18-09-2025 242.00 AED-1.50 (-0.62%)
17-09-2025 243.50 AED+1.00 (+0.41%)
16-09-2025 242.50 AED+4.00 (+1.68%)
15-09-2025 238.50 AED+1.00 (+0.42%)
14-09-2025 237.50 AED+1.00 (+0.42%)
13-09-2025 236.50 AED-2.50 (-1.05%)
12-09-2025 239.00 AED-1.50 (-0.62%)
11-09-2025 240.50 AED-2.50 (-1.03%)
10-09-2025 243.00 AED-2.00 (-0.82%)
09-09-2025 245.00 AED+0.50 (+0.2%)
08-09-2025 244.50 AED+2.50 (+1.03%)
07-09-2025 242.00 AED+3.50 (+1.47%)
06-09-2025 238.50 AED-2.00 (-0.83%)
05-09-2025 240.50 AED+2.50 (+1.05%)
04-09-2025238.00 AED-

About Silver Gram Purity 600

  • One gram of 600 purity silver
  • Contains 0.5 grams of pure silver
  • Suitable for small to medium quantities of 600 silver
  • Popular in certain types of jewelry

What is the weight of 600 Silver Gram?

Weighs 0.5 grams of pure silver.

Other Silver Types
Last Updated Prices:

Bar Prices

Pavan Prices

Kilo Prices

Ounce Prices

Special Silver Types

View all silver types in UAE

← Back to Silver Prices in UAE