Silver 925 Price FiddaPrice

600 Purity Silver Gram Price Globally

Track the latest silver prices in Global today in all purities. We provide accurate and updated silver price data in US Dollar.

Last Updated Prices:

Price of Silver Gram Purity 600 today Globally

Silver Gram Price Purity 600

77.50 US Dollar

Price Chart

Historical Price Data - Silver Gram Purity 600 - Globally

DatePriceChange
02-12-2025 ↑77.53 USD+1.06 (+1.39%)
01-12-2025 ↓76.47 USD-0.08 (-0.11%)
30-11-2025 ↓76.55 USD-0.86 (-1.11%)
29-11-2025 ↑77.41 USD+0.42 (+0.55%)
28-11-2025 ↓76.99 USD-0.48 (-0.61%)
27-11-2025 ↓77.47 USD-0.39 (-0.5%)
26-11-2025 ↓77.86 USD-0.26 (-0.33%)
25-11-2025 ↑78.12 USD+0.39 (+0.5%)
24-11-2025 ↑77.73 USD+1.09 (+1.42%)
23-11-2025 ↓76.64 USD-0.63 (-0.81%)
22-11-2025 ↓77.27 USD-0.10 (-0.13%)
21-11-2025 ↓77.37 USD-0.21 (-0.27%)
20-11-2025 ↓77.57 USD-0.09 (-0.12%)
19-11-2025 ↑77.67 USD+0.22 (+0.28%)
18-11-2025 ↑77.45 USD+0.68 (+0.88%)
17-11-2025 ↓76.77 USD-0.71 (-0.91%)
16-11-2025 ↑77.48 USD+1.04 (+1.35%)
15-11-2025 ↓76.44 USD-0.33 (-0.43%)
14-11-2025 ↓76.77 USD-0.74 (-0.95%)
13-11-2025 ↑77.50 USD+0.26 (+0.33%)
12-11-2025 ↑77.25 USD+0.62 (+0.81%)
11-11-2025 ↓76.63 USD-0.38 (-0.49%)
10-11-2025 ↓77.00 USD-0.41 (-0.53%)
09-11-2025 ↓77.41 USD-0.60 (-0.77%)
08-11-2025 ↑78.01 USD+1.01 (+1.32%)
07-11-2025 ↓77.00 USD-0.31 (-0.4%)
06-11-2025 ↑77.31 USD+0.89 (+1.16%)
05-11-2025 ↑76.42 USD+0.84 (+1.12%)
04-11-2025 ↑75.58 USD+0.90 (+1.2%)
03-11-2025 ↓74.68 USD-0.70 (-0.93%)
02-11-2025 ↑75.38 USD+0.73 (+0.98%)
01-11-2025 ↓74.65 USD-0.44 (-0.58%)
31-10-2025 ↑75.08 USD+0.36 (+0.48%)
30-10-2025 ↑74.72 USD+0.75 (+1.01%)
29-10-2025 ↓73.97 USD-0.06 (-0.09%)
28-10-2025 ↑74.03 USD+0.20 (+0.26%)
27-10-2025 ↑73.84 USD+0.43 (+0.59%)
26-10-2025 ↓73.41 USD-0.45 (-0.61%)
25-10-2025 ↑73.85 USD+0.97 (+1.34%)
24-10-2025 ↓72.88 USD-0.89 (-1.2%)
23-10-2025 ↑73.77 USD+0.93 (+1.27%)
22-10-2025 ↑72.84 USD+0.29 (+0.4%)
21-10-2025 ↑72.55 USD+0.06 (+0.09%)
20-10-2025 ↑72.49 USD+0.87 (+1.22%)
19-10-2025 ↑71.62 USD+0.92 (+1.31%)
18-10-2025 ↓70.69 USD-0.17 (-0.24%)
17-10-2025 ↑70.87 USD+0.50 (+0.72%)
16-10-2025 ↑70.36 USD+0.37 (+0.53%)
15-10-2025 ↓69.99 USD-0.06 (-0.08%)
14-10-2025 ↑70.04 USD+0.01 (+0.01%)
13-10-2025 ↑70.04 USD+0.78 (+1.12%)
12-10-2025 ↓69.26 USD-0.35 (-0.51%)
11-10-2025 ↑69.62 USD+0.08 (+0.11%)
10-10-2025 ↓69.54 USD-0.58 (-0.82%)
09-10-2025 ↓70.12 USD-0.07 (-0.09%)
08-10-2025 ↑70.18 USD+0.48 (+0.69%)
07-10-2025 ↑69.70 USD+0.23 (+0.33%)
06-10-2025 ↑69.47 USD+0.58 (+0.84%)
05-10-2025 ↑68.89 USD+0.03 (+0.05%)
04-10-2025 ↑68.86 USD+0.22 (+0.31%)
03-10-2025 ↑68.64 USD+0.45 (+0.66%)
02-10-2025 ↑68.20 USD+0.70 (+1.03%)
01-10-2025 ↓67.50 USD-0.44 (-0.65%)
30-09-2025 ↑67.94 USD+0.91 (+1.37%)
29-09-2025 ↓67.02 USD-0.88 (-1.3%)
28-09-2025 ↑67.91 USD+0.52 (+0.77%)
27-09-2025 ↓67.38 USD-0.82 (-1.2%)
26-09-2025 ↓68.20 USD-0.03 (-0.05%)
25-09-2025 ↑68.23 USD+0.03 (+0.05%)
24-09-2025 ↑68.20 USD+0.10 (+0.15%)
23-09-2025 ↑68.10 USD+0.73 (+1.09%)
22-09-2025 ↑67.37 USD+0.03 (+0.04%)
21-09-2025 ↑67.34 USD+0.85 (+1.27%)
20-09-2025 ↑66.49 USD+0.31 (+0.47%)
19-09-2025 ↑66.18 USD+0.35 (+0.54%)
18-09-2025 ↓65.83 USD-0.44 (-0.66%)
17-09-2025 ↑66.26 USD+0.22 (+0.33%)
16-09-2025 ↑66.05 USD+1.10 (+1.69%)
15-09-2025 ↑64.95 USD+0.30 (+0.47%)
14-09-2025 ↑64.64 USD+0.23 (+0.36%)
13-09-2025 ↓64.41 USD-0.66 (-1.01%)
12-09-2025 ↓65.07 USD-0.45 (-0.69%)
11-09-2025 ↓65.52 USD-0.60 (-0.9%)
10-09-2025 ↓66.12 USD-0.53 (-0.8%)
09-09-2025 ↑66.65 USD+0.08 (+0.13%)
08-09-2025 ↑66.56 USD+0.63 (+0.95%)
07-09-2025 ↑65.93 USD+1.05 (+1.62%)
06-09-2025 ↓64.88 USD-0.62 (-0.94%)
05-09-2025 ↑65.50 USD+0.74 (+1.14%)
04-09-202564.76 USD-

About Silver Gram Purity 600

  • One gram of 600 purity silver
  • Contains 0.5 grams of pure silver
  • Suitable for small to medium quantities of 600 silver
  • Popular in certain types of jewelry

What is the weight of 600 Silver Gram?

Weighs 0.5 grams of pure silver.

Other Silver Types
Last Updated Prices:

Bar Prices

Kilo Prices

Ounce Prices

Special Silver Types

View all silver types Globally

← Back to Silver Prices Globally