Silver 925 Price FiddaPrice

2 Gram Silver Bar 999 Price in Sudan

Track the latest silver prices in Sudan today in all purities. We provide accurate and updated silver price data in Sudanese Pound.

Last Updated Prices:

Price of 2g Silver Bar 999 (Fine Silver) today in Sudan

2g Silver Bar Price 999 (Fine Silver)

1,720.00 Sudanese Pound

Price Chart

Historical Price Data - 2g Silver Bar 999 (Fine Silver) - in Sudan

Date Price Change
22-07-2026 1,720.00 SDG -6.00 (-0.35%)
21-07-2026 1,726.00 SDG +40.00 (+2.37%)
20-07-2026 1,686.00 SDG -,148.00 (-8.07%)
19-07-2026 1,834.00 SDG -6.00 (-0.33%)
18-07-2026 1,840.00 SDG -4.00 (-0.22%)
17-07-2026 1,844.00 SDG -,130.00 (-6.59%)
16-07-2026 1,974.00 SDG +304.00 (+18.2%)
15-07-2026 1,670.00 SDG -50.00 (-2.91%)
14-07-2026 1,720.00 SDG +6.00 (+0.35%)
13-07-2026 1,714.00 SDG -,252.00 (-12.82%)
12-07-2026 1,966.00 SDG -6.00 (-0.3%)
11-07-2026 1,972.00 SDG -6.00 (-0.3%)
10-07-2026 1,978.00 SDG -,138.00 (-6.52%)
09-07-2026 2,116.00 SDG +454.00 (+27.32%)
08-07-2026 1,662.00 SDG -,114.00 (-6.42%)
07-07-2026 1,776.00 SDG -46.00 (-2.52%)
06-07-2026 1,822.00 SDG -,224.00 (-10.95%)
05-07-2026 2,046.00 SDG -6.00 (-0.29%)
04-07-2026 2,052.00 SDG 0 (0%)
03-07-2026 2,052.00 SDG -90.00 (-4.2%)
02-07-2026 2,142.00 SDG +396.00 (+22.68%)
01-07-2026 1,746.00 SDG 0 (0%)
30-06-2026 1,746.00 SDG +30.00 (+1.75%)
29-06-2026 1,716.00 SDG -,224.00 (-11.55%)
28-06-2026 1,940.00 SDG -6.00 (-0.31%)
27-06-2026 1,946.00 SDG -10.00 (-0.51%)
26-06-2026 1,956.00 SDG -,100.00 (-4.86%)
25-06-2026 2,056.00 SDG +308.00 (+17.62%)
24-06-2026 1,748.00 SDG -,122.00 (-6.52%)
23-06-2026 1,870.00 SDG -,580.00 (-23.67%)
22-06-2026 2,450.00 SDG +22.00 (+0.91%)
21-06-2026 2,428.00 SDG -62.00 (-2.49%)
20-06-2026 2,490.00 SDG +366.00 (+17.23%)
19-06-2026 2,124.00 SDG -,198.00 (-8.53%)
18-06-2026 2,322.00 SDG +262.00 (+12.72%)
17-06-2026 2,060.00 SDG +10.00 (+0.49%)
16-06-2026 2,050.00 SDG -38.00 (-1.82%)
15-06-2026 2,088.00 SDG -,140.00 (-6.28%)
14-06-2026 2,228.00 SDG -8.00 (-0.36%)
13-06-2026 2,236.00 SDG +12.00 (+0.54%)
12-06-2026 2,224.00 SDG -22.00 (-0.98%)
11-06-2026 2,246.00 SDG +368.00 (+19.6%)
10-06-2026 1,878.00 SDG -32.00 (-1.68%)
09-06-2026 1,910.00 SDG -,120.00 (-5.91%)
08-06-2026 2,030.00 SDG -,190.00 (-8.56%)
07-06-2026 2,220.00 SDG -8.00 (-0.36%)
06-06-2026 2,228.00 SDG -36.00 (-1.59%)
05-06-2026 2,264.00 SDG -,322.00 (-12.45%)
04-06-2026 2,586.00 SDG +462.00 (+21.75%)
03-06-2026 2,124.00 SDG -90.00 (-4.07%)
02-06-2026 2,214.00 SDG -,638.00 (-22.37%)
01-06-2026 2,852.00 SDG +78.00 (+2.81%)
31-05-2026 2,774.00 SDG -36.00 (-1.28%)
30-05-2026 2,810.00 SDG -50.00 (-1.75%)
29-05-2026 2,860.00 SDG +32.00 (+1.13%)
28-05-2026 2,828.00 SDG +656.00 (+30.2%)
27-05-2026 2,172.00 SDG -52.00 (-2.34%)
26-05-2026 2,224.00 SDG -74.00 (-3.22%)
25-05-2026 2,298.00 SDG -,178.00 (-7.19%)
24-05-2026 2,476.00 SDG -8.00 (-0.32%)
23-05-2026 2,484.00 SDG -20.00 (-0.8%)
22-05-2026 2,504.00 SDG -,152.00 (-5.72%)
21-05-2026 2,656.00 SDG +462.00 (+21.06%)
20-05-2026 2,194.00 SDG +12.00 (+0.55%)
19-05-2026 2,182.00 SDG -88.00 (-3.88%)
18-05-2026 2,270.00 SDG -,220.00 (-8.84%)
17-05-2026 2,490.00 SDG -8.00 (-0.32%)
16-05-2026 2,498.00 SDG -14.00 (-0.56%)
15-05-2026 2,512.00 SDG -,460.00 (-15.48%)
14-05-2026 2,972.00 SDG +400.00 (+15.55%)
13-05-2026 2,572.00 SDG +104.00 (+4.21%)
12-05-2026 2,468.00 SDG -70.00 (-2.76%)
11-05-2026 2,538.00 SDG -96.00 (-3.64%)
10-05-2026 2,634.00 SDG -8.00 (-0.3%)
09-05-2026 2,642.00 SDG +6.00 (+0.23%)
08-05-2026 2,636.00 SDG -,184.00 (-6.52%)
07-05-2026 2,820.00 SDG +590.00 (+26.46%)
06-05-2026 2,230.00 SDG +82.00 (+3.82%)
05-05-2026 2,148.00 SDG -10.00 (-0.46%)
04-05-2026 2,158.00 SDG -,312.00 (-12.63%)
03-05-2026 2,470.00 SDG -8.00 (-0.32%)
02-05-2026 2,478.00 SDG -30.00 (-1.2%)
01-05-2026 2,508.00 SDG -54.00 (-2.11%)
30-04-2026 2,562.00 SDG +434.00 (+20.39%)
29-04-2026 2,128.00 SDG -62.00 (-2.83%)
28-04-2026 2,190.00 SDG -,150.00 (-6.41%)
27-04-2026 2,340.00 SDG -,464.00 (-16.55%)
26-04-2026 2,804.00 SDG -68.00 (-2.37%)
25-04-2026 2,872.00 SDG +356.00 (+14.15%)
24-04-2026 2,516.00 SDG -,124.00 (-4.7%)
23-04-2026 2,640.00 SDG +336.00 (+14.58%)
22-04-2026 2,304.00 SDG -24.00 (-1.03%)
21-04-2026 2,328.00 SDG -24.00 (-1.02%)
20-04-2026 2,352.00 SDG -,294.00 (-11.11%)
19-04-2026 2,646.00 SDG -8.00 (-0.3%)
18-04-2026 2,654.00 SDG -4.00 (-0.15%)
17-04-2026 2,658.00 SDG -86.00 (-3.13%)
16-04-2026 2,744.00 SDG +462.00 (+20.25%)
15-04-2026 2,282.00 SDG -40.00 (-1.72%)
14-04-2026 2,322.00 SDG +92.00 (+4.13%)
13-04-2026 2,230.00 SDG -,258.00 (-10.37%)
12-04-2026 2,488.00 SDG -8.00 (-0.32%)
11-04-2026 2,496.00 SDG -6.00 (-0.24%)
10-04-2026 2,502.00 SDG -,138.00 (-5.23%)
09-04-2026 2,640.00 SDG +500.00 (+23.36%)
08-04-2026 2,140.00 SDG +12.00 (+0.56%)
07-04-2026 2,128.00 SDG -18.00 (-0.84%)
06-04-2026 2,146.00 SDG -,244.00 (-10.21%)
05-04-2026 2,390.00 SDG -8.00 (-0.33%)
04-04-2026 2,398.00 SDG -4.00 (-0.17%)
03-04-2026 2,402.00 SDG -,152.00 (-5.95%)
02-04-2026 2,554.00 SDG +384.00 (+17.7%)
01-04-2026 2,170.00 SDG -24.00 (-1.09%)
31-03-2026 2,194.00 SDG +126.00 (+6.09%)
30-03-2026 2,068.00 SDG -,218.00 (-9.54%)
29-03-2026 2,286.00 SDG -6.00 (-0.26%)
28-03-2026 2,292.00 SDG -4.00 (-0.17%)
27-03-2026 2,296.00 SDG -84.00 (-3.53%)
26-03-2026 2,380.00 SDG +322.00 (+15.65%)
25-03-2026 2,058.00 SDG -,444.00 (-17.75%)
24-03-2026 2,502.00 SDG +80.00 (+3.3%)
23-03-2026 2,422.00 SDG +46.00 (+1.94%)
22-03-2026 2,376.00 SDG +2.00 (+0.08%)
21-03-2026 2,374.00 SDG 0 (0%)
20-03-2026 2,374.00 SDG -,272.00 (-10.28%)
19-03-2026 2,646.00 SDG +468.00 (+21.49%)
18-03-2026 2,178.00 SDG -,136.00 (-5.88%)
17-03-2026 2,314.00 SDG -66.00 (-2.77%)
16-03-2026 2,380.00 SDG -,250.00 (-9.51%)
15-03-2026 2,630.00 SDG -8.00 (-0.3%)
14-03-2026 2,638.00 SDG -6.00 (-0.23%)
13-03-2026 2,644.00 SDG -,282.00 (-9.64%)
12-03-2026 2,926.00 SDG +448.00 (+18.08%)
11-03-2026 2,478.00 SDG -,102.00 (-3.95%)
10-03-2026 2,580.00 SDG +16.00 (+0.62%)
09-03-2026 2,564.00 SDG -,206.00 (-7.44%)
08-03-2026 2,770.00 SDG -10.00 (-0.36%)
07-03-2026 2,780.00 SDG -4.00 (-0.14%)
06-03-2026 2,784.00 SDG -94.00 (-3.27%)
05-03-2026 2,878.00 SDG +462.00 (+19.12%)
04-03-2026 2,416.00 SDG +22.00 (+0.92%)
03-03-2026 2,394.00 SDG -,242.00 (-9.18%)
02-03-2026 2,636.00 SDG -,724.00 (-21.55%)
01-03-2026 3,360.00 SDG -94.00 (-2.72%)
28-02-2026 3,454.00 SDG +8.00 (+0.23%)
27-02-2026 3,446.00 SDG +208.00 (+6.42%)
26-02-2026 3,238.00 SDG +658.00 (+25.5%)
25-02-2026 2,580.00 SDG +36.00 (+1.42%)
24-02-2026 2,544.00 SDG -56.00 (-2.15%)
23-02-2026 2,600.00 SDG -,172.00 (-6.2%)
22-02-2026 2,772.00 SDG -10.00 (-0.36%)
21-02-2026 2,782.00 SDG -6.00 (-0.22%)
20-02-2026 2,788.00 SDG +42.00 (+1.53%)
19-02-2026 2,746.00 SDG +516.00 (+23.14%)
18-02-2026 2,230.00 SDG +82.00 (+3.82%)
17-02-2026 2,148.00 SDG -,110.00 (-4.87%)
16-02-2026 2,258.00 SDG -,276.00 (-10.89%)
15-02-2026 2,534.00 SDG -8.00 (-0.31%)
14-02-2026 2,542.00 SDG -4.00 (-0.16%)
13-02-2026 2,546.00 SDG -80.00 (-3.05%)
12-02-2026 2,626.00 SDG +186.00 (+7.62%)
11-02-2026 2,440.00 SDG +78.00 (+3.3%)
10-02-2026 2,362.00 SDG -96.00 (-3.91%)
09-02-2026 2,458.00 SDG -,108.00 (-4.21%)
08-02-2026 2,566.00 SDG -8.00 (-0.31%)
07-02-2026 2,574.00 SDG -4.00 (-0.16%)
06-02-2026 2,578.00 SDG +72.00 (+2.87%)
05-02-2026 2,506.00 SDG -36.00 (-1.42%)
04-02-2026 2,542.00 SDG +54.00 (+2.17%)
03-02-2026 2,488.00 SDG +150.00 (+6.42%)
02-02-2026 2,338.00 SDG -,436.00 (-15.72%)
01-02-2026 2,774.00 SDG -10.00 (-0.36%)
31-01-2026 2,784.00 SDG -4.00 (-0.14%)
30-01-2026 2,788.00 SDG -1,276.00 (-31.4%)
29-01-2026 4,064.00 SDG +610.00 (+17.66%)
28-01-2026 3,454.00 SDG +6.00 (+0.17%)
27-01-2026 3,448.00 SDG +72.00 (+2.13%)
26-01-2026 3,376.00 SDG -,474.00 (-12.31%)
25-01-2026 3,850.00 SDG +402.00 (+11.66%)
24-01-2026 3,448.00 SDG -

About 2g Silver Bar 999 (Fine Silver)

  • 2 gram silver bar, 999 purity
  • Contains 2 grams of pure 999 silver
  • Suitable for investment and savings in very small quantities
  • Easy to store and carry

What is the weight of 2g Silver Bar 999?

Weighs 2 grams of pure silver.

Other Silver Types
Last Updated Prices:

Bar Prices

Kilo Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Sudan

← Back to Silver Prices in Sudan