Silver 925 Price FiddaPrice

1 Tola Silver 999 Price in Sudan

Track the latest silver prices in Sudan today in all purities. We provide accurate and updated silver price data in Sudanese Pound.

Last Updated Prices:

Price of 1 Tola Silver Bar 999 (Fine Silver) today in Sudan

1 Tola Silver Bar Price 999 (Fine Silver)

12,947.00 Sudanese Pound

Price Chart

Historical Price Data - 1 Tola Silver Bar 999 (Fine Silver) - in Sudan

Date Price Change
07-06-2026 12,947.04 SDG -46.66 (-0.36%)
06-06-2026 12,993.70 SDG -,209.95 (-1.59%)
05-06-2026 13,203.65 SDG -1,877.90 (-12.45%)
04-06-2026 15,081.55 SDG +2,694.38 (+21.75%)
03-06-2026 12,387.17 SDG -,524.88 (-4.07%)
02-06-2026 12,912.05 SDG -3,720.82 (-22.37%)
01-06-2026 16,632.86 SDG +454.90 (+2.81%)
31-05-2026 16,177.97 SDG -,209.95 (-1.28%)
30-05-2026 16,387.92 SDG -,291.60 (-1.75%)
29-05-2026 16,679.52 SDG +186.62 (+1.13%)
28-05-2026 16,492.90 SDG +3,825.79 (+30.2%)
27-05-2026 12,667.10 SDG -,303.26 (-2.34%)
26-05-2026 12,970.37 SDG -,431.57 (-3.22%)
25-05-2026 13,401.94 SDG -1,038.10 (-7.19%)
24-05-2026 14,440.03 SDG -46.66 (-0.32%)
23-05-2026 14,486.69 SDG -,116.64 (-0.8%)
22-05-2026 14,603.33 SDG -,886.46 (-5.72%)
21-05-2026 15,489.79 SDG +2,694.38 (+21.06%)
20-05-2026 12,795.41 SDG +69.98 (+0.55%)
19-05-2026 12,725.42 SDG -,513.22 (-3.88%)
18-05-2026 13,238.64 SDG -1,283.04 (-8.84%)
17-05-2026 14,521.68 SDG -46.66 (-0.32%)
16-05-2026 14,568.34 SDG -81.65 (-0.56%)
15-05-2026 14,649.98 SDG -2,682.72 (-15.48%)
14-05-2026 17,332.70 SDG +2,332.80 (+15.55%)
13-05-2026 14,999.90 SDG +606.53 (+4.21%)
12-05-2026 14,393.38 SDG -,408.24 (-2.76%)
11-05-2026 14,801.62 SDG -,559.87 (-3.64%)
10-05-2026 15,361.49 SDG -46.66 (-0.3%)
09-05-2026 15,408.14 SDG +34.99 (+0.23%)
08-05-2026 15,373.15 SDG -1,073.09 (-6.52%)
07-05-2026 16,446.24 SDG +3,440.88 (+26.46%)
06-05-2026 13,005.36 SDG +478.22 (+3.82%)
05-05-2026 12,527.14 SDG -58.32 (-0.46%)
04-05-2026 12,585.46 SDG -1,819.58 (-12.63%)
03-05-2026 14,405.04 SDG -46.66 (-0.32%)
02-05-2026 14,451.70 SDG -,174.96 (-1.2%)
01-05-2026 14,626.66 SDG -,314.93 (-2.11%)
30-04-2026 14,941.58 SDG +2,531.09 (+20.39%)
29-04-2026 12,410.50 SDG -,361.58 (-2.83%)
28-04-2026 12,772.08 SDG -,874.80 (-6.41%)
27-04-2026 13,646.88 SDG -2,706.05 (-16.55%)
26-04-2026 16,352.93 SDG -,396.58 (-2.37%)
25-04-2026 16,749.50 SDG +2,076.19 (+14.15%)
24-04-2026 14,673.31 SDG -,723.17 (-4.7%)
23-04-2026 15,396.48 SDG +1,959.55 (+14.58%)
22-04-2026 13,436.93 SDG -,139.97 (-1.03%)
21-04-2026 13,576.90 SDG -,139.97 (-1.02%)
20-04-2026 13,716.86 SDG -1,714.61 (-11.11%)
19-04-2026 15,431.47 SDG -46.66 (-0.3%)
18-04-2026 15,478.13 SDG -23.33 (-0.15%)
17-04-2026 15,501.46 SDG -,501.55 (-3.13%)
16-04-2026 16,003.01 SDG +2,694.38 (+20.25%)
15-04-2026 13,308.62 SDG -,233.28 (-1.72%)
14-04-2026 13,541.90 SDG +536.54 (+4.13%)
13-04-2026 13,005.36 SDG -1,504.66 (-10.37%)
12-04-2026 14,510.02 SDG -46.66 (-0.32%)
11-04-2026 14,556.67 SDG -34.99 (-0.24%)
10-04-2026 14,591.66 SDG -,804.82 (-5.23%)
09-04-2026 15,396.48 SDG +2,916.00 (+23.36%)
08-04-2026 12,480.48 SDG +69.98 (+0.56%)
07-04-2026 12,410.50 SDG -,104.98 (-0.84%)
06-04-2026 12,515.47 SDG -1,423.01 (-10.21%)
05-04-2026 13,938.48 SDG -46.66 (-0.33%)
04-04-2026 13,985.14 SDG -23.33 (-0.17%)
03-04-2026 14,008.46 SDG -,886.46 (-5.95%)
02-04-2026 14,894.93 SDG +2,239.49 (+17.7%)
01-04-2026 12,655.44 SDG -,139.97 (-1.09%)
31-03-2026 12,795.41 SDG +734.83 (+6.09%)
30-03-2026 12,060.58 SDG -1,271.38 (-9.54%)
29-03-2026 13,331.95 SDG -34.99 (-0.26%)
28-03-2026 13,366.94 SDG -23.33 (-0.17%)
27-03-2026 13,390.27 SDG -,489.89 (-3.53%)
26-03-2026 13,880.16 SDG +1,877.90 (+15.65%)
25-03-2026 12,002.26 SDG -2,589.41 (-17.75%)
24-03-2026 14,591.66 SDG +466.56 (+3.3%)
23-03-2026 14,125.10 SDG +268.27 (+1.94%)
22-03-2026 13,856.83 SDG +11.66 (+0.08%)
21-03-2026 13,845.17 SDG 0 (0%)
20-03-2026 13,845.17 SDG -1,586.30 (-10.28%)
19-03-2026 15,431.47 SDG +2,729.38 (+21.49%)
18-03-2026 12,702.10 SDG -,793.15 (-5.88%)
17-03-2026 13,495.25 SDG -,384.91 (-2.77%)
16-03-2026 13,880.16 SDG -1,458.00 (-9.51%)
15-03-2026 15,338.16 SDG -46.66 (-0.3%)
14-03-2026 15,384.82 SDG -34.99 (-0.23%)
13-03-2026 15,419.81 SDG -1,644.62 (-9.64%)
12-03-2026 17,064.43 SDG +2,612.74 (+18.08%)
11-03-2026 14,451.70 SDG -,594.86 (-3.95%)
10-03-2026 15,046.56 SDG +93.31 (+0.62%)
09-03-2026 14,953.25 SDG -1,201.39 (-7.44%)
08-03-2026 16,154.64 SDG -58.32 (-0.36%)
07-03-2026 16,212.96 SDG -23.33 (-0.14%)
06-03-2026 16,236.29 SDG -,548.21 (-3.27%)
05-03-2026 16,784.50 SDG +2,694.38 (+19.12%)
04-03-2026 14,090.11 SDG +128.30 (+0.92%)
03-03-2026 13,961.81 SDG -1,411.34 (-9.18%)
02-03-2026 15,373.15 SDG -4,222.37 (-21.55%)
01-03-2026 19,595.52 SDG -,548.21 (-2.72%)
28-02-2026 20,143.73 SDG +46.66 (+0.23%)
27-02-2026 20,097.07 SDG +1,213.06 (+6.42%)
26-02-2026 18,884.02 SDG +3,837.46 (+25.5%)
25-02-2026 15,046.56 SDG +209.95 (+1.42%)
24-02-2026 14,836.61 SDG -,326.59 (-2.15%)
23-02-2026 15,163.20 SDG -1,003.10 (-6.2%)
22-02-2026 16,166.30 SDG -58.32 (-0.36%)
21-02-2026 16,224.62 SDG -34.99 (-0.22%)
20-02-2026 16,259.62 SDG +244.94 (+1.53%)
19-02-2026 16,014.67 SDG +3,009.31 (+23.14%)
18-02-2026 13,005.36 SDG +478.22 (+3.82%)
17-02-2026 12,527.14 SDG -,641.52 (-4.87%)
16-02-2026 13,168.66 SDG -1,609.63 (-10.89%)
15-02-2026 14,778.29 SDG -46.66 (-0.31%)
14-02-2026 14,824.94 SDG -23.33 (-0.16%)
13-02-2026 14,848.27 SDG -,466.56 (-3.05%)
12-02-2026 15,314.83 SDG +1,084.75 (+7.62%)
11-02-2026 14,230.08 SDG +454.90 (+3.3%)
10-02-2026 13,775.18 SDG -,559.87 (-3.91%)
09-02-2026 14,335.06 SDG -,629.86 (-4.21%)
08-02-2026 14,964.91 SDG -46.66 (-0.31%)
07-02-2026 15,011.57 SDG -23.33 (-0.16%)
06-02-2026 15,034.90 SDG +419.90 (+2.87%)
05-02-2026 14,614.99 SDG -,209.95 (-1.42%)
04-02-2026 14,824.94 SDG +314.93 (+2.17%)
03-02-2026 14,510.02 SDG +874.80 (+6.42%)
02-02-2026 13,635.22 SDG -2,542.75 (-15.72%)
01-02-2026 16,177.97 SDG -58.32 (-0.36%)
31-01-2026 16,236.29 SDG -23.33 (-0.14%)
30-01-2026 16,259.62 SDG -7,441.63 (-31.4%)
29-01-2026 23,701.25 SDG +3,557.52 (+17.66%)
28-01-2026 20,143.73 SDG +34.99 (+0.17%)
27-01-2026 20,108.74 SDG +419.90 (+2.13%)
26-01-2026 19,688.83 SDG -2,764.37 (-12.31%)
25-01-2026 22,453.20 SDG +2,344.46 (+11.66%)
24-01-2026 20,108.74 SDG +303.26 (+1.53%)
23-01-2026 19,805.47 SDG +174.96 (+0.89%)
22-01-2026 19,630.51 SDG +3,942.43 (+25.13%)
21-01-2026 15,688.08 SDG -,419.90 (-2.61%)
20-01-2026 16,107.98 SDG -2,752.70 (-14.59%)
19-01-2026 18,860.69 SDG +1,644.62 (+9.55%)
18-01-2026 17,216.06 SDG -46.66 (-0.27%)
17-01-2026 17,262.72 SDG -34.99 (-0.2%)
16-01-2026 17,297.71 SDG -1,551.31 (-8.23%)
15-01-2026 18,849.02 SDG +3,125.95 (+19.88%)
14-01-2026 15,723.07 SDG +909.79 (+6.14%)
13-01-2026 14,813.28 SDG +163.30 (+1.11%)
12-01-2026 14,649.98 SDG -,606.53 (-3.98%)
11-01-2026 15,256.51 SDG -46.66 (-0.3%)
10-01-2026 15,303.17 SDG -23.33 (-0.15%)
09-01-2026 15,326.50 SDG -,373.25 (-2.38%)
08-01-2026 15,699.74 SDG +2,519.42 (+19.12%)
07-01-2026 13,180.32 SDG -,653.18 (-4.72%)
06-01-2026 13,833.50 SDG +653.18 (+4.96%)
05-01-2026 13,180.32 SDG -1,691.28 (-11.37%)
04-01-2026 14,871.60 SDG +23.33 (+0.16%)
03-01-2026 14,848.27 SDG 0 (0%)
02-01-2026 14,848.27 SDG +291.60 (+2%)
01-01-2026 14,556.67 SDG +2,577.74 (+21.52%)
31-12-2025 11,978.93 SDG -,863.14 (-6.72%)
30-12-2025 12,842.06 SDG +559.87 (+4.56%)
29-12-2025 12,282.19 SDG -2,496.10 (-16.89%)
28-12-2025 14,778.29 SDG +501.55 (+3.51%)
27-12-2025 14,276.74 SDG -58.32 (-0.41%)
26-12-2025 14,335.06 SDG +548.21 (+3.98%)
25-12-2025 13,786.85 SDG -,874.80 (-5.97%)
24-12-2025 14,661.65 SDG +2,496.10 (+20.52%)
23-12-2025 12,165.55 SDG +291.60 (+2.46%)
22-12-2025 11,873.95 SDG -,944.78 (-7.37%)
21-12-2025 12,818.74 SDG -46.66 (-0.36%)
20-12-2025 12,865.39 SDG -23.33 (-0.18%)
19-12-2025 12,888.72 SDG -,466.56 (-3.49%)
18-12-2025 13,355.28 SDG +2,192.83 (+19.64%)
17-12-2025 11,162.45 SDG +303.26 (+2.79%)
16-12-2025 10,859.18 SDG -,174.96 (-1.59%)
15-12-2025 11,034.14 SDG -,804.82 (-6.8%)
14-12-2025 11,838.96 SDG -34.99 (-0.29%)
13-12-2025 11,873.95 SDG -23.33 (-0.2%)
12-12-2025 11,897.28 SDG -1,084.75 (-8.36%)
11-12-2025 12,982.03 SDG +2,566.08 (+24.64%)
10-12-2025 10,415.95 SDG -

About 1 Tola Silver Bar 999 (Fine Silver)

  • 1 tola silver, 999 purity
  • Contains 11.664 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 999 silver

Other Silver Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Sudan

← Back to Silver Prices in Sudan