Silver 925 Price FiddaPrice

1 Tola Silver 999 Price in Syria

Track the latest silver prices in Syria today in all purities. We provide accurate and updated silver price data in Syrian Pound.

Last Updated Prices:

Price of 1 Tola Silver Bar 999 (Fine Silver) today in Syria

1 Tola Silver Bar Price 999 (Fine Silver)

2,904.00 Syrian Pound

Price Chart

Historical Price Data - 1 Tola Silver Bar 999 (Fine Silver) - in Syria

Date Price Change
07-06-2026 2,904.34 SYP 0 (0%)
06-06-2026 2,904.34 SYP -11.66 (-0.4%)
05-06-2026 2,916.00 SYP -,233.28 (-7.41%)
04-06-2026 3,149.28 SYP +58.32 (+1.89%)
03-06-2026 3,090.96 SYP -,104.98 (-3.28%)
02-06-2026 3,195.94 SYP +81.65 (+2.62%)
01-06-2026 3,114.29 SYP -81.65 (-2.55%)
31-05-2026 3,195.94 SYP 0 (0%)
30-05-2026 3,195.94 SYP +11.66 (+0.37%)
29-05-2026 3,184.27 SYP 0 (0%)
28-05-2026 3,184.27 SYP +58.32 (+1.87%)
27-05-2026 3,125.95 SYP -81.65 (-2.55%)
26-05-2026 3,207.60 SYP -81.65 (-2.48%)
25-05-2026 3,289.25 SYP +58.32 (+1.81%)
24-05-2026 3,230.93 SYP 0 (0%)
23-05-2026 3,230.93 SYP 0 (0%)
22-05-2026 3,230.93 SYP 0 (0%)
21-05-2026 3,230.93 SYP +34.99 (+1.09%)
20-05-2026 3,195.94 SYP +58.32 (+1.86%)
19-05-2026 3,137.62 SYP -,104.98 (-3.24%)
18-05-2026 3,242.59 SYP -11.66 (-0.36%)
17-05-2026 3,254.26 SYP 0 (0%)
16-05-2026 3,254.26 SYP +23.33 (+0.72%)
15-05-2026 3,230.93 SYP -,384.91 (-10.65%)
14-05-2026 3,615.84 SYP -,128.30 (-3.43%)
13-05-2026 3,744.14 SYP +186.62 (+5.25%)
12-05-2026 3,557.52 SYP -69.98 (-1.93%)
11-05-2026 3,627.50 SYP +186.62 (+5.42%)
10-05-2026 3,440.88 SYP 0 (0%)
09-05-2026 3,440.88 SYP +46.66 (+1.37%)
08-05-2026 3,394.22 SYP -34.99 (-1.02%)
07-05-2026 3,429.22 SYP +174.96 (+5.38%)
06-05-2026 3,254.26 SYP +151.63 (+4.89%)
05-05-2026 3,102.62 SYP +23.33 (+0.76%)
04-05-2026 3,079.30 SYP -,151.63 (-4.69%)
03-05-2026 3,230.93 SYP 0 (0%)
02-05-2026 3,230.93 SYP -11.66 (-0.36%)
01-05-2026 3,242.59 SYP +128.30 (+4.12%)
30-04-2026 3,114.29 SYP +93.31 (+3.09%)
29-04-2026 3,020.98 SYP -69.98 (-2.26%)
28-04-2026 3,090.96 SYP -69.98 (-2.21%)
27-04-2026 3,160.94 SYP -,116.64 (-3.56%)
26-04-2026 3,277.58 SYP -11.66 (-0.35%)
25-04-2026 3,289.25 SYP +46.66 (+1.44%)
24-04-2026 3,242.59 SYP +34.99 (+1.09%)
23-04-2026 3,207.60 SYP -,151.63 (-4.51%)
22-04-2026 3,359.23 SYP 0 (0%)
21-04-2026 3,359.23 SYP 0 (0%)
20-04-2026 3,359.23 SYP -93.31 (-2.7%)
19-04-2026 3,452.54 SYP 0 (0%)
18-04-2026 3,452.54 SYP +23.33 (+0.68%)
17-04-2026 3,429.22 SYP +93.31 (+2.8%)
16-04-2026 3,335.90 SYP +11.66 (+0.35%)
15-04-2026 3,324.24 SYP -23.33 (-0.7%)
14-04-2026 3,347.57 SYP +163.30 (+5.13%)
13-04-2026 3,184.27 SYP -69.98 (-2.15%)
12-04-2026 3,254.26 SYP 0 (0%)
11-04-2026 3,254.26 SYP +34.99 (+1.09%)
10-04-2026 3,219.26 SYP +11.66 (+0.36%)
09-04-2026 3,207.60 SYP +81.65 (+2.61%)
08-04-2026 3,125.95 SYP +46.66 (+1.52%)
07-04-2026 3,079.30 SYP +11.66 (+0.38%)
06-04-2026 3,067.63 SYP -58.32 (-1.87%)
05-04-2026 3,125.95 SYP 0 (0%)
04-04-2026 3,125.95 SYP +34.99 (+1.13%)
03-04-2026 3,090.96 SYP -11.66 (-0.38%)
02-04-2026 3,102.62 SYP -58.32 (-1.85%)
01-04-2026 3,160.94 SYP -11.66 (-0.37%)
31-03-2026 3,172.61 SYP +221.62 (+7.51%)
30-03-2026 2,950.99 SYP -34.99 (-1.17%)
29-03-2026 2,985.98 SYP 0 (0%)
28-03-2026 2,985.98 SYP +23.33 (+0.79%)
27-03-2026 2,962.66 SYP +69.98 (+2.42%)
26-03-2026 2,892.67 SYP -,116.64 (-3.88%)
25-03-2026 3,009.31 SYP +81.65 (+2.79%)
24-03-2026 2,927.66 SYP +58.32 (+2.03%)
23-03-2026 2,869.34 SYP -23.33 (-0.81%)
22-03-2026 2,892.67 SYP 0 (0%)
21-03-2026 2,892.67 SYP +34.99 (+1.22%)
20-03-2026 2,857.68 SYP -,256.61 (-8.24%)
19-03-2026 3,114.29 SYP -58.32 (-1.84%)
18-03-2026 3,172.61 SYP -,163.30 (-4.9%)
17-03-2026 3,335.90 SYP -58.32 (-1.72%)
16-03-2026 3,394.22 SYP -46.66 (-1.36%)
15-03-2026 3,440.88 SYP 0 (0%)
14-03-2026 3,440.88 SYP +23.33 (+0.68%)
13-03-2026 3,417.55 SYP -,151.63 (-4.25%)
12-03-2026 3,569.18 SYP -46.66 (-1.29%)
11-03-2026 3,615.84 SYP -,104.98 (-2.82%)
10-03-2026 3,720.82 SYP +46.66 (+1.27%)
09-03-2026 3,674.16 SYP +58.32 (+1.61%)
08-03-2026 3,615.84 SYP 0 (0%)
07-03-2026 3,615.84 SYP +23.33 (+0.65%)
06-03-2026 3,592.51 SYP +93.31 (+2.67%)
05-03-2026 3,499.20 SYP -11.66 (-0.33%)
04-03-2026 3,510.86 SYP +46.66 (+1.35%)
03-03-2026 3,464.21 SYP -,303.26 (-8.05%)
02-03-2026 3,767.47 SYP -,209.95 (-5.28%)
01-03-2026 3,977.42 SYP 0 (0%)
28-02-2026 3,977.42 SYP +34.99 (+0.89%)
27-02-2026 3,942.43 SYP +186.62 (+4.97%)
26-02-2026 3,755.81 SYP 0 (0%)
25-02-2026 3,755.81 SYP +81.65 (+2.22%)
24-02-2026 3,674.16 SYP -46.66 (-1.25%)
23-02-2026 3,720.82 SYP +93.31 (+2.57%)
22-02-2026 3,627.50 SYP 0 (0%)
21-02-2026 3,627.50 SYP +34.99 (+0.97%)
20-02-2026 3,592.51 SYP +244.94 (+7.32%)
19-02-2026 3,347.57 SYP +93.31 (+2.87%)
18-02-2026 3,254.26 SYP +151.63 (+4.89%)
17-02-2026 3,102.62 SYP -,128.30 (-3.97%)
16-02-2026 3,230.93 SYP -81.65 (-2.46%)
15-02-2026 3,312.58 SYP 0 (0%)
14-02-2026 3,312.58 SYP +34.99 (+1.07%)
13-02-2026 3,277.58 SYP +81.65 (+2.55%)
12-02-2026 3,195.94 SYP -,361.58 (-10.16%)
11-02-2026 3,557.52 SYP +151.63 (+4.45%)
10-02-2026 3,405.89 SYP -,104.98 (-2.99%)
09-02-2026 3,510.86 SYP +163.30 (+4.88%)
08-02-2026 3,347.57 SYP 0 (0%)
07-02-2026 3,347.57 SYP +34.99 (+1.06%)
06-02-2026 3,312.58 SYP +268.27 (+8.81%)
05-02-2026 3,044.30 SYP -,664.85 (-17.92%)
04-02-2026 3,709.15 SYP +116.64 (+3.25%)
03-02-2026 3,592.51 SYP +256.61 (+7.69%)
02-02-2026 3,335.90 SYP -,279.94 (-7.74%)
01-02-2026 3,615.84 SYP -11.66 (-0.32%)
31-01-2026 3,627.50 SYP +34.99 (+0.97%)
30-01-2026 3,592.51 SYP -1,353.02 (-27.36%)
29-01-2026 4,945.54 SYP +34.99 (+0.71%)
28-01-2026 4,910.54 SYP +174.96 (+3.69%)
27-01-2026 4,735.58 SYP +349.92 (+7.98%)
26-01-2026 4,385.66 SYP -34.99 (-0.79%)
25-01-2026 4,420.66 SYP +46.66 (+1.07%)
24-01-2026 4,374.00 SYP 0 (0%)
23-01-2026 4,374.00 SYP +279.94 (+6.84%)
22-01-2026 4,094.06 SYP +174.96 (+4.46%)
21-01-2026 3,919.10 SYP -69.98 (-1.75%)
20-01-2026 3,989.09 SYP +69.98 (+1.79%)
19-01-2026 3,919.10 SYP +69.98 (+1.82%)
18-01-2026 3,849.12 SYP 0 (0%)
17-01-2026 3,849.12 SYP +23.33 (+0.61%)
16-01-2026 3,825.79 SYP -,104.98 (-2.67%)
15-01-2026 3,930.77 SYP 0 (0%)
14-01-2026 3,930.77 SYP +268.27 (+7.32%)
13-01-2026 3,662.50 SYP +151.63 (+4.32%)
12-01-2026 3,510.86 SYP +209.95 (+6.36%)
11-01-2026 3,300.91 SYP 0 (0%)
10-01-2026 3,300.91 SYP 0 (0%)
09-01-2026 3,300.91 SYP +128.30 (+4.04%)
08-01-2026 3,172.61 SYP -58.32 (-1.81%)
07-01-2026 3,230.93 SYP -,116.64 (-3.48%)
06-01-2026 3,347.57 SYP +186.62 (+5.9%)
05-01-2026 3,160.94 SYP -,297,700.27 (-98.95%)
04-01-2026 300,861.22 SYP +46.66 (+0.02%)
03-01-2026 300,814.56 SYP -,396.58 (-0.13%)
02-01-2026 301,211.14 SYP +6,170.26 (+2.09%)
01-01-2026 295,040.88 SYP -58.32 (-0.02%)
31-12-2025 295,099.20 SYP -19,770.48 (-6.28%)
30-12-2025 314,869.68 SYP +17,192.74 (+5.78%)
29-12-2025 297,676.94 SYP -29,055.02 (-8.89%)
28-12-2025 326,731.97 SYP +244.94 (+0.08%)
27-12-2025 326,487.02 SYP -,804.82 (-0.25%)
26-12-2025 327,291.84 SYP +30,104.78 (+10.13%)
25-12-2025 297,187.06 SYP -,209.95 (-0.07%)
24-12-2025 297,397.01 SYP +2,531.09 (+0.86%)
23-12-2025 294,865.92 SYP +9,797.76 (+3.44%)
22-12-2025 285,068.16 SYP +8,129.81 (+2.94%)
21-12-2025 276,938.35 SYP 0 (0%)
20-12-2025 276,938.35 SYP -,466.56 (-0.17%)
19-12-2025 277,404.91 SYP +6,706.80 (+2.48%)
18-12-2025 270,698.11 SYP -2,251.15 (-0.82%)
17-12-2025 272,949.26 SYP +9,926.06 (+3.77%)
16-12-2025 263,023.20 SYP -1,539.65 (-0.58%)
15-12-2025 264,562.85 SYP +8,922.96 (+3.49%)
14-12-2025 255,639.89 SYP -11.66 (0%)
13-12-2025 255,651.55 SYP -,303.26 (-0.12%)
12-12-2025 255,954.82 SYP -7,138.37 (-2.71%)
11-12-2025 263,093.18 SYP +7,604.93 (+2.98%)
10-12-2025 255,488.26 SYP -

About 1 Tola Silver Bar 999 (Fine Silver)

  • 1 tola silver, 999 purity
  • Contains 11.664 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 999 silver

Other Silver Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Syria

← Back to Silver Prices in Syria