Silver 925 Price FiddaPrice

10 Tola Silver 999 Price in Syria

Track the latest silver prices in Syria today in all purities. We provide accurate and updated silver price data in Syrian Pound.

Last Updated Prices:

Price of 10 Tola Silver Bar 999 (Fine Silver) today in Syria

10 Tola Silver Bar Price 999 (Fine Silver)

29,043.00 Syrian Pound

Price Chart

Historical Price Data - 10 Tola Silver Bar 999 (Fine Silver) - in Syria

Date Price Change
07-06-2026 29,043.36 SYP 0 (0%)
06-06-2026 29,043.36 SYP -,116.64 (-0.4%)
05-06-2026 29,160.00 SYP -2,332.80 (-7.41%)
04-06-2026 31,492.80 SYP +583.20 (+1.89%)
03-06-2026 30,909.60 SYP -1,049.76 (-3.28%)
02-06-2026 31,959.36 SYP +816.48 (+2.62%)
01-06-2026 31,142.88 SYP -,816.48 (-2.55%)
31-05-2026 31,959.36 SYP 0 (0%)
30-05-2026 31,959.36 SYP +116.64 (+0.37%)
29-05-2026 31,842.72 SYP 0 (0%)
28-05-2026 31,842.72 SYP +583.20 (+1.87%)
27-05-2026 31,259.52 SYP -,816.48 (-2.55%)
26-05-2026 32,076.00 SYP -,816.48 (-2.48%)
25-05-2026 32,892.48 SYP +583.20 (+1.81%)
24-05-2026 32,309.28 SYP 0 (0%)
23-05-2026 32,309.28 SYP 0 (0%)
22-05-2026 32,309.28 SYP 0 (0%)
21-05-2026 32,309.28 SYP +349.92 (+1.09%)
20-05-2026 31,959.36 SYP +583.20 (+1.86%)
19-05-2026 31,376.16 SYP -1,049.76 (-3.24%)
18-05-2026 32,425.92 SYP -,116.64 (-0.36%)
17-05-2026 32,542.56 SYP 0 (0%)
16-05-2026 32,542.56 SYP +233.28 (+0.72%)
15-05-2026 32,309.28 SYP -3,849.12 (-10.65%)
14-05-2026 36,158.40 SYP -1,283.04 (-3.43%)
13-05-2026 37,441.44 SYP +1,866.24 (+5.25%)
12-05-2026 35,575.20 SYP -,699.84 (-1.93%)
11-05-2026 36,275.04 SYP +1,866.24 (+5.42%)
10-05-2026 34,408.80 SYP 0 (0%)
09-05-2026 34,408.80 SYP +466.56 (+1.37%)
08-05-2026 33,942.24 SYP -,349.92 (-1.02%)
07-05-2026 34,292.16 SYP +1,749.60 (+5.38%)
06-05-2026 32,542.56 SYP +1,516.32 (+4.89%)
05-05-2026 31,026.24 SYP +233.28 (+0.76%)
04-05-2026 30,792.96 SYP -1,516.32 (-4.69%)
03-05-2026 32,309.28 SYP 0 (0%)
02-05-2026 32,309.28 SYP -,116.64 (-0.36%)
01-05-2026 32,425.92 SYP +1,283.04 (+4.12%)
30-04-2026 31,142.88 SYP +933.12 (+3.09%)
29-04-2026 30,209.76 SYP -,699.84 (-2.26%)
28-04-2026 30,909.60 SYP -,699.84 (-2.21%)
27-04-2026 31,609.44 SYP -1,166.40 (-3.56%)
26-04-2026 32,775.84 SYP -,116.64 (-0.35%)
25-04-2026 32,892.48 SYP +466.56 (+1.44%)
24-04-2026 32,425.92 SYP +349.92 (+1.09%)
23-04-2026 32,076.00 SYP -1,516.32 (-4.51%)
22-04-2026 33,592.32 SYP 0 (0%)
21-04-2026 33,592.32 SYP 0 (0%)
20-04-2026 33,592.32 SYP -,933.12 (-2.7%)
19-04-2026 34,525.44 SYP 0 (0%)
18-04-2026 34,525.44 SYP +233.28 (+0.68%)
17-04-2026 34,292.16 SYP +933.12 (+2.8%)
16-04-2026 33,359.04 SYP +116.64 (+0.35%)
15-04-2026 33,242.40 SYP -,233.28 (-0.7%)
14-04-2026 33,475.68 SYP +1,632.96 (+5.13%)
13-04-2026 31,842.72 SYP -,699.84 (-2.15%)
12-04-2026 32,542.56 SYP 0 (0%)
11-04-2026 32,542.56 SYP +349.92 (+1.09%)
10-04-2026 32,192.64 SYP +116.64 (+0.36%)
09-04-2026 32,076.00 SYP +816.48 (+2.61%)
08-04-2026 31,259.52 SYP +466.56 (+1.52%)
07-04-2026 30,792.96 SYP +116.64 (+0.38%)
06-04-2026 30,676.32 SYP -,583.20 (-1.87%)
05-04-2026 31,259.52 SYP 0 (0%)
04-04-2026 31,259.52 SYP +349.92 (+1.13%)
03-04-2026 30,909.60 SYP -,116.64 (-0.38%)
02-04-2026 31,026.24 SYP -,583.20 (-1.85%)
01-04-2026 31,609.44 SYP -,116.64 (-0.37%)
31-03-2026 31,726.08 SYP +2,216.16 (+7.51%)
30-03-2026 29,509.92 SYP -,349.92 (-1.17%)
29-03-2026 29,859.84 SYP 0 (0%)
28-03-2026 29,859.84 SYP +233.28 (+0.79%)
27-03-2026 29,626.56 SYP +699.84 (+2.42%)
26-03-2026 28,926.72 SYP -1,166.40 (-3.88%)
25-03-2026 30,093.12 SYP +816.48 (+2.79%)
24-03-2026 29,276.64 SYP +583.20 (+2.03%)
23-03-2026 28,693.44 SYP -,233.28 (-0.81%)
22-03-2026 28,926.72 SYP 0 (0%)
21-03-2026 28,926.72 SYP +349.92 (+1.22%)
20-03-2026 28,576.80 SYP -2,566.08 (-8.24%)
19-03-2026 31,142.88 SYP -,583.20 (-1.84%)
18-03-2026 31,726.08 SYP -1,632.96 (-4.9%)
17-03-2026 33,359.04 SYP -,583.20 (-1.72%)
16-03-2026 33,942.24 SYP -,466.56 (-1.36%)
15-03-2026 34,408.80 SYP 0 (0%)
14-03-2026 34,408.80 SYP +233.28 (+0.68%)
13-03-2026 34,175.52 SYP -1,516.32 (-4.25%)
12-03-2026 35,691.84 SYP -,466.56 (-1.29%)
11-03-2026 36,158.40 SYP -1,049.76 (-2.82%)
10-03-2026 37,208.16 SYP +466.56 (+1.27%)
09-03-2026 36,741.60 SYP +583.20 (+1.61%)
08-03-2026 36,158.40 SYP 0 (0%)
07-03-2026 36,158.40 SYP +233.28 (+0.65%)
06-03-2026 35,925.12 SYP +933.12 (+2.67%)
05-03-2026 34,992.00 SYP -,116.64 (-0.33%)
04-03-2026 35,108.64 SYP +466.56 (+1.35%)
03-03-2026 34,642.08 SYP -3,032.64 (-8.05%)
02-03-2026 37,674.72 SYP -2,099.52 (-5.28%)
01-03-2026 39,774.24 SYP 0 (0%)
28-02-2026 39,774.24 SYP +349.92 (+0.89%)
27-02-2026 39,424.32 SYP +1,866.24 (+4.97%)
26-02-2026 37,558.08 SYP 0 (0%)
25-02-2026 37,558.08 SYP +816.48 (+2.22%)
24-02-2026 36,741.60 SYP -,466.56 (-1.25%)
23-02-2026 37,208.16 SYP +933.12 (+2.57%)
22-02-2026 36,275.04 SYP 0 (0%)
21-02-2026 36,275.04 SYP +349.92 (+0.97%)
20-02-2026 35,925.12 SYP +2,449.44 (+7.32%)
19-02-2026 33,475.68 SYP +933.12 (+2.87%)
18-02-2026 32,542.56 SYP +1,516.32 (+4.89%)
17-02-2026 31,026.24 SYP -1,283.04 (-3.97%)
16-02-2026 32,309.28 SYP -,816.48 (-2.46%)
15-02-2026 33,125.76 SYP 0 (0%)
14-02-2026 33,125.76 SYP +349.92 (+1.07%)
13-02-2026 32,775.84 SYP +816.48 (+2.55%)
12-02-2026 31,959.36 SYP -3,615.84 (-10.16%)
11-02-2026 35,575.20 SYP +1,516.32 (+4.45%)
10-02-2026 34,058.88 SYP -1,049.76 (-2.99%)
09-02-2026 35,108.64 SYP +1,632.96 (+4.88%)
08-02-2026 33,475.68 SYP 0 (0%)
07-02-2026 33,475.68 SYP +349.92 (+1.06%)
06-02-2026 33,125.76 SYP +2,682.72 (+8.81%)
05-02-2026 30,443.04 SYP -6,648.48 (-17.92%)
04-02-2026 37,091.52 SYP +1,166.40 (+3.25%)
03-02-2026 35,925.12 SYP +2,566.08 (+7.69%)
02-02-2026 33,359.04 SYP -2,799.36 (-7.74%)
01-02-2026 36,158.40 SYP -,116.64 (-0.32%)
31-01-2026 36,275.04 SYP +349.92 (+0.97%)
30-01-2026 35,925.12 SYP -13,530.24 (-27.36%)
29-01-2026 49,455.36 SYP +349.92 (+0.71%)
28-01-2026 49,105.44 SYP +1,749.60 (+3.69%)
27-01-2026 47,355.84 SYP +3,499.20 (+7.98%)
26-01-2026 43,856.64 SYP -,349.92 (-0.79%)
25-01-2026 44,206.56 SYP +466.56 (+1.07%)
24-01-2026 43,740.00 SYP 0 (0%)
23-01-2026 43,740.00 SYP +2,799.36 (+6.84%)
22-01-2026 40,940.64 SYP +1,749.60 (+4.46%)
21-01-2026 39,191.04 SYP -,699.84 (-1.75%)
20-01-2026 39,890.88 SYP +699.84 (+1.79%)
19-01-2026 39,191.04 SYP +699.84 (+1.82%)
18-01-2026 38,491.20 SYP 0 (0%)
17-01-2026 38,491.20 SYP +233.28 (+0.61%)
16-01-2026 38,257.92 SYP -1,049.76 (-2.67%)
15-01-2026 39,307.68 SYP 0 (0%)
14-01-2026 39,307.68 SYP +2,682.72 (+7.32%)
13-01-2026 36,624.96 SYP +1,516.32 (+4.32%)
12-01-2026 35,108.64 SYP +2,099.52 (+6.36%)
11-01-2026 33,009.12 SYP 0 (0%)
10-01-2026 33,009.12 SYP 0 (0%)
09-01-2026 33,009.12 SYP +1,283.04 (+4.04%)
08-01-2026 31,726.08 SYP -,583.20 (-1.81%)
07-01-2026 32,309.28 SYP -1,166.40 (-3.48%)
06-01-2026 33,475.68 SYP +1,866.24 (+5.9%)
05-01-2026 31,609.44 SYP -2,977,002.72 (-98.95%)
04-01-2026 3,008,612.16 SYP +466.56 (+0.02%)
03-01-2026 3,008,145.60 SYP -3,965.76 (-0.13%)
02-01-2026 3,012,111.36 SYP +61,702.56 (+2.09%)
01-01-2026 2,950,408.80 SYP -,583.20 (-0.02%)
31-12-2025 2,950,992.00 SYP -,197,704.80 (-6.28%)
30-12-2025 3,148,696.80 SYP +171,927.36 (+5.78%)
29-12-2025 2,976,769.44 SYP -,290,550.24 (-8.89%)
28-12-2025 3,267,319.68 SYP +2,449.44 (+0.08%)
27-12-2025 3,264,870.24 SYP -8,048.16 (-0.25%)
26-12-2025 3,272,918.40 SYP +301,047.84 (+10.13%)
25-12-2025 2,971,870.56 SYP -2,099.52 (-0.07%)
24-12-2025 2,973,970.08 SYP +25,310.88 (+0.86%)
23-12-2025 2,948,659.20 SYP +97,977.60 (+3.44%)
22-12-2025 2,850,681.60 SYP +81,298.08 (+2.94%)
21-12-2025 2,769,383.52 SYP 0 (0%)
20-12-2025 2,769,383.52 SYP -4,665.60 (-0.17%)
19-12-2025 2,774,049.12 SYP +67,068.00 (+2.48%)
18-12-2025 2,706,981.12 SYP -22,511.52 (-0.82%)
17-12-2025 2,729,492.64 SYP +99,260.64 (+3.77%)
16-12-2025 2,630,232.00 SYP -15,396.48 (-0.58%)
15-12-2025 2,645,628.48 SYP +89,229.60 (+3.49%)
14-12-2025 2,556,398.88 SYP -,116.64 (0%)
13-12-2025 2,556,515.52 SYP -3,032.64 (-0.12%)
12-12-2025 2,559,548.16 SYP -71,383.68 (-2.71%)
11-12-2025 2,630,931.84 SYP +76,049.28 (+2.98%)
10-12-2025 2,554,882.56 SYP -

About 10 Tola Silver Bar 999 (Fine Silver)

  • 10 tola silver, 999 purity
  • Contains 116.64 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for large quantities of 999 silver

What is the weight of 10 Tolas 999 Silver?

Weighs 116.64 grams of pure silver.

Other Silver Types
Last Updated Prices:

Special Silver Types

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

View all silver types in Syria

← Back to Silver Prices in Syria