Silver 925 Price FiddaPrice

10 Tola Silver 999 Price in Comoros

Track the latest silver prices in Comoros today in all purities. We provide accurate and updated silver price data in Comorian Franc.

Last Updated Prices:

Price of 10 Tola Silver Bar 999 (Fine Silver) today in Comoros

10 Tola Silver Bar Price 999 (Fine Silver)

108,359.00 Comorian Franc

Price Chart

Historical Price Data - 10 Tola Silver Bar 999 (Fine Silver) - in Comoros

Date Price Change
07-06-2026 108,358.56 KMF -,116.64 (-0.11%)
06-06-2026 108,475.20 KMF -,933.12 (-0.85%)
05-06-2026 109,408.32 KMF -8,281.44 (-7.04%)
04-06-2026 117,689.76 KMF +1,049.76 (+0.9%)
03-06-2026 116,640.00 KMF -3,615.84 (-3.01%)
02-06-2026 120,255.84 KMF +1,399.68 (+1.18%)
01-06-2026 118,856.16 KMF -,466.56 (-0.39%)
31-05-2026 119,322.72 KMF 0 (0%)
30-05-2026 119,322.72 KMF -,816.48 (-0.68%)
29-05-2026 120,139.20 KMF +1,049.76 (+0.88%)
28-05-2026 119,089.44 KMF +583.20 (+0.49%)
27-05-2026 118,506.24 KMF -2,216.16 (-1.84%)
26-05-2026 120,722.40 KMF -2,799.36 (-2.27%)
25-05-2026 123,521.76 KMF +3,265.92 (+2.72%)
24-05-2026 120,255.84 KMF 0 (0%)
23-05-2026 120,255.84 KMF -,699.84 (-0.58%)
22-05-2026 120,955.68 KMF +233.28 (+0.19%)
21-05-2026 120,722.40 KMF +116.64 (+0.1%)
20-05-2026 120,605.76 KMF +2,332.80 (+1.97%)
19-05-2026 118,272.96 KMF -3,965.76 (-3.24%)
18-05-2026 122,238.72 KMF +1,516.32 (+1.26%)
17-05-2026 120,722.40 KMF 0 (0%)
16-05-2026 120,722.40 KMF +116.64 (+0.1%)
15-05-2026 120,605.76 KMF -13,296.96 (-9.93%)
14-05-2026 133,902.72 KMF -5,948.64 (-4.25%)
13-05-2026 139,851.36 KMF +7,348.32 (+5.55%)
12-05-2026 132,503.04 KMF -2,449.44 (-1.82%)
11-05-2026 134,952.48 KMF +8,864.64 (+7.03%)
10-05-2026 126,087.84 KMF 0 (0%)
09-05-2026 126,087.84 KMF +233.28 (+0.19%)
08-05-2026 125,854.56 KMF -,583.20 (-0.46%)
07-05-2026 126,437.76 KMF +4,898.88 (+4.03%)
06-05-2026 121,538.88 KMF +5,482.08 (+4.72%)
05-05-2026 116,056.80 KMF +1,049.76 (+0.91%)
04-05-2026 115,007.04 KMF -3,732.48 (-3.14%)
03-05-2026 118,739.52 KMF 0 (0%)
02-05-2026 118,739.52 KMF -1,283.04 (-1.07%)
01-05-2026 120,022.56 KMF +4,432.32 (+3.83%)
30-04-2026 115,590.24 KMF +2,566.08 (+2.27%)
29-04-2026 113,024.16 KMF -2,099.52 (-1.82%)
28-04-2026 115,123.68 KMF -3,032.64 (-2.57%)
27-04-2026 118,156.32 KMF -1,283.04 (-1.07%)
26-04-2026 119,439.36 KMF 0 (0%)
25-04-2026 119,439.36 KMF -1,283.04 (-1.06%)
24-04-2026 120,722.40 KMF +1,982.88 (+1.67%)
23-04-2026 118,739.52 KMF -6,415.20 (-5.13%)
22-04-2026 125,154.72 KMF +233.28 (+0.19%)
21-04-2026 124,921.44 KMF -,233.28 (-0.19%)
20-04-2026 125,154.72 KMF -1,399.68 (-1.11%)
19-04-2026 126,554.40 KMF +116.64 (+0.09%)
18-04-2026 126,437.76 KMF -,116.64 (-0.09%)
17-04-2026 126,554.40 KMF +3,965.76 (+3.24%)
16-04-2026 122,588.64 KMF -,933.12 (-0.76%)
15-04-2026 123,521.76 KMF -1,632.96 (-1.3%)
14-04-2026 125,154.72 KMF +5,715.36 (+4.79%)
13-04-2026 119,439.36 KMF -,116.64 (-0.1%)
12-04-2026 119,556.00 KMF 0 (0%)
11-04-2026 119,556.00 KMF -,349.92 (-0.29%)
10-04-2026 119,905.92 KMF +933.12 (+0.78%)
09-04-2026 118,972.80 KMF +1,283.04 (+1.09%)
08-04-2026 117,689.76 KMF +1,166.40 (+1%)
07-04-2026 116,523.36 KMF -,116.64 (-0.1%)
06-04-2026 116,640.00 KMF -,233.28 (-0.2%)
05-04-2026 116,873.28 KMF 0 (0%)
04-04-2026 116,873.28 KMF +233.28 (+0.2%)
03-04-2026 116,640.00 KMF +466.56 (+0.4%)
02-04-2026 116,173.44 KMF -3,965.76 (-3.3%)
01-04-2026 120,139.20 KMF -,699.84 (-0.58%)
31-03-2026 120,839.04 KMF +8,398.08 (+7.47%)
30-03-2026 112,440.96 KMF +699.84 (+0.63%)
29-03-2026 111,741.12 KMF 0 (0%)
28-03-2026 111,741.12 KMF +233.28 (+0.21%)
27-03-2026 111,507.84 KMF +3,149.28 (+2.91%)
26-03-2026 108,358.56 KMF -5,015.52 (-4.42%)
25-03-2026 113,374.08 KMF 0 (0%)
24-03-2026 113,374.08 KMF +3,032.64 (+2.75%)
23-03-2026 110,341.44 KMF +1,866.24 (+1.72%)
22-03-2026 108,475.20 KMF 0 (0%)
21-03-2026 108,475.20 KMF -,116.64 (-0.11%)
20-03-2026 108,591.84 KMF -8,398.08 (-7.18%)
19-03-2026 116,989.92 KMF -3,615.84 (-3%)
18-03-2026 120,605.76 KMF -6,765.12 (-5.31%)
17-03-2026 127,370.88 KMF -2,916.00 (-2.24%)
16-03-2026 130,286.88 KMF +466.56 (+0.36%)
15-03-2026 129,820.32 KMF 0 (0%)
14-03-2026 129,820.32 KMF +933.12 (+0.72%)
13-03-2026 128,887.20 KMF -4,898.88 (-3.66%)
12-03-2026 133,786.08 KMF -2,332.80 (-1.71%)
11-03-2026 136,118.88 KMF -4,548.96 (-3.23%)
10-03-2026 140,667.84 KMF +1,632.96 (+1.17%)
09-03-2026 139,034.88 KMF +4,315.68 (+3.2%)
08-03-2026 134,719.20 KMF +116.64 (+0.09%)
07-03-2026 134,602.56 KMF +116.64 (+0.09%)
06-03-2026 134,485.92 KMF +4,082.40 (+3.13%)
05-03-2026 130,403.52 KMF -2,332.80 (-1.76%)
04-03-2026 132,736.32 KMF +3,499.20 (+2.71%)
03-03-2026 129,237.12 KMF -10,730.88 (-7.67%)
02-03-2026 139,968.00 KMF -6,531.84 (-4.46%)
01-03-2026 146,499.84 KMF 0 (0%)
28-02-2026 146,499.84 KMF -,116.64 (-0.08%)
27-02-2026 146,616.48 KMF +8,631.36 (+6.26%)
26-02-2026 137,985.12 KMF -1,749.60 (-1.25%)
25-02-2026 139,734.72 KMF +3,382.56 (+2.48%)
24-02-2026 136,352.16 KMF -1,399.68 (-1.02%)
23-02-2026 137,751.84 KMF +5,015.52 (+3.78%)
22-02-2026 132,736.32 KMF 0 (0%)
21-02-2026 132,736.32 KMF -,116.64 (-0.09%)
20-02-2026 132,852.96 KMF +10,147.68 (+8.27%)
19-02-2026 122,705.28 KMF +2,449.44 (+2.04%)
18-02-2026 120,255.84 KMF +5,715.36 (+4.99%)
17-02-2026 114,540.48 KMF -4,548.96 (-3.82%)
16-02-2026 119,089.44 KMF -1,283.04 (-1.07%)
15-02-2026 120,372.48 KMF 0 (0%)
14-02-2026 120,372.48 KMF +116.64 (+0.1%)
13-02-2026 120,255.84 KMF +3,732.48 (+3.2%)
12-02-2026 116,523.36 KMF -14,463.36 (-11.04%)
11-02-2026 130,986.72 KMF +5,715.36 (+4.56%)
10-02-2026 125,271.36 KMF -4,898.88 (-3.76%)
09-02-2026 130,170.24 KMF +7,814.88 (+6.39%)
08-02-2026 122,355.36 KMF 0 (0%)
07-02-2026 122,355.36 KMF -,233.28 (-0.19%)
06-02-2026 122,588.64 KMF +10,730.88 (+9.59%)
05-02-2026 111,857.76 KMF -25,544.16 (-18.59%)
04-02-2026 137,401.92 KMF +4,432.32 (+3.33%)
03-02-2026 132,969.60 KMF +9,681.12 (+7.85%)
02-02-2026 123,288.48 KMF -8,048.16 (-6.13%)
01-02-2026 131,336.64 KMF -,116.64 (-0.09%)
31-01-2026 131,453.28 KMF +816.48 (+0.62%)
30-01-2026 130,636.80 KMF -48,405.60 (-27.04%)
29-01-2026 179,042.40 KMF -,816.48 (-0.45%)
28-01-2026 179,858.88 KMF +5,598.72 (+3.21%)
27-01-2026 174,260.16 KMF +12,480.48 (+7.71%)
26-01-2026 161,779.68 KMF -,116.64 (-0.07%)
25-01-2026 161,896.32 KMF +116.64 (+0.07%)
24-01-2026 161,779.68 KMF -,699.84 (-0.43%)
23-01-2026 162,479.52 KMF +10,847.52 (+7.15%)
22-01-2026 151,632.00 KMF +5,132.16 (+3.5%)
21-01-2026 146,499.84 KMF -3,382.56 (-2.26%)
20-01-2026 149,882.40 KMF 0 (0%)
19-01-2026 149,882.40 KMF +6,648.48 (+4.64%)
18-01-2026 143,233.92 KMF 0 (0%)
17-01-2026 143,233.92 KMF +116.64 (+0.08%)
16-01-2026 143,117.28 KMF -3,265.92 (-2.23%)
15-01-2026 146,383.20 KMF -1,283.04 (-0.87%)
14-01-2026 147,666.24 KMF +10,264.32 (+7.47%)
13-01-2026 137,401.92 KMF +2,332.80 (+1.73%)
12-01-2026 135,069.12 KMF +8,398.08 (+6.63%)
11-01-2026 126,671.04 KMF 0 (0%)
10-01-2026 126,671.04 KMF +233.28 (+0.18%)
09-01-2026 126,437.76 KMF +4,898.88 (+4.03%)
08-01-2026 121,538.88 KMF -1,749.60 (-1.42%)
07-01-2026 123,288.48 KMF -4,898.88 (-3.82%)
06-01-2026 128,187.36 KMF +7,581.60 (+6.29%)
05-01-2026 120,605.76 KMF +6,065.28 (+5.3%)
04-01-2026 114,540.48 KMF -,116.64 (-0.1%)
03-01-2026 114,657.12 KMF +233.28 (+0.2%)
02-01-2026 114,423.84 KMF +2,099.52 (+1.87%)
01-01-2026 112,324.32 KMF +116.64 (+0.1%)
31-12-2025 112,207.68 KMF -7,348.32 (-6.15%)
30-12-2025 119,556.00 KMF +6,531.84 (+5.78%)
29-12-2025 113,024.16 KMF -11,197.44 (-9.01%)
28-12-2025 124,221.60 KMF 0 (0%)
27-12-2025 124,221.60 KMF +116.64 (+0.09%)
26-12-2025 124,104.96 KMF +11,547.36 (+10.26%)
25-12-2025 112,557.60 KMF 0 (0%)
24-12-2025 112,557.60 KMF +349.92 (+0.31%)
23-12-2025 112,207.68 KMF +3,382.56 (+3.11%)
22-12-2025 108,825.12 KMF +3,149.28 (+2.98%)
21-12-2025 105,675.84 KMF 0 (0%)
20-12-2025 105,675.84 KMF +116.64 (+0.11%)
19-12-2025 105,559.20 KMF +2,682.72 (+2.61%)
18-12-2025 102,876.48 KMF -1,049.76 (-1.01%)
17-12-2025 103,926.24 KMF +3,849.12 (+3.85%)
16-12-2025 100,077.12 KMF -,699.84 (-0.69%)
15-12-2025 100,776.96 KMF +3,382.56 (+3.47%)
14-12-2025 97,394.40 KMF 0 (0%)
13-12-2025 97,394.40 KMF 0 (0%)
12-12-2025 97,394.40 KMF -3,149.28 (-3.13%)
11-12-2025 100,543.68 KMF +2,449.44 (+2.5%)
10-12-2025 98,094.24 KMF -

About 10 Tola Silver Bar 999 (Fine Silver)

  • 10 tola silver, 999 purity
  • Contains 116.64 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for large quantities of 999 silver

What is the weight of 10 Tolas 999 Silver?

Weighs 116.64 grams of pure silver.

Other Silver Types
Last Updated Prices:

Special Silver Types

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

View all silver types in Comoros

← Back to Silver Prices in Comoros