Silver 925 Price FiddaPrice

10 Tola Silver 999 Price in Somalia

Track the latest silver prices in Somalia today in all purities. We provide accurate and updated silver price data in Somali Shilling.

Last Updated Prices:

Price of 10 Tola Silver Bar 999 (Fine Silver) today in Somalia

10 Tola Silver Bar Price 999 (Fine Silver)

145,567.00 Somali Shilling

Price Chart

Historical Price Data - 10 Tola Silver Bar 999 (Fine Silver) - in Somalia

Date Price Change
06-06-2026 145,566.72 SOS -1,982.88 (-1.34%)
05-06-2026 147,549.60 SOS -10,847.52 (-6.85%)
04-06-2026 158,397.12 SOS +933.12 (+0.59%)
03-06-2026 157,464.00 SOS -5,015.52 (-3.09%)
02-06-2026 162,479.52 SOS +1,749.60 (+1.09%)
01-06-2026 160,729.92 SOS -,699.84 (-0.43%)
31-05-2026 161,429.76 SOS 0 (0%)
30-05-2026 161,429.76 SOS -,816.48 (-0.5%)
29-05-2026 162,246.24 SOS +1,516.32 (+0.94%)
28-05-2026 160,729.92 SOS +699.84 (+0.44%)
27-05-2026 160,030.08 SOS -3,149.28 (-1.93%)
26-05-2026 163,179.36 SOS -3,615.84 (-2.17%)
25-05-2026 166,795.20 SOS +4,782.24 (+2.95%)
24-05-2026 162,012.96 SOS 0 (0%)
23-05-2026 162,012.96 SOS -1,049.76 (-0.64%)
22-05-2026 163,062.72 SOS +349.92 (+0.22%)
21-05-2026 162,712.80 SOS 0 (0%)
20-05-2026 162,712.80 SOS +2,682.72 (+1.68%)
19-05-2026 160,030.08 SOS -4,898.88 (-2.97%)
18-05-2026 164,928.96 SOS +1,866.24 (+1.14%)
17-05-2026 163,062.72 SOS 0 (0%)
16-05-2026 163,062.72 SOS -,583.20 (-0.36%)
15-05-2026 163,645.92 SOS -18,429.12 (-10.12%)
14-05-2026 182,075.04 SOS -8,631.36 (-4.53%)
13-05-2026 190,706.40 SOS +9,564.48 (+5.28%)
12-05-2026 181,141.92 SOS -3,265.92 (-1.77%)
11-05-2026 184,407.84 SOS +11,897.28 (+6.9%)
10-05-2026 172,510.56 SOS 0 (0%)
09-05-2026 172,510.56 SOS +816.48 (+0.48%)
08-05-2026 171,694.08 SOS -1,049.76 (-0.61%)
07-05-2026 172,743.84 SOS +7,348.32 (+4.44%)
06-05-2026 165,395.52 SOS +7,698.24 (+4.88%)
05-05-2026 157,697.28 SOS +816.48 (+0.52%)
04-05-2026 156,880.80 SOS -4,782.24 (-2.96%)
03-05-2026 161,663.04 SOS 0 (0%)
02-05-2026 161,663.04 SOS -1,632.96 (-1%)
01-05-2026 163,296.00 SOS +6,298.56 (+4.01%)
30-04-2026 156,997.44 SOS +3,149.28 (+2.05%)
29-04-2026 153,848.16 SOS -3,149.28 (-2.01%)
28-04-2026 156,997.44 SOS -3,849.12 (-2.39%)
27-04-2026 160,846.56 SOS -2,099.52 (-1.29%)
26-04-2026 162,946.08 SOS 0 (0%)
25-04-2026 162,946.08 SOS -1,049.76 (-0.64%)
24-04-2026 163,995.84 SOS +2,332.80 (+1.44%)
23-04-2026 161,663.04 SOS -9,214.56 (-5.39%)
22-04-2026 170,877.60 SOS 0 (0%)
21-04-2026 170,877.60 SOS 0 (0%)
20-04-2026 170,877.60 SOS -2,332.80 (-1.35%)
19-04-2026 173,210.40 SOS 0 (0%)
18-04-2026 173,210.40 SOS 0 (0%)
17-04-2026 173,210.40 SOS +5,132.16 (+3.05%)
16-04-2026 168,078.24 SOS -1,166.40 (-0.69%)
15-04-2026 169,244.64 SOS -1,399.68 (-0.82%)
14-04-2026 170,644.32 SOS +8,631.36 (+5.33%)
13-04-2026 162,012.96 SOS -1,049.76 (-0.64%)
12-04-2026 163,062.72 SOS 0 (0%)
11-04-2026 163,062.72 SOS 0 (0%)
10-04-2026 163,062.72 SOS +1,166.40 (+0.72%)
09-04-2026 161,896.32 SOS +3,032.64 (+1.91%)
08-04-2026 158,863.68 SOS +2,566.08 (+1.64%)
07-04-2026 156,297.60 SOS +233.28 (+0.15%)
06-04-2026 156,064.32 SOS -,466.56 (-0.3%)
05-04-2026 156,530.88 SOS 0 (0%)
04-04-2026 156,530.88 SOS 0 (0%)
03-04-2026 156,530.88 SOS 0 (0%)
02-04-2026 156,530.88 SOS -4,432.32 (-2.75%)
01-04-2026 160,963.20 SOS -,116.64 (-0.07%)
31-03-2026 161,079.84 SOS +10,847.52 (+7.22%)
30-03-2026 150,232.32 SOS +816.48 (+0.55%)
29-03-2026 149,415.84 SOS 0 (0%)
28-03-2026 149,415.84 SOS 0 (0%)
27-03-2026 149,415.84 SOS +3,615.84 (+2.48%)
26-03-2026 145,800.00 SOS -6,998.40 (-4.58%)
25-03-2026 152,798.40 SOS +116.64 (+0.08%)
24-03-2026 152,681.76 SOS +4,432.32 (+2.99%)
23-03-2026 148,249.44 SOS +2,682.72 (+1.84%)
22-03-2026 145,566.72 SOS 0 (0%)
21-03-2026 145,566.72 SOS 0 (0%)
20-03-2026 145,566.72 SOS -10,497.60 (-6.73%)
19-03-2026 156,064.32 SOS -5,132.16 (-3.18%)
18-03-2026 161,196.48 SOS -8,748.00 (-5.15%)
17-03-2026 169,944.48 SOS -3,149.28 (-1.82%)
16-03-2026 173,093.76 SOS +933.12 (+0.54%)
15-03-2026 172,160.64 SOS 0 (0%)
14-03-2026 172,160.64 SOS 0 (0%)
13-03-2026 172,160.64 SOS -6,881.76 (-3.84%)
12-03-2026 179,042.40 SOS -4,315.68 (-2.35%)
11-03-2026 183,358.08 SOS -5,598.72 (-2.96%)
10-03-2026 188,956.80 SOS +2,566.08 (+1.38%)
09-03-2026 186,390.72 SOS +5,248.80 (+2.9%)
08-03-2026 181,141.92 SOS 0 (0%)
07-03-2026 181,141.92 SOS 0 (0%)
06-03-2026 181,141.92 SOS +5,015.52 (+2.85%)
05-03-2026 176,126.40 SOS -2,682.72 (-1.5%)
04-03-2026 178,809.12 SOS +3,032.64 (+1.73%)
03-03-2026 175,776.48 SOS -15,513.12 (-8.11%)
02-03-2026 191,289.60 SOS -9,564.48 (-4.76%)
01-03-2026 200,854.08 SOS 0 (0%)
28-02-2026 200,854.08 SOS 0 (0%)
27-02-2026 200,854.08 SOS +11,780.64 (+6.23%)
26-02-2026 189,073.44 SOS -1,982.88 (-1.04%)
25-02-2026 191,056.32 SOS +4,548.96 (+2.44%)
24-02-2026 186,507.36 SOS -2,216.16 (-1.17%)
23-02-2026 188,723.52 SOS +7,348.32 (+4.05%)
22-02-2026 181,375.20 SOS 0 (0%)
21-02-2026 181,375.20 SOS 0 (0%)
20-02-2026 181,375.20 SOS +13,296.96 (+7.91%)
19-02-2026 168,078.24 SOS +2,916.00 (+1.77%)
18-02-2026 165,162.24 SOS +7,698.24 (+4.89%)
17-02-2026 157,464.00 SOS -6,415.20 (-3.91%)
16-02-2026 163,879.20 SOS -1,749.60 (-1.06%)
15-02-2026 165,628.80 SOS 0 (0%)
14-02-2026 165,628.80 SOS -,116.64 (-0.07%)
13-02-2026 165,745.44 SOS +4,898.88 (+3.05%)
12-02-2026 160,846.56 SOS -20,178.72 (-11.15%)
11-02-2026 181,025.28 SOS +8,048.16 (+4.65%)
10-02-2026 172,977.12 SOS -5,248.80 (-2.95%)
09-02-2026 178,225.92 SOS +10,614.24 (+6.33%)
08-02-2026 167,611.68 SOS 0 (0%)
07-02-2026 167,611.68 SOS 0 (0%)
06-02-2026 167,611.68 SOS +14,346.72 (+9.36%)
05-02-2026 153,264.96 SOS -34,992.00 (-18.59%)
04-02-2026 188,256.96 SOS +5,715.36 (+3.13%)
03-02-2026 182,541.60 SOS +12,713.76 (+7.49%)
02-02-2026 169,827.84 SOS -11,430.72 (-6.31%)
01-02-2026 181,258.56 SOS 0 (0%)
31-01-2026 181,258.56 SOS 0 (0%)
30-01-2026 181,258.56 SOS -67,417.92 (-27.11%)
29-01-2026 248,676.48 SOS -,466.56 (-0.19%)
28-01-2026 249,143.04 SOS +9,914.40 (+4.14%)
27-01-2026 239,228.64 SOS +18,195.84 (+8.23%)
26-01-2026 221,032.80 SOS +2,216.16 (+1.01%)
25-01-2026 218,816.64 SOS +22,978.08 (+11.73%)
24-01-2026 195,838.56 SOS -25,077.60 (-11.35%)
23-01-2026 220,916.16 SOS +15,279.84 (+7.43%)
22-01-2026 205,636.32 SOS +6,531.84 (+3.28%)
21-01-2026 199,104.48 SOS -3,265.92 (-1.61%)
20-01-2026 202,370.40 SOS +583.20 (+0.29%)
19-01-2026 201,787.20 SOS +8,981.28 (+4.66%)
18-01-2026 192,805.92 SOS 0 (0%)
17-01-2026 192,805.92 SOS 0 (0%)
16-01-2026 192,805.92 SOS -4,898.88 (-2.48%)
15-01-2026 197,704.80 SOS -1,866.24 (-0.94%)
14-01-2026 199,571.04 SOS +13,530.24 (+7.27%)
13-01-2026 186,040.80 SOS +3,849.12 (+2.11%)
12-01-2026 182,191.68 SOS +11,314.08 (+6.62%)
11-01-2026 170,877.60 SOS 0 (0%)
10-01-2026 170,877.60 SOS 0 (0%)
09-01-2026 170,877.60 SOS +6,181.92 (+3.75%)
08-01-2026 164,695.68 SOS -2,916.00 (-1.74%)
07-01-2026 167,611.68 SOS -6,181.92 (-3.56%)
06-01-2026 173,793.60 SOS +9,797.76 (+5.97%)
05-01-2026 163,995.84 SOS +8,398.08 (+5.4%)
04-01-2026 155,597.76 SOS 0 (0%)
03-01-2026 155,597.76 SOS 0 (0%)
02-01-2026 155,597.76 SOS +2,916.00 (+1.91%)
01-01-2026 152,681.76 SOS -,233.28 (-0.15%)
31-12-2025 152,915.04 SOS -10,147.68 (-6.22%)
30-12-2025 163,062.72 SOS +8,748.00 (+5.67%)
29-12-2025 154,314.72 SOS -15,513.12 (-9.13%)
28-12-2025 169,827.84 SOS 0 (0%)
27-12-2025 169,827.84 SOS 0 (0%)
26-12-2025 169,827.84 SOS +16,096.32 (+10.47%)
25-12-2025 153,731.52 SOS 0 (0%)
24-12-2025 153,731.52 SOS +816.48 (+0.53%)
23-12-2025 152,915.04 SOS +5,248.80 (+3.55%)
22-12-2025 147,666.24 SOS +3,965.76 (+2.76%)
21-12-2025 143,700.48 SOS 0 (0%)
20-12-2025 143,700.48 SOS 0 (0%)
19-12-2025 143,700.48 SOS +3,615.84 (+2.58%)
18-12-2025 140,084.64 SOS -1,866.24 (-1.31%)
17-12-2025 141,950.88 SOS +5,482.08 (+4.02%)
16-12-2025 136,468.80 SOS -,699.84 (-0.51%)
15-12-2025 137,168.64 SOS +4,548.96 (+3.43%)
14-12-2025 132,619.68 SOS 0 (0%)
13-12-2025 132,619.68 SOS 0 (0%)
12-12-2025 132,619.68 SOS -3,499.20 (-2.57%)
11-12-2025 136,118.88 SOS +3,849.12 (+2.91%)
10-12-2025 132,269.76 SOS +2,566.08 (+1.98%)
09-12-2025 129,703.68 SOS -

About 10 Tola Silver Bar 999 (Fine Silver)

  • 10 tola silver, 999 purity
  • Contains 116.64 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for large quantities of 999 silver

What is the weight of 10 Tolas 999 Silver?

Weighs 116.64 grams of pure silver.

Other Silver Types
Last Updated Prices:

Special Silver Types

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

View all silver types in Somalia

← Back to Silver Prices in Somalia