Silver 925 Price FiddaPrice

10 Tola Silver 999 Price in Somalia

Track the latest silver prices in Somalia today in all purities. We provide accurate and updated silver price data in Somali Shilling.

Last Updated Prices:

Price of 10 Tola Silver Bar 999 (Fine Silver) today in Somalia

10 Tola Silver Bar Price 999 (Fine Silver)

122,589.00 Somali Shilling

Price Chart

Historical Price Data - 10 Tola Silver Bar 999 (Fine Silver) - in Somalia

Date Price Change
20-10-2026 ↓ 122,588.64 SOS -,233.28 (-0.19%)
19-10-2026 ↑ 122,821.92 SOS +349.92 (+0.29%)
18-10-2026 → 122,472.00 SOS 0 (0%)
17-10-2026 ↓ 122,472.00 SOS -,349.92 (-0.28%)
16-10-2026 ↑ 122,821.92 SOS +233.28 (+0.19%)
15-10-2026 ↑ 122,588.64 SOS +2,916.00 (+2.44%)
14-10-2026 ↓ 119,672.64 SOS -7,698.24 (-6.04%)
13-10-2026 ↓ 127,370.88 SOS -2,099.52 (-1.62%)
12-10-2026 ↓ 129,470.40 SOS -1,049.76 (-0.8%)
11-10-2026 → 130,520.16 SOS 0 (0%)
10-10-2026 ↓ 130,520.16 SOS -,233.28 (-0.18%)
09-10-2026 ↑ 130,753.44 SOS +5,015.52 (+3.99%)
08-10-2026 ↓ 125,737.92 SOS -2,682.72 (-2.09%)
07-10-2026 ↓ 128,420.64 SOS -3,382.56 (-2.57%)
06-10-2026 ↑ 131,803.20 SOS +583.20 (+0.44%)
05-10-2026 ↑ 131,220.00 SOS +1,516.32 (+1.17%)
04-10-2026 → 129,703.68 SOS 0 (0%)
03-10-2026 ↑ 129,703.68 SOS +1,049.76 (+0.82%)
02-10-2026 ↓ 128,653.92 SOS -1,516.32 (-1.16%)
01-10-2026 ↑ 130,170.24 SOS +816.48 (+0.63%)
30-09-2026 ↓ 129,353.76 SOS -1,399.68 (-1.07%)
29-09-2026 ↓ 130,753.44 SOS -,466.56 (-0.36%)
28-09-2026 ↓ 131,220.00 SOS -6,881.76 (-4.98%)
27-09-2026 → 138,101.76 SOS 0 (0%)
26-09-2026 ↓ 138,101.76 SOS -,466.56 (-0.34%)
25-09-2026 ↑ 138,568.32 SOS +2,799.36 (+2.06%)
24-09-2026 ↓ 135,768.96 SOS -2,799.36 (-2.02%)
23-09-2026 ↓ 138,568.32 SOS -2,799.36 (-1.98%)
22-09-2026 ↓ 141,367.68 SOS -1,399.68 (-0.98%)
21-09-2026 ↓ 142,767.36 SOS -,816.48 (-0.57%)
20-09-2026 ↑ 143,583.84 SOS +1,283.04 (+0.9%)
19-09-2026 → 142,300.80 SOS 0 (0%)
18-09-2026 ↑ 142,300.80 SOS +699.84 (+0.49%)
17-09-2026 ↑ 141,600.96 SOS +2,916.00 (+2.1%)
16-09-2026 ↑ 138,684.96 SOS +2,682.72 (+1.97%)
15-09-2026 ↑ 136,002.24 SOS +233.28 (+0.17%)
14-09-2026 ↓ 135,768.96 SOS -2,682.72 (-1.94%)
13-09-2026 → 138,451.68 SOS 0 (0%)
12-09-2026 → 138,451.68 SOS 0 (0%)
11-09-2026 ↑ 138,451.68 SOS +233.28 (+0.17%)
10-09-2026 ↓ 138,218.40 SOS -6,298.56 (-4.36%)
09-09-2026 ↑ 144,516.96 SOS +2,332.80 (+1.64%)
08-09-2026 ↓ 142,184.16 SOS -,233.28 (-0.16%)
07-09-2026 ↑ 142,417.44 SOS +233.28 (+0.16%)
06-09-2026 → 142,184.16 SOS 0 (0%)
05-09-2026 ↑ 142,184.16 SOS +116.64 (+0.08%)
04-09-2026 ↓ 142,067.52 SOS -1,982.88 (-1.38%)
03-09-2026 ↑ 144,050.40 SOS +4,199.04 (+3%)
02-09-2026 ↓ 139,851.36 SOS -,466.56 (-0.33%)
01-09-2026 ↓ 140,317.92 SOS -1,982.88 (-1.39%)
31-08-2026 ↓ 142,300.80 SOS -,233.28 (-0.16%)
30-08-2026 → 142,534.08 SOS 0 (0%)
29-08-2026 ↓ 142,534.08 SOS -3,615.84 (-2.47%)
28-08-2026 ↓ 146,149.92 SOS -2,916.00 (-1.96%)
27-08-2026 ↑ 149,065.92 SOS +3,382.56 (+2.32%)
26-08-2026 ↓ 145,683.36 SOS -1,749.60 (-1.19%)
25-08-2026 ↑ 147,432.96 SOS +466.56 (+0.32%)
24-08-2026 ↑ 146,966.40 SOS +349.92 (+0.24%)
23-08-2026 ↑ 146,616.48 SOS +11,897.28 (+8.83%)
22-08-2026 ↓ 134,719.20 SOS -14,580.00 (-9.77%)
21-08-2026 ↑ 149,299.20 SOS +2,449.44 (+1.67%)
20-08-2026 ↑ 146,849.76 SOS +5,132.16 (+3.62%)
19-08-2026 ↑ 141,717.60 SOS +4,082.40 (+2.97%)
18-08-2026 ↓ 137,635.20 SOS -4,898.88 (-3.44%)
17-08-2026 ↑ 142,534.08 SOS +3,615.84 (+2.6%)
16-08-2026 → 138,918.24 SOS 0 (0%)
15-08-2026 ↓ 138,918.24 SOS -,699.84 (-0.5%)
14-08-2026 ↑ 139,618.08 SOS +699.84 (+0.5%)
13-08-2026 ↓ 138,918.24 SOS -2,566.08 (-1.81%)
12-08-2026 ↑ 141,484.32 SOS +1,982.88 (+1.42%)
11-08-2026 ↓ 139,501.44 SOS -,349.92 (-0.25%)
10-08-2026 ↑ 139,851.36 SOS +3,149.28 (+2.3%)
09-08-2026 → 136,702.08 SOS 0 (0%)
08-08-2026 ↑ 136,702.08 SOS +699.84 (+0.51%)
07-08-2026 ↑ 136,002.24 SOS +4,665.60 (+3.55%)
06-08-2026 ↓ 131,336.64 SOS -1,399.68 (-1.05%)
05-08-2026 ↑ 132,736.32 SOS +4,315.68 (+3.36%)
04-08-2026 ↑ 128,420.64 SOS +4,898.88 (+3.97%)
03-08-2026 ↓ 123,521.76 SOS -,233.28 (-0.19%)
02-08-2026 → 123,755.04 SOS 0 (0%)
01-08-2026 ↑ 123,755.04 SOS +233.28 (+0.19%)
31-07-2026 ↓ 123,521.76 SOS -2,566.08 (-2.04%)
30-07-2026 ↑ 126,087.84 SOS +3,732.48 (+3.05%)
29-07-2026 ↓ 122,355.36 SOS -,933.12 (-0.76%)
28-07-2026 ↓ 123,288.48 SOS -2,566.08 (-2.04%)
27-07-2026 ↑ 125,854.56 SOS +933.12 (+0.75%)
26-07-2026 → 124,921.44 SOS 0 (0%)
25-07-2026 ↓ 124,921.44 SOS -1,516.32 (-1.2%)
24-07-2026 ↑ 126,437.76 SOS +2,566.08 (+2.07%)
23-07-2026 ↓ 123,871.68 SOS -5,598.72 (-4.32%)
22-07-2026 ↑ 129,470.40 SOS +2,799.36 (+2.21%)
21-07-2026 ↑ 126,671.04 SOS +4,082.40 (+3.33%)
20-07-2026 ↑ 122,588.64 SOS +2,332.80 (+1.94%)
19-07-2026 → 120,255.84 SOS 0 (0%)
18-07-2026 → 120,255.84 SOS 0 (0%)
17-07-2026 ↓ 120,255.84 SOS -,699.84 (-0.58%)
16-07-2026 ↓ 120,955.68 SOS -3,032.64 (-2.45%)
15-07-2026 ↓ 123,988.32 SOS -2,332.80 (-1.85%)
14-07-2026 ↑ 126,321.12 SOS +1,632.96 (+1.31%)
13-07-2026 ↓ 124,688.16 SOS -4,082.40 (-3.17%)
12-07-2026 → 128,770.56 SOS 0 (0%)
11-07-2026 ↓ 128,770.56 SOS -,116.64 (-0.09%)
10-07-2026 ↓ 128,887.20 SOS -,816.48 (-0.63%)
09-07-2026 ↑ 129,703.68 SOS +6,298.56 (+5.1%)
08-07-2026 ↓ 123,405.12 SOS -7,115.04 (-5.45%)
07-07-2026 ↓ 130,520.16 SOS -1,982.88 (-1.5%)
06-07-2026 ↓ 132,503.04 SOS -1,516.32 (-1.13%)
05-07-2026 → 134,019.36 SOS 0 (0%)
04-07-2026 ↑ 134,019.36 SOS +349.92 (+0.26%)
03-07-2026 ↑ 133,669.44 SOS +2,449.44 (+1.87%)
02-07-2026 ↑ 131,220.00 SOS +1,749.60 (+1.35%)
01-07-2026 ↑ 129,470.40 SOS +1,399.68 (+1.09%)
30-06-2026 ↑ 128,070.72 SOS +3,382.56 (+2.71%)
29-06-2026 ↓ 124,688.16 SOS -2,332.80 (-1.84%)
28-06-2026 → 127,020.96 SOS 0 (0%)
27-06-2026 ↓ 127,020.96 SOS -,466.56 (-0.37%)
26-06-2026 ↑ 127,487.52 SOS +1,399.68 (+1.11%)
25-06-2026 ↓ 126,087.84 SOS -,349.92 (-0.28%)
24-06-2026 ↓ 126,437.76 SOS -7,581.60 (-5.66%)
23-06-2026 ↓ 134,019.36 SOS -8,398.08 (-5.9%)
22-06-2026 ↑ 142,417.44 SOS +1,399.68 (+0.99%)
21-06-2026 ↓ 141,017.76 SOS -,233.28 (-0.17%)
20-06-2026 ↑ 141,251.04 SOS +2,916.00 (+2.11%)
19-06-2026 ↓ 138,335.04 SOS -3,849.12 (-2.71%)
18-06-2026 ↓ 142,184.16 SOS -9,797.76 (-6.45%)
17-06-2026 ↑ 151,981.92 SOS +1,399.68 (+0.93%)
16-06-2026 ↓ 150,582.24 SOS -1,283.04 (-0.84%)
15-06-2026 ↑ 151,865.28 SOS +5,948.64 (+4.08%)
14-06-2026 → 145,916.64 SOS 0 (0%)
13-06-2026 ↑ 145,916.64 SOS +1,049.76 (+0.72%)
12-06-2026 ↑ 144,866.88 SOS +7,348.32 (+5.34%)
11-06-2026 ↓ 137,518.56 SOS -1,632.96 (-1.17%)
10-06-2026 ↓ 139,151.52 SOS -,933.12 (-0.67%)
09-06-2026 ↓ 140,084.64 SOS -7,231.68 (-4.91%)
08-06-2026 ↑ 147,316.32 SOS +1,749.60 (+1.2%)
07-06-2026 → 145,566.72 SOS 0 (0%)
06-06-2026 ↓ 145,566.72 SOS -1,982.88 (-1.34%)
05-06-2026 ↓ 147,549.60 SOS -10,847.52 (-6.85%)
04-06-2026 ↑ 158,397.12 SOS +933.12 (+0.59%)
03-06-2026 ↓ 157,464.00 SOS -5,015.52 (-3.09%)
02-06-2026 ↑ 162,479.52 SOS +1,749.60 (+1.09%)
01-06-2026 ↓ 160,729.92 SOS -,699.84 (-0.43%)
31-05-2026 → 161,429.76 SOS 0 (0%)
30-05-2026 ↓ 161,429.76 SOS -,816.48 (-0.5%)
29-05-2026 ↑ 162,246.24 SOS +1,516.32 (+0.94%)
28-05-2026 ↑ 160,729.92 SOS +699.84 (+0.44%)
27-05-2026 ↓ 160,030.08 SOS -3,149.28 (-1.93%)
26-05-2026 ↓ 163,179.36 SOS -3,615.84 (-2.17%)
25-05-2026 ↑ 166,795.20 SOS +4,782.24 (+2.95%)
24-05-2026 → 162,012.96 SOS 0 (0%)
23-05-2026 ↓ 162,012.96 SOS -1,049.76 (-0.64%)
22-05-2026 ↑ 163,062.72 SOS +349.92 (+0.22%)
21-05-2026 → 162,712.80 SOS 0 (0%)
20-05-2026 ↑ 162,712.80 SOS +2,682.72 (+1.68%)
19-05-2026 ↓ 160,030.08 SOS -4,898.88 (-2.97%)
18-05-2026 ↑ 164,928.96 SOS +1,866.24 (+1.14%)
17-05-2026 → 163,062.72 SOS 0 (0%)
16-05-2026 ↓ 163,062.72 SOS -,583.20 (-0.36%)
15-05-2026 ↓ 163,645.92 SOS -18,429.12 (-10.12%)
14-05-2026 ↓ 182,075.04 SOS -8,631.36 (-4.53%)
13-05-2026 ↑ 190,706.40 SOS +9,564.48 (+5.28%)
12-05-2026 ↓ 181,141.92 SOS -3,265.92 (-1.77%)
11-05-2026 ↑ 184,407.84 SOS +11,897.28 (+6.9%)
10-05-2026 → 172,510.56 SOS 0 (0%)
09-05-2026 ↑ 172,510.56 SOS +816.48 (+0.48%)
08-05-2026 ↓ 171,694.08 SOS -1,049.76 (-0.61%)
07-05-2026 ↑ 172,743.84 SOS +7,348.32 (+4.44%)
06-05-2026 ↑ 165,395.52 SOS +7,698.24 (+4.88%)
05-05-2026 ↑ 157,697.28 SOS +816.48 (+0.52%)
04-05-2026 ↓ 156,880.80 SOS -4,782.24 (-2.96%)
03-05-2026 → 161,663.04 SOS 0 (0%)
02-05-2026 ↓ 161,663.04 SOS -1,632.96 (-1%)
01-05-2026 ↑ 163,296.00 SOS +6,298.56 (+4.01%)
30-04-2026 ↑ 156,997.44 SOS +3,149.28 (+2.05%)
29-04-2026 ↓ 153,848.16 SOS -3,149.28 (-2.01%)
28-04-2026 ↓ 156,997.44 SOS -3,849.12 (-2.39%)
27-04-2026 ↓ 160,846.56 SOS -2,099.52 (-1.29%)
26-04-2026 → 162,946.08 SOS 0 (0%)
25-04-2026 ↓ 162,946.08 SOS -1,049.76 (-0.64%)
24-04-2026 163,995.84 SOS -

About 10 Tola Silver Bar 999 (Fine Silver)

  • 10 tola silver, 999 purity
  • Contains 116.64 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for large quantities of 999 silver

What is the weight of 10 Tolas 999 Silver?

Weighs 116.64 grams of pure silver.

Other Silver Types
Last Updated Prices:

Special Silver Types

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

View all silver types in Somalia

← Back to Silver Prices in Somalia