Silver 925 Price FiddaPrice

1 Tola Silver 999 Price in Somalia

Track the latest silver prices in Somalia today in all purities. We provide accurate and updated silver price data in Somali Shilling.

Last Updated Prices:

Price of 1 Tola Silver Bar 999 (Fine Silver) today in Somalia

1 Tola Silver Bar Price 999 (Fine Silver)

12,282.00 Somali Shilling

Price Chart

Historical Price Data - 1 Tola Silver Bar 999 (Fine Silver) - in Somalia

Date Price Change
19-10-2026 ↑ 12,282.19 SOS +34.99 (+0.29%)
18-10-2026 → 12,247.20 SOS 0 (0%)
17-10-2026 ↓ 12,247.20 SOS -34.99 (-0.28%)
16-10-2026 ↑ 12,282.19 SOS +23.33 (+0.19%)
15-10-2026 ↑ 12,258.86 SOS +291.60 (+2.44%)
14-10-2026 ↓ 11,967.26 SOS -,769.82 (-6.04%)
13-10-2026 ↓ 12,737.09 SOS -,209.95 (-1.62%)
12-10-2026 ↓ 12,947.04 SOS -,104.98 (-0.8%)
11-10-2026 → 13,052.02 SOS 0 (0%)
10-10-2026 ↓ 13,052.02 SOS -23.33 (-0.18%)
09-10-2026 ↑ 13,075.34 SOS +501.55 (+3.99%)
08-10-2026 ↓ 12,573.79 SOS -,268.27 (-2.09%)
07-10-2026 ↓ 12,842.06 SOS -,338.26 (-2.57%)
06-10-2026 ↑ 13,180.32 SOS +58.32 (+0.44%)
05-10-2026 ↑ 13,122.00 SOS +151.63 (+1.17%)
04-10-2026 → 12,970.37 SOS 0 (0%)
03-10-2026 ↑ 12,970.37 SOS +104.98 (+0.82%)
02-10-2026 ↓ 12,865.39 SOS -,151.63 (-1.16%)
01-10-2026 ↑ 13,017.02 SOS +81.65 (+0.63%)
30-09-2026 ↓ 12,935.38 SOS -,139.97 (-1.07%)
29-09-2026 ↓ 13,075.34 SOS -46.66 (-0.36%)
28-09-2026 ↓ 13,122.00 SOS -,688.18 (-4.98%)
27-09-2026 → 13,810.18 SOS 0 (0%)
26-09-2026 ↓ 13,810.18 SOS -46.66 (-0.34%)
25-09-2026 ↑ 13,856.83 SOS +279.94 (+2.06%)
24-09-2026 ↓ 13,576.90 SOS -,279.94 (-2.02%)
23-09-2026 ↓ 13,856.83 SOS -,279.94 (-1.98%)
22-09-2026 ↓ 14,136.77 SOS -,139.97 (-0.98%)
21-09-2026 ↓ 14,276.74 SOS -81.65 (-0.57%)
20-09-2026 ↑ 14,358.38 SOS +128.30 (+0.9%)
19-09-2026 → 14,230.08 SOS 0 (0%)
18-09-2026 ↑ 14,230.08 SOS +69.98 (+0.49%)
17-09-2026 ↑ 14,160.10 SOS +291.60 (+2.1%)
16-09-2026 ↑ 13,868.50 SOS +268.27 (+1.97%)
15-09-2026 ↑ 13,600.22 SOS +23.33 (+0.17%)
14-09-2026 ↓ 13,576.90 SOS -,268.27 (-1.94%)
13-09-2026 → 13,845.17 SOS 0 (0%)
12-09-2026 → 13,845.17 SOS 0 (0%)
11-09-2026 ↑ 13,845.17 SOS +23.33 (+0.17%)
10-09-2026 ↓ 13,821.84 SOS -,629.86 (-4.36%)
09-09-2026 ↑ 14,451.70 SOS +233.28 (+1.64%)
08-09-2026 ↓ 14,218.42 SOS -23.33 (-0.16%)
07-09-2026 ↑ 14,241.74 SOS +23.33 (+0.16%)
06-09-2026 → 14,218.42 SOS 0 (0%)
05-09-2026 ↑ 14,218.42 SOS +11.66 (+0.08%)
04-09-2026 ↓ 14,206.75 SOS -,198.29 (-1.38%)
03-09-2026 ↑ 14,405.04 SOS +419.90 (+3%)
02-09-2026 ↓ 13,985.14 SOS -46.66 (-0.33%)
01-09-2026 ↓ 14,031.79 SOS -,198.29 (-1.39%)
31-08-2026 ↓ 14,230.08 SOS -23.33 (-0.16%)
30-08-2026 → 14,253.41 SOS 0 (0%)
29-08-2026 ↓ 14,253.41 SOS -,361.58 (-2.47%)
28-08-2026 ↓ 14,614.99 SOS -,291.60 (-1.96%)
27-08-2026 ↑ 14,906.59 SOS +338.26 (+2.32%)
26-08-2026 ↓ 14,568.34 SOS -,174.96 (-1.19%)
25-08-2026 ↑ 14,743.30 SOS +46.66 (+0.32%)
24-08-2026 ↑ 14,696.64 SOS +34.99 (+0.24%)
23-08-2026 ↑ 14,661.65 SOS +1,189.73 (+8.83%)
22-08-2026 ↓ 13,471.92 SOS -1,458.00 (-9.77%)
21-08-2026 ↑ 14,929.92 SOS +244.94 (+1.67%)
20-08-2026 ↑ 14,684.98 SOS +513.22 (+3.62%)
19-08-2026 ↑ 14,171.76 SOS +408.24 (+2.97%)
18-08-2026 ↓ 13,763.52 SOS -,489.89 (-3.44%)
17-08-2026 ↑ 14,253.41 SOS +361.58 (+2.6%)
16-08-2026 → 13,891.82 SOS 0 (0%)
15-08-2026 ↓ 13,891.82 SOS -69.98 (-0.5%)
14-08-2026 ↑ 13,961.81 SOS +69.98 (+0.5%)
13-08-2026 ↓ 13,891.82 SOS -,256.61 (-1.81%)
12-08-2026 ↑ 14,148.43 SOS +198.29 (+1.42%)
11-08-2026 ↓ 13,950.14 SOS -34.99 (-0.25%)
10-08-2026 ↑ 13,985.14 SOS +314.93 (+2.3%)
09-08-2026 → 13,670.21 SOS 0 (0%)
08-08-2026 ↑ 13,670.21 SOS +69.98 (+0.51%)
07-08-2026 ↑ 13,600.22 SOS +466.56 (+3.55%)
06-08-2026 ↓ 13,133.66 SOS -,139.97 (-1.05%)
05-08-2026 ↑ 13,273.63 SOS +431.57 (+3.36%)
04-08-2026 ↑ 12,842.06 SOS +489.89 (+3.97%)
03-08-2026 ↓ 12,352.18 SOS -23.33 (-0.19%)
02-08-2026 → 12,375.50 SOS 0 (0%)
01-08-2026 ↑ 12,375.50 SOS +23.33 (+0.19%)
31-07-2026 ↓ 12,352.18 SOS -,256.61 (-2.04%)
30-07-2026 ↑ 12,608.78 SOS +373.25 (+3.05%)
29-07-2026 ↓ 12,235.54 SOS -93.31 (-0.76%)
28-07-2026 ↓ 12,328.85 SOS -,256.61 (-2.04%)
27-07-2026 ↑ 12,585.46 SOS +93.31 (+0.75%)
26-07-2026 → 12,492.14 SOS 0 (0%)
25-07-2026 ↓ 12,492.14 SOS -,151.63 (-1.2%)
24-07-2026 ↑ 12,643.78 SOS +256.61 (+2.07%)
23-07-2026 ↓ 12,387.17 SOS -,559.87 (-4.32%)
22-07-2026 ↑ 12,947.04 SOS +279.94 (+2.21%)
21-07-2026 ↑ 12,667.10 SOS +408.24 (+3.33%)
20-07-2026 ↑ 12,258.86 SOS +233.28 (+1.94%)
19-07-2026 → 12,025.58 SOS 0 (0%)
18-07-2026 → 12,025.58 SOS 0 (0%)
17-07-2026 ↓ 12,025.58 SOS -69.98 (-0.58%)
16-07-2026 ↓ 12,095.57 SOS -,303.26 (-2.45%)
15-07-2026 ↓ 12,398.83 SOS -,233.28 (-1.85%)
14-07-2026 ↑ 12,632.11 SOS +163.30 (+1.31%)
13-07-2026 ↓ 12,468.82 SOS -,408.24 (-3.17%)
12-07-2026 → 12,877.06 SOS 0 (0%)
11-07-2026 ↓ 12,877.06 SOS -11.66 (-0.09%)
10-07-2026 ↓ 12,888.72 SOS -81.65 (-0.63%)
09-07-2026 ↑ 12,970.37 SOS +629.86 (+5.1%)
08-07-2026 ↓ 12,340.51 SOS -,711.50 (-5.45%)
07-07-2026 ↓ 13,052.02 SOS -,198.29 (-1.5%)
06-07-2026 ↓ 13,250.30 SOS -,151.63 (-1.13%)
05-07-2026 → 13,401.94 SOS 0 (0%)
04-07-2026 ↑ 13,401.94 SOS +34.99 (+0.26%)
03-07-2026 ↑ 13,366.94 SOS +244.94 (+1.87%)
02-07-2026 ↑ 13,122.00 SOS +174.96 (+1.35%)
01-07-2026 ↑ 12,947.04 SOS +139.97 (+1.09%)
30-06-2026 ↑ 12,807.07 SOS +338.26 (+2.71%)
29-06-2026 ↓ 12,468.82 SOS -,233.28 (-1.84%)
28-06-2026 → 12,702.10 SOS 0 (0%)
27-06-2026 ↓ 12,702.10 SOS -46.66 (-0.37%)
26-06-2026 ↑ 12,748.75 SOS +139.97 (+1.11%)
25-06-2026 ↓ 12,608.78 SOS -34.99 (-0.28%)
24-06-2026 ↓ 12,643.78 SOS -,758.16 (-5.66%)
23-06-2026 ↓ 13,401.94 SOS -,839.81 (-5.9%)
22-06-2026 ↑ 14,241.74 SOS +139.97 (+0.99%)
21-06-2026 ↓ 14,101.78 SOS -23.33 (-0.17%)
20-06-2026 ↑ 14,125.10 SOS +291.60 (+2.11%)
19-06-2026 ↓ 13,833.50 SOS -,384.91 (-2.71%)
18-06-2026 ↓ 14,218.42 SOS -,979.78 (-6.45%)
17-06-2026 ↑ 15,198.19 SOS +139.97 (+0.93%)
16-06-2026 ↓ 15,058.22 SOS -,128.30 (-0.84%)
15-06-2026 ↑ 15,186.53 SOS +594.86 (+4.08%)
14-06-2026 → 14,591.66 SOS 0 (0%)
13-06-2026 ↑ 14,591.66 SOS +104.98 (+0.72%)
12-06-2026 ↑ 14,486.69 SOS +734.83 (+5.34%)
11-06-2026 ↓ 13,751.86 SOS -,163.30 (-1.17%)
10-06-2026 ↓ 13,915.15 SOS -93.31 (-0.67%)
09-06-2026 ↓ 14,008.46 SOS -,723.17 (-4.91%)
08-06-2026 ↑ 14,731.63 SOS +174.96 (+1.2%)
07-06-2026 → 14,556.67 SOS 0 (0%)
06-06-2026 ↓ 14,556.67 SOS -,198.29 (-1.34%)
05-06-2026 ↓ 14,754.96 SOS -1,084.75 (-6.85%)
04-06-2026 ↑ 15,839.71 SOS +93.31 (+0.59%)
03-06-2026 ↓ 15,746.40 SOS -,501.55 (-3.09%)
02-06-2026 ↑ 16,247.95 SOS +174.96 (+1.09%)
01-06-2026 ↓ 16,072.99 SOS -69.98 (-0.43%)
31-05-2026 → 16,142.98 SOS 0 (0%)
30-05-2026 ↓ 16,142.98 SOS -81.65 (-0.5%)
29-05-2026 ↑ 16,224.62 SOS +151.63 (+0.94%)
28-05-2026 ↑ 16,072.99 SOS +69.98 (+0.44%)
27-05-2026 ↓ 16,003.01 SOS -,314.93 (-1.93%)
26-05-2026 ↓ 16,317.94 SOS -,361.58 (-2.17%)
25-05-2026 ↑ 16,679.52 SOS +478.22 (+2.95%)
24-05-2026 → 16,201.30 SOS 0 (0%)
23-05-2026 ↓ 16,201.30 SOS -,104.98 (-0.64%)
22-05-2026 ↑ 16,306.27 SOS +34.99 (+0.22%)
21-05-2026 → 16,271.28 SOS 0 (0%)
20-05-2026 ↑ 16,271.28 SOS +268.27 (+1.68%)
19-05-2026 ↓ 16,003.01 SOS -,489.89 (-2.97%)
18-05-2026 ↑ 16,492.90 SOS +186.62 (+1.14%)
17-05-2026 → 16,306.27 SOS 0 (0%)
16-05-2026 ↓ 16,306.27 SOS -58.32 (-0.36%)
15-05-2026 ↓ 16,364.59 SOS -1,842.91 (-10.12%)
14-05-2026 ↓ 18,207.50 SOS -,863.14 (-4.53%)
13-05-2026 ↑ 19,070.64 SOS +956.45 (+5.28%)
12-05-2026 ↓ 18,114.19 SOS -,326.59 (-1.77%)
11-05-2026 ↑ 18,440.78 SOS +1,189.73 (+6.9%)
10-05-2026 → 17,251.06 SOS 0 (0%)
09-05-2026 ↑ 17,251.06 SOS +81.65 (+0.48%)
08-05-2026 ↓ 17,169.41 SOS -,104.98 (-0.61%)
07-05-2026 ↑ 17,274.38 SOS +734.83 (+4.44%)
06-05-2026 ↑ 16,539.55 SOS +769.82 (+4.88%)
05-05-2026 ↑ 15,769.73 SOS +81.65 (+0.52%)
04-05-2026 ↓ 15,688.08 SOS -,478.22 (-2.96%)
03-05-2026 → 16,166.30 SOS 0 (0%)
02-05-2026 ↓ 16,166.30 SOS -,163.30 (-1%)
01-05-2026 ↑ 16,329.60 SOS +629.86 (+4.01%)
30-04-2026 ↑ 15,699.74 SOS +314.93 (+2.05%)
29-04-2026 ↓ 15,384.82 SOS -,314.93 (-2.01%)
28-04-2026 ↓ 15,699.74 SOS -,384.91 (-2.39%)
27-04-2026 ↓ 16,084.66 SOS -,209.95 (-1.29%)
26-04-2026 → 16,294.61 SOS 0 (0%)
25-04-2026 ↓ 16,294.61 SOS -,104.98 (-0.64%)
24-04-2026 ↑ 16,399.58 SOS +233.28 (+1.44%)
23-04-2026 16,166.30 SOS -

About 1 Tola Silver Bar 999 (Fine Silver)

  • 1 tola silver, 999 purity
  • Contains 11.664 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 999 silver

Other Silver Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Somalia

← Back to Silver Prices in Somalia