Silver 925 Price FiddaPrice

1 Tola Silver 999 Price in Somalia

Track the latest silver prices in Somalia today in all purities. We provide accurate and updated silver price data in Somali Shilling.

Last Updated Prices:

Price of 1 Tola Silver Bar 999 (Fine Silver) today in Somalia

1 Tola Silver Bar Price 999 (Fine Silver)

14,557.00 Somali Shilling

Price Chart

Historical Price Data - 1 Tola Silver Bar 999 (Fine Silver) - in Somalia

Date Price Change
07-06-2026 14,556.67 SOS 0 (0%)
06-06-2026 14,556.67 SOS -,198.29 (-1.34%)
05-06-2026 14,754.96 SOS -1,084.75 (-6.85%)
04-06-2026 15,839.71 SOS +93.31 (+0.59%)
03-06-2026 15,746.40 SOS -,501.55 (-3.09%)
02-06-2026 16,247.95 SOS +174.96 (+1.09%)
01-06-2026 16,072.99 SOS -69.98 (-0.43%)
31-05-2026 16,142.98 SOS 0 (0%)
30-05-2026 16,142.98 SOS -81.65 (-0.5%)
29-05-2026 16,224.62 SOS +151.63 (+0.94%)
28-05-2026 16,072.99 SOS +69.98 (+0.44%)
27-05-2026 16,003.01 SOS -,314.93 (-1.93%)
26-05-2026 16,317.94 SOS -,361.58 (-2.17%)
25-05-2026 16,679.52 SOS +478.22 (+2.95%)
24-05-2026 16,201.30 SOS 0 (0%)
23-05-2026 16,201.30 SOS -,104.98 (-0.64%)
22-05-2026 16,306.27 SOS +34.99 (+0.22%)
21-05-2026 16,271.28 SOS 0 (0%)
20-05-2026 16,271.28 SOS +268.27 (+1.68%)
19-05-2026 16,003.01 SOS -,489.89 (-2.97%)
18-05-2026 16,492.90 SOS +186.62 (+1.14%)
17-05-2026 16,306.27 SOS 0 (0%)
16-05-2026 16,306.27 SOS -58.32 (-0.36%)
15-05-2026 16,364.59 SOS -1,842.91 (-10.12%)
14-05-2026 18,207.50 SOS -,863.14 (-4.53%)
13-05-2026 19,070.64 SOS +956.45 (+5.28%)
12-05-2026 18,114.19 SOS -,326.59 (-1.77%)
11-05-2026 18,440.78 SOS +1,189.73 (+6.9%)
10-05-2026 17,251.06 SOS 0 (0%)
09-05-2026 17,251.06 SOS +81.65 (+0.48%)
08-05-2026 17,169.41 SOS -,104.98 (-0.61%)
07-05-2026 17,274.38 SOS +734.83 (+4.44%)
06-05-2026 16,539.55 SOS +769.82 (+4.88%)
05-05-2026 15,769.73 SOS +81.65 (+0.52%)
04-05-2026 15,688.08 SOS -,478.22 (-2.96%)
03-05-2026 16,166.30 SOS 0 (0%)
02-05-2026 16,166.30 SOS -,163.30 (-1%)
01-05-2026 16,329.60 SOS +629.86 (+4.01%)
30-04-2026 15,699.74 SOS +314.93 (+2.05%)
29-04-2026 15,384.82 SOS -,314.93 (-2.01%)
28-04-2026 15,699.74 SOS -,384.91 (-2.39%)
27-04-2026 16,084.66 SOS -,209.95 (-1.29%)
26-04-2026 16,294.61 SOS 0 (0%)
25-04-2026 16,294.61 SOS -,104.98 (-0.64%)
24-04-2026 16,399.58 SOS +233.28 (+1.44%)
23-04-2026 16,166.30 SOS -,921.46 (-5.39%)
22-04-2026 17,087.76 SOS 0 (0%)
21-04-2026 17,087.76 SOS 0 (0%)
20-04-2026 17,087.76 SOS -,233.28 (-1.35%)
19-04-2026 17,321.04 SOS 0 (0%)
18-04-2026 17,321.04 SOS 0 (0%)
17-04-2026 17,321.04 SOS +513.22 (+3.05%)
16-04-2026 16,807.82 SOS -,116.64 (-0.69%)
15-04-2026 16,924.46 SOS -,139.97 (-0.82%)
14-04-2026 17,064.43 SOS +863.14 (+5.33%)
13-04-2026 16,201.30 SOS -,104.98 (-0.64%)
12-04-2026 16,306.27 SOS 0 (0%)
11-04-2026 16,306.27 SOS 0 (0%)
10-04-2026 16,306.27 SOS +116.64 (+0.72%)
09-04-2026 16,189.63 SOS +303.26 (+1.91%)
08-04-2026 15,886.37 SOS +256.61 (+1.64%)
07-04-2026 15,629.76 SOS +23.33 (+0.15%)
06-04-2026 15,606.43 SOS -46.66 (-0.3%)
05-04-2026 15,653.09 SOS 0 (0%)
04-04-2026 15,653.09 SOS 0 (0%)
03-04-2026 15,653.09 SOS 0 (0%)
02-04-2026 15,653.09 SOS -,443.23 (-2.75%)
01-04-2026 16,096.32 SOS -11.66 (-0.07%)
31-03-2026 16,107.98 SOS +1,084.75 (+7.22%)
30-03-2026 15,023.23 SOS +81.65 (+0.55%)
29-03-2026 14,941.58 SOS 0 (0%)
28-03-2026 14,941.58 SOS 0 (0%)
27-03-2026 14,941.58 SOS +361.58 (+2.48%)
26-03-2026 14,580.00 SOS -,699.84 (-4.58%)
25-03-2026 15,279.84 SOS +11.66 (+0.08%)
24-03-2026 15,268.18 SOS +443.23 (+2.99%)
23-03-2026 14,824.94 SOS +268.27 (+1.84%)
22-03-2026 14,556.67 SOS 0 (0%)
21-03-2026 14,556.67 SOS 0 (0%)
20-03-2026 14,556.67 SOS -1,049.76 (-6.73%)
19-03-2026 15,606.43 SOS -,513.22 (-3.18%)
18-03-2026 16,119.65 SOS -,874.80 (-5.15%)
17-03-2026 16,994.45 SOS -,314.93 (-1.82%)
16-03-2026 17,309.38 SOS +93.31 (+0.54%)
15-03-2026 17,216.06 SOS 0 (0%)
14-03-2026 17,216.06 SOS 0 (0%)
13-03-2026 17,216.06 SOS -,688.18 (-3.84%)
12-03-2026 17,904.24 SOS -,431.57 (-2.35%)
11-03-2026 18,335.81 SOS -,559.87 (-2.96%)
10-03-2026 18,895.68 SOS +256.61 (+1.38%)
09-03-2026 18,639.07 SOS +524.88 (+2.9%)
08-03-2026 18,114.19 SOS 0 (0%)
07-03-2026 18,114.19 SOS 0 (0%)
06-03-2026 18,114.19 SOS +501.55 (+2.85%)
05-03-2026 17,612.64 SOS -,268.27 (-1.5%)
04-03-2026 17,880.91 SOS +303.26 (+1.73%)
03-03-2026 17,577.65 SOS -1,551.31 (-8.11%)
02-03-2026 19,128.96 SOS -,956.45 (-4.76%)
01-03-2026 20,085.41 SOS 0 (0%)
28-02-2026 20,085.41 SOS 0 (0%)
27-02-2026 20,085.41 SOS +1,178.06 (+6.23%)
26-02-2026 18,907.34 SOS -,198.29 (-1.04%)
25-02-2026 19,105.63 SOS +454.90 (+2.44%)
24-02-2026 18,650.74 SOS -,221.62 (-1.17%)
23-02-2026 18,872.35 SOS +734.83 (+4.05%)
22-02-2026 18,137.52 SOS 0 (0%)
21-02-2026 18,137.52 SOS 0 (0%)
20-02-2026 18,137.52 SOS +1,329.70 (+7.91%)
19-02-2026 16,807.82 SOS +291.60 (+1.77%)
18-02-2026 16,516.22 SOS +769.82 (+4.89%)
17-02-2026 15,746.40 SOS -,641.52 (-3.91%)
16-02-2026 16,387.92 SOS -,174.96 (-1.06%)
15-02-2026 16,562.88 SOS 0 (0%)
14-02-2026 16,562.88 SOS -11.66 (-0.07%)
13-02-2026 16,574.54 SOS +489.89 (+3.05%)
12-02-2026 16,084.66 SOS -2,017.87 (-11.15%)
11-02-2026 18,102.53 SOS +804.82 (+4.65%)
10-02-2026 17,297.71 SOS -,524.88 (-2.95%)
09-02-2026 17,822.59 SOS +1,061.42 (+6.33%)
08-02-2026 16,761.17 SOS 0 (0%)
07-02-2026 16,761.17 SOS 0 (0%)
06-02-2026 16,761.17 SOS +1,434.67 (+9.36%)
05-02-2026 15,326.50 SOS -3,499.20 (-18.59%)
04-02-2026 18,825.70 SOS +571.54 (+3.13%)
03-02-2026 18,254.16 SOS +1,271.38 (+7.49%)
02-02-2026 16,982.78 SOS -1,143.07 (-6.31%)
01-02-2026 18,125.86 SOS 0 (0%)
31-01-2026 18,125.86 SOS 0 (0%)
30-01-2026 18,125.86 SOS -6,741.79 (-27.11%)
29-01-2026 24,867.65 SOS -46.66 (-0.19%)
28-01-2026 24,914.30 SOS +991.44 (+4.14%)
27-01-2026 23,922.86 SOS +1,819.58 (+8.23%)
26-01-2026 22,103.28 SOS +221.62 (+1.01%)
25-01-2026 21,881.66 SOS +2,297.81 (+11.73%)
24-01-2026 19,583.86 SOS -2,507.76 (-11.35%)
23-01-2026 22,091.62 SOS +1,527.98 (+7.43%)
22-01-2026 20,563.63 SOS +653.18 (+3.28%)
21-01-2026 19,910.45 SOS -,326.59 (-1.61%)
20-01-2026 20,237.04 SOS +58.32 (+0.29%)
19-01-2026 20,178.72 SOS +898.13 (+4.66%)
18-01-2026 19,280.59 SOS 0 (0%)
17-01-2026 19,280.59 SOS 0 (0%)
16-01-2026 19,280.59 SOS -,489.89 (-2.48%)
15-01-2026 19,770.48 SOS -,186.62 (-0.94%)
14-01-2026 19,957.10 SOS +1,353.02 (+7.27%)
13-01-2026 18,604.08 SOS +384.91 (+2.11%)
12-01-2026 18,219.17 SOS +1,131.41 (+6.62%)
11-01-2026 17,087.76 SOS 0 (0%)
10-01-2026 17,087.76 SOS 0 (0%)
09-01-2026 17,087.76 SOS +618.19 (+3.75%)
08-01-2026 16,469.57 SOS -,291.60 (-1.74%)
07-01-2026 16,761.17 SOS -,618.19 (-3.56%)
06-01-2026 17,379.36 SOS +979.78 (+5.97%)
05-01-2026 16,399.58 SOS +839.81 (+5.4%)
04-01-2026 15,559.78 SOS 0 (0%)
03-01-2026 15,559.78 SOS 0 (0%)
02-01-2026 15,559.78 SOS +291.60 (+1.91%)
01-01-2026 15,268.18 SOS -23.33 (-0.15%)
31-12-2025 15,291.50 SOS -1,014.77 (-6.22%)
30-12-2025 16,306.27 SOS +874.80 (+5.67%)
29-12-2025 15,431.47 SOS -1,551.31 (-9.13%)
28-12-2025 16,982.78 SOS 0 (0%)
27-12-2025 16,982.78 SOS 0 (0%)
26-12-2025 16,982.78 SOS +1,609.63 (+10.47%)
25-12-2025 15,373.15 SOS 0 (0%)
24-12-2025 15,373.15 SOS +81.65 (+0.53%)
23-12-2025 15,291.50 SOS +524.88 (+3.55%)
22-12-2025 14,766.62 SOS +396.58 (+2.76%)
21-12-2025 14,370.05 SOS 0 (0%)
20-12-2025 14,370.05 SOS 0 (0%)
19-12-2025 14,370.05 SOS +361.58 (+2.58%)
18-12-2025 14,008.46 SOS -,186.62 (-1.31%)
17-12-2025 14,195.09 SOS +548.21 (+4.02%)
16-12-2025 13,646.88 SOS -69.98 (-0.51%)
15-12-2025 13,716.86 SOS +454.90 (+3.43%)
14-12-2025 13,261.97 SOS 0 (0%)
13-12-2025 13,261.97 SOS 0 (0%)
12-12-2025 13,261.97 SOS -,349.92 (-2.57%)
11-12-2025 13,611.89 SOS +384.91 (+2.91%)
10-12-2025 13,226.98 SOS -

About 1 Tola Silver Bar 999 (Fine Silver)

  • 1 tola silver, 999 purity
  • Contains 11.664 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 999 silver

Other Silver Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Somalia

← Back to Silver Prices in Somalia