Silver 925 Price FiddaPrice

1 Tola Silver 999 Price in Mauritania

Track the latest silver prices in Mauritania today in all purities. We provide accurate and updated silver price data in Ouguiya.

Last Updated Prices:

Price of 1 Tola Silver Bar 999 (Fine Silver) today in Mauritania

1 Tola Silver Bar Price 999 (Fine Silver)

1,015.00 Ouguiya

Price Chart

Historical Price Data - 1 Tola Silver Bar 999 (Fine Silver) - in Mauritania

Date Price Change
07-06-2026 1,014.77 MRU 0 (0%)
06-06-2026 1,014.77 MRU -23.33 (-2.25%)
05-06-2026 1,038.10 MRU -69.98 (-6.32%)
04-06-2026 1,108.08 MRU 0 (0%)
03-06-2026 1,108.08 MRU -34.99 (-3.06%)
02-06-2026 1,143.07 MRU +23.33 (+2.08%)
01-06-2026 1,119.74 MRU -11.66 (-1.03%)
31-05-2026 1,131.41 MRU 0 (0%)
30-05-2026 1,131.41 MRU 0 (0%)
29-05-2026 1,131.41 MRU +11.66 (+1.04%)
28-05-2026 1,119.74 MRU 0 (0%)
27-05-2026 1,119.74 MRU -23.33 (-2.04%)
26-05-2026 1,143.07 MRU -23.33 (-2%)
25-05-2026 1,166.40 MRU +34.99 (+3.09%)
24-05-2026 1,131.41 MRU 0 (0%)
23-05-2026 1,131.41 MRU -11.66 (-1.02%)
22-05-2026 1,143.07 MRU 0 (0%)
21-05-2026 1,143.07 MRU 0 (0%)
20-05-2026 1,143.07 MRU +23.33 (+2.08%)
19-05-2026 1,119.74 MRU -34.99 (-3.03%)
18-05-2026 1,154.74 MRU +11.66 (+1.02%)
17-05-2026 1,143.07 MRU 0 (0%)
16-05-2026 1,143.07 MRU -11.66 (-1.01%)
15-05-2026 1,154.74 MRU -,128.30 (-10%)
14-05-2026 1,283.04 MRU -46.66 (-3.51%)
13-05-2026 1,329.70 MRU +58.32 (+4.59%)
12-05-2026 1,271.38 MRU -23.33 (-1.8%)
11-05-2026 1,294.70 MRU +81.65 (+6.73%)
10-05-2026 1,213.06 MRU 0 (0%)
09-05-2026 1,213.06 MRU +11.66 (+0.97%)
08-05-2026 1,201.39 MRU -11.66 (-0.96%)
07-05-2026 1,213.06 MRU +58.32 (+5.05%)
06-05-2026 1,154.74 MRU +46.66 (+4.21%)
05-05-2026 1,108.08 MRU +11.66 (+1.06%)
04-05-2026 1,096.42 MRU -34.99 (-3.09%)
03-05-2026 1,131.41 MRU 0 (0%)
02-05-2026 1,131.41 MRU -11.66 (-1.02%)
01-05-2026 1,143.07 MRU +46.66 (+4.26%)
30-04-2026 1,096.42 MRU +23.33 (+2.17%)
29-04-2026 1,073.09 MRU -23.33 (-2.13%)
28-04-2026 1,096.42 MRU -23.33 (-2.08%)
27-04-2026 1,119.74 MRU -23.33 (-2.04%)
26-04-2026 1,143.07 MRU 0 (0%)
25-04-2026 1,143.07 MRU 0 (0%)
24-04-2026 1,143.07 MRU +11.66 (+1.03%)
23-04-2026 1,131.41 MRU -58.32 (-4.9%)
22-04-2026 1,189.73 MRU 0 (0%)
21-04-2026 1,189.73 MRU 0 (0%)
20-04-2026 1,189.73 MRU -23.33 (-1.92%)
19-04-2026 1,213.06 MRU 0 (0%)
18-04-2026 1,213.06 MRU 0 (0%)
17-04-2026 1,213.06 MRU +34.99 (+2.97%)
16-04-2026 1,178.06 MRU 0 (0%)
15-04-2026 1,178.06 MRU -11.66 (-0.98%)
14-04-2026 1,189.73 MRU +58.32 (+5.15%)
13-04-2026 1,131.41 MRU -11.66 (-1.02%)
12-04-2026 1,143.07 MRU 0 (0%)
11-04-2026 1,143.07 MRU 0 (0%)
10-04-2026 1,143.07 MRU +11.66 (+1.03%)
09-04-2026 1,131.41 MRU +23.33 (+2.11%)
08-04-2026 1,108.08 MRU +11.66 (+1.06%)
07-04-2026 1,096.42 MRU 0 (0%)
06-04-2026 1,096.42 MRU 0 (0%)
05-04-2026 1,096.42 MRU 0 (0%)
04-04-2026 1,096.42 MRU 0 (0%)
03-04-2026 1,096.42 MRU 0 (0%)
02-04-2026 1,096.42 MRU -34.99 (-3.09%)
01-04-2026 1,131.41 MRU 0 (0%)
31-03-2026 1,131.41 MRU +81.65 (+7.78%)
30-03-2026 1,049.76 MRU +11.66 (+1.12%)
29-03-2026 1,038.10 MRU 0 (0%)
28-03-2026 1,038.10 MRU 0 (0%)
27-03-2026 1,038.10 MRU +23.33 (+2.3%)
26-03-2026 1,014.77 MRU -58.32 (-5.43%)
25-03-2026 1,073.09 MRU 0 (0%)
24-03-2026 1,073.09 MRU +34.99 (+3.37%)
23-03-2026 1,038.10 MRU +23.33 (+2.3%)
22-03-2026 1,014.77 MRU 0 (0%)
21-03-2026 1,014.77 MRU 0 (0%)
20-03-2026 1,014.77 MRU -69.98 (-6.45%)
19-03-2026 1,084.75 MRU -46.66 (-4.12%)
18-03-2026 1,131.41 MRU -58.32 (-4.9%)
17-03-2026 1,189.73 MRU -23.33 (-1.92%)
16-03-2026 1,213.06 MRU +11.66 (+0.97%)
15-03-2026 1,201.39 MRU 0 (0%)
14-03-2026 1,201.39 MRU 0 (0%)
13-03-2026 1,201.39 MRU -58.32 (-4.63%)
12-03-2026 1,259.71 MRU -23.33 (-1.82%)
11-03-2026 1,283.04 MRU -46.66 (-3.51%)
10-03-2026 1,329.70 MRU +23.33 (+1.79%)
09-03-2026 1,306.37 MRU +34.99 (+2.75%)
08-03-2026 1,271.38 MRU 0 (0%)
07-03-2026 1,271.38 MRU 0 (0%)
06-03-2026 1,271.38 MRU +34.99 (+2.83%)
05-03-2026 1,236.38 MRU -23.33 (-1.85%)
04-03-2026 1,259.71 MRU +23.33 (+1.89%)
03-03-2026 1,236.38 MRU -,104.98 (-7.83%)
02-03-2026 1,341.36 MRU -69.98 (-4.96%)
01-03-2026 1,411.34 MRU 0 (0%)
28-02-2026 1,411.34 MRU 0 (0%)
27-02-2026 1,411.34 MRU +81.65 (+6.14%)
26-02-2026 1,329.70 MRU -11.66 (-0.87%)
25-02-2026 1,341.36 MRU +34.99 (+2.68%)
24-02-2026 1,306.37 MRU -11.66 (-0.88%)
23-02-2026 1,318.03 MRU +46.66 (+3.67%)
22-02-2026 1,271.38 MRU 0 (0%)
21-02-2026 1,271.38 MRU 0 (0%)
20-02-2026 1,271.38 MRU +93.31 (+7.92%)
19-02-2026 1,178.06 MRU +23.33 (+2.02%)
18-02-2026 1,154.74 MRU +46.66 (+4.21%)
17-02-2026 1,108.08 MRU -46.66 (-4.04%)
16-02-2026 1,154.74 MRU 0 (0%)
15-02-2026 1,154.74 MRU 0 (0%)
14-02-2026 1,154.74 MRU 0 (0%)
13-02-2026 1,154.74 MRU +34.99 (+3.12%)
12-02-2026 1,119.74 MRU -,139.97 (-11.11%)
11-02-2026 1,259.71 MRU +46.66 (+3.85%)
10-02-2026 1,213.06 MRU -34.99 (-2.8%)
09-02-2026 1,248.05 MRU +81.65 (+7%)
08-02-2026 1,166.40 MRU 0 (0%)
07-02-2026 1,166.40 MRU 0 (0%)
06-02-2026 1,166.40 MRU +93.31 (+8.7%)
05-02-2026 1,073.09 MRU -,244.94 (-18.58%)
04-02-2026 1,318.03 MRU +46.66 (+3.67%)
03-02-2026 1,271.38 MRU +81.65 (+6.86%)
02-02-2026 1,189.73 MRU -81.65 (-6.42%)
01-02-2026 1,271.38 MRU 0 (0%)
31-01-2026 1,271.38 MRU 0 (0%)
30-01-2026 1,271.38 MRU -,466.56 (-26.85%)
29-01-2026 1,737.94 MRU -11.66 (-0.67%)
28-01-2026 1,749.60 MRU +69.98 (+4.17%)
27-01-2026 1,679.62 MRU +128.30 (+8.27%)
26-01-2026 1,551.31 MRU +23.33 (+1.53%)
25-01-2026 1,527.98 MRU +314.93 (+25.96%)
24-01-2026 1,213.06 MRU -,338.26 (-21.8%)
23-01-2026 1,551.31 MRU +104.98 (+7.26%)
22-01-2026 1,446.34 MRU +46.66 (+3.33%)
21-01-2026 1,399.68 MRU -23.33 (-1.64%)
20-01-2026 1,423.01 MRU +11.66 (+0.83%)
19-01-2026 1,411.34 MRU +58.32 (+4.31%)
18-01-2026 1,353.02 MRU 0 (0%)
17-01-2026 1,353.02 MRU 0 (0%)
16-01-2026 1,353.02 MRU -34.99 (-2.52%)
15-01-2026 1,388.02 MRU -11.66 (-0.83%)
14-01-2026 1,399.68 MRU +93.31 (+7.14%)
13-01-2026 1,306.37 MRU +23.33 (+1.82%)
12-01-2026 1,283.04 MRU +81.65 (+6.8%)
11-01-2026 1,201.39 MRU 0 (0%)
10-01-2026 1,201.39 MRU 0 (0%)
09-01-2026 1,201.39 MRU +46.66 (+4.04%)
08-01-2026 1,154.74 MRU -11.66 (-1%)
07-01-2026 1,166.40 MRU -58.32 (-4.76%)
06-01-2026 1,224.72 MRU +69.98 (+6.06%)
05-01-2026 1,154.74 MRU +69.98 (+6.45%)
04-01-2026 1,084.75 MRU 0 (0%)
03-01-2026 1,084.75 MRU 0 (0%)
02-01-2026 1,084.75 MRU +23.33 (+2.2%)
01-01-2026 1,061.42 MRU 0 (0%)
31-12-2025 1,061.42 MRU -69.98 (-6.19%)
30-12-2025 1,131.41 MRU +58.32 (+5.43%)
29-12-2025 1,073.09 MRU -,116.64 (-9.8%)
28-12-2025 1,189.73 MRU 0 (0%)
27-12-2025 1,189.73 MRU 0 (0%)
26-12-2025 1,189.73 MRU +116.64 (+10.87%)
25-12-2025 1,073.09 MRU 0 (0%)
24-12-2025 1,073.09 MRU +11.66 (+1.1%)
23-12-2025 1,061.42 MRU +34.99 (+3.41%)
22-12-2025 1,026.43 MRU +23.33 (+2.33%)
21-12-2025 1,003.10 MRU 0 (0%)
20-12-2025 1,003.10 MRU 0 (0%)
19-12-2025 1,003.10 MRU +23.33 (+2.38%)
18-12-2025 979.78 MRU -11.66 (-1.18%)
17-12-2025 991.44 MRU +34.99 (+3.66%)
16-12-2025 956.45 MRU 0 (0%)
15-12-2025 956.45 MRU +23.33 (+2.5%)
14-12-2025 933.12 MRU 0 (0%)
13-12-2025 933.12 MRU 0 (0%)
12-12-2025 933.12 MRU -23.33 (-2.44%)
11-12-2025 956.45 MRU +34.99 (+3.8%)
10-12-2025 921.46 MRU -

About 1 Tola Silver Bar 999 (Fine Silver)

  • 1 tola silver, 999 purity
  • Contains 11.664 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 999 silver

Other Silver Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Mauritania

← Back to Silver Prices in Mauritania