Silver 925 Price FiddaPrice

1 Tola Silver 999 Price in Comoros

Track the latest silver prices in Comoros today in all purities. We provide accurate and updated silver price data in Comorian Franc.

Last Updated Prices:

Price of 1 Tola Silver Bar 999 (Fine Silver) today in Comoros

1 Tola Silver Bar Price 999 (Fine Silver)

9,401.00 Comorian Franc

Price Chart

Historical Price Data - 1 Tola Silver Bar 999 (Fine Silver) - in Comoros

Date Price Change
20-10-2026 ↓ 9,401.18 KMF -23.33 (-0.25%)
19-10-2026 ↑ 9,424.51 KMF +46.66 (+0.5%)
18-10-2026 → 9,377.86 KMF 0 (0%)
17-10-2026 ↓ 9,377.86 KMF -46.66 (-0.5%)
16-10-2026 ↓ 9,424.51 KMF -11.66 (-0.12%)
15-10-2026 ↑ 9,436.18 KMF +233.28 (+2.53%)
14-10-2026 ↓ 9,202.90 KMF -,606.53 (-6.18%)
13-10-2026 ↓ 9,809.42 KMF -,128.30 (-1.29%)
12-10-2026 ↓ 9,937.73 KMF -93.31 (-0.93%)
11-10-2026 → 10,031.04 KMF 0 (0%)
10-10-2026 ↓ 10,031.04 KMF -23.33 (-0.23%)
09-10-2026 ↑ 10,054.37 KMF +373.25 (+3.86%)
08-10-2026 ↓ 9,681.12 KMF -,139.97 (-1.43%)
07-10-2026 ↓ 9,821.09 KMF -,291.60 (-2.88%)
06-10-2026 ↑ 10,112.69 KMF +69.98 (+0.7%)
05-10-2026 ↑ 10,042.70 KMF +116.64 (+1.18%)
04-10-2026 → 9,926.06 KMF 0 (0%)
03-10-2026 ↑ 9,926.06 KMF +93.31 (+0.95%)
02-10-2026 ↓ 9,832.75 KMF -46.66 (-0.47%)
01-10-2026 ↑ 9,879.41 KMF +69.98 (+0.71%)
30-09-2026 ↓ 9,809.42 KMF -81.65 (-0.83%)
29-09-2026 ↓ 9,891.07 KMF -23.33 (-0.24%)
28-09-2026 ↓ 9,914.40 KMF -,513.22 (-4.92%)
27-09-2026 → 10,427.62 KMF 0 (0%)
26-09-2026 ↓ 10,427.62 KMF -58.32 (-0.56%)
25-09-2026 ↑ 10,485.94 KMF +233.28 (+2.28%)
24-09-2026 ↓ 10,252.66 KMF -,163.30 (-1.57%)
23-09-2026 ↓ 10,415.95 KMF -,174.96 (-1.65%)
22-09-2026 ↓ 10,590.91 KMF -69.98 (-0.66%)
21-09-2026 ↓ 10,660.90 KMF -11.66 (-0.11%)
20-09-2026 → 10,672.56 KMF 0 (0%)
19-09-2026 ↑ 10,672.56 KMF +11.66 (+0.11%)
18-09-2026 ↑ 10,660.90 KMF +69.98 (+0.66%)
17-09-2026 ↑ 10,590.91 KMF +244.94 (+2.37%)
16-09-2026 ↑ 10,345.97 KMF +221.62 (+2.19%)
15-09-2026 ↑ 10,124.35 KMF +46.66 (+0.46%)
14-09-2026 ↓ 10,077.70 KMF -,198.29 (-1.93%)
13-09-2026 → 10,275.98 KMF 0 (0%)
12-09-2026 ↑ 10,275.98 KMF +23.33 (+0.23%)
11-09-2026 ↑ 10,252.66 KMF +23.33 (+0.23%)
10-09-2026 ↓ 10,229.33 KMF -,478.22 (-4.47%)
09-09-2026 ↑ 10,707.55 KMF +174.96 (+1.66%)
08-09-2026 ↓ 10,532.59 KMF -23.33 (-0.22%)
07-09-2026 ↑ 10,555.92 KMF +11.66 (+0.11%)
06-09-2026 → 10,544.26 KMF 0 (0%)
05-09-2026 ↑ 10,544.26 KMF +23.33 (+0.22%)
04-09-2026 ↓ 10,520.93 KMF -,186.62 (-1.74%)
03-09-2026 ↑ 10,707.55 KMF +326.59 (+3.15%)
02-09-2026 ↓ 10,380.96 KMF -23.33 (-0.22%)
01-09-2026 ↓ 10,404.29 KMF -,151.63 (-1.44%)
31-08-2026 ↓ 10,555.92 KMF -11.66 (-0.11%)
30-08-2026 → 10,567.58 KMF 0 (0%)
29-08-2026 ↓ 10,567.58 KMF -,221.62 (-2.05%)
28-08-2026 ↓ 10,789.20 KMF -,209.95 (-1.91%)
27-08-2026 ↑ 10,999.15 KMF +244.94 (+2.28%)
26-08-2026 ↓ 10,754.21 KMF -,151.63 (-1.39%)
25-08-2026 ↑ 10,905.84 KMF +23.33 (+0.21%)
24-08-2026 ↓ 10,882.51 KMF -34.99 (-0.32%)
23-08-2026 → 10,917.50 KMF 0 (0%)
22-08-2026 ↓ 10,917.50 KMF -81.65 (-0.74%)
21-08-2026 ↑ 10,999.15 KMF +151.63 (+1.4%)
20-08-2026 ↑ 10,847.52 KMF +314.93 (+2.99%)
19-08-2026 ↑ 10,532.59 KMF +314.93 (+3.08%)
18-08-2026 ↓ 10,217.66 KMF -,373.25 (-3.52%)
17-08-2026 ↑ 10,590.91 KMF +244.94 (+2.37%)
16-08-2026 → 10,345.97 KMF 0 (0%)
15-08-2026 ↓ 10,345.97 KMF -81.65 (-0.78%)
14-08-2026 ↑ 10,427.62 KMF +58.32 (+0.56%)
13-08-2026 ↓ 10,369.30 KMF -,174.96 (-1.66%)
12-08-2026 ↑ 10,544.26 KMF +151.63 (+1.46%)
11-08-2026 ↓ 10,392.62 KMF -23.33 (-0.22%)
10-08-2026 ↑ 10,415.95 KMF +233.28 (+2.29%)
09-08-2026 ↑ 10,182.67 KMF +11.66 (+0.11%)
08-08-2026 ↑ 10,171.01 KMF +23.33 (+0.23%)
07-08-2026 ↑ 10,147.68 KMF +373.25 (+3.82%)
06-08-2026 ↓ 9,774.43 KMF -,128.30 (-1.3%)
05-08-2026 ↑ 9,902.74 KMF +303.26 (+3.16%)
04-08-2026 ↑ 9,599.47 KMF +384.91 (+4.18%)
03-08-2026 ↓ 9,214.56 KMF -34.99 (-0.38%)
02-08-2026 → 9,249.55 KMF 0 (0%)
01-08-2026 ↑ 9,249.55 KMF +23.33 (+0.25%)
31-07-2026 ↓ 9,226.22 KMF -,268.27 (-2.83%)
30-07-2026 ↑ 9,494.50 KMF +244.94 (+2.65%)
29-07-2026 ↓ 9,249.55 KMF -81.65 (-0.87%)
28-07-2026 ↓ 9,331.20 KMF -,186.62 (-1.96%)
27-07-2026 ↑ 9,517.82 KMF +69.98 (+0.74%)
26-07-2026 → 9,447.84 KMF 0 (0%)
25-07-2026 ↓ 9,447.84 KMF -,116.64 (-1.22%)
24-07-2026 ↑ 9,564.48 KMF +221.62 (+2.37%)
23-07-2026 ↓ 9,342.86 KMF -,419.90 (-4.3%)
22-07-2026 ↑ 9,762.77 KMF +209.95 (+2.2%)
21-07-2026 ↑ 9,552.82 KMF +326.59 (+3.54%)
20-07-2026 ↑ 9,226.22 KMF +174.96 (+1.93%)
19-07-2026 → 9,051.26 KMF 0 (0%)
18-07-2026 ↑ 9,051.26 KMF +11.66 (+0.13%)
17-07-2026 ↓ 9,039.60 KMF -46.66 (-0.51%)
16-07-2026 ↓ 9,086.26 KMF -,256.61 (-2.75%)
15-07-2026 ↓ 9,342.86 KMF -,186.62 (-1.96%)
14-07-2026 ↑ 9,529.49 KMF +128.30 (+1.36%)
13-07-2026 ↓ 9,401.18 KMF -,291.60 (-3.01%)
12-07-2026 → 9,692.78 KMF 0 (0%)
11-07-2026 ↓ 9,692.78 KMF -11.66 (-0.12%)
10-07-2026 ↓ 9,704.45 KMF -69.98 (-0.72%)
09-07-2026 ↑ 9,774.43 KMF +478.22 (+5.14%)
08-07-2026 ↓ 9,296.21 KMF -,524.88 (-5.34%)
07-07-2026 ↓ 9,821.09 KMF -,139.97 (-1.41%)
06-07-2026 ↓ 9,961.06 KMF -,116.64 (-1.16%)
05-07-2026 → 10,077.70 KMF 0 (0%)
04-07-2026 → 10,077.70 KMF 0 (0%)
03-07-2026 ↑ 10,077.70 KMF +163.30 (+1.65%)
02-07-2026 ↑ 9,914.40 KMF +139.97 (+1.43%)
01-07-2026 ↑ 9,774.43 KMF +116.64 (+1.21%)
30-06-2026 ↑ 9,657.79 KMF +221.62 (+2.35%)
29-06-2026 ↓ 9,436.18 KMF -,174.96 (-1.82%)
28-06-2026 ↑ 9,611.14 KMF +11.66 (+0.12%)
27-06-2026 ↓ 9,599.47 KMF -58.32 (-0.6%)
26-06-2026 ↑ 9,657.79 KMF +93.31 (+0.98%)
25-06-2026 ↑ 9,564.48 KMF +34.99 (+0.37%)
24-06-2026 ↓ 9,529.49 KMF -,536.54 (-5.33%)
23-06-2026 ↓ 10,066.03 KMF -,489.89 (-4.64%)
22-06-2026 ↑ 10,555.92 KMF +104.98 (+1%)
21-06-2026 → 10,450.94 KMF 0 (0%)
20-06-2026 ↑ 10,450.94 KMF +69.98 (+0.67%)
19-06-2026 ↓ 10,380.96 KMF -,209.95 (-1.98%)
18-06-2026 ↓ 10,590.91 KMF -,676.51 (-6%)
17-06-2026 ↑ 11,267.42 KMF +93.31 (+0.84%)
16-06-2026 ↓ 11,174.11 KMF -,104.98 (-0.93%)
15-06-2026 ↑ 11,279.09 KMF +408.24 (+3.76%)
14-06-2026 → 10,870.85 KMF 0 (0%)
13-06-2026 ↑ 10,870.85 KMF +69.98 (+0.65%)
12-06-2026 ↑ 10,800.86 KMF +524.88 (+5.11%)
11-06-2026 ↓ 10,275.98 KMF -,104.98 (-1.01%)
10-06-2026 ↓ 10,380.96 KMF -81.65 (-0.78%)
09-06-2026 ↓ 10,462.61 KMF -,548.21 (-4.98%)
08-06-2026 ↑ 11,010.82 KMF +174.96 (+1.61%)
07-06-2026 ↓ 10,835.86 KMF -11.66 (-0.11%)
06-06-2026 ↓ 10,847.52 KMF -93.31 (-0.85%)
05-06-2026 ↓ 10,940.83 KMF -,828.14 (-7.04%)
04-06-2026 ↑ 11,768.98 KMF +104.98 (+0.9%)
03-06-2026 ↓ 11,664.00 KMF -,361.58 (-3.01%)
02-06-2026 ↑ 12,025.58 KMF +139.97 (+1.18%)
01-06-2026 ↓ 11,885.62 KMF -46.66 (-0.39%)
31-05-2026 → 11,932.27 KMF 0 (0%)
30-05-2026 ↓ 11,932.27 KMF -81.65 (-0.68%)
29-05-2026 ↑ 12,013.92 KMF +104.98 (+0.88%)
28-05-2026 ↑ 11,908.94 KMF +58.32 (+0.49%)
27-05-2026 ↓ 11,850.62 KMF -,221.62 (-1.84%)
26-05-2026 ↓ 12,072.24 KMF -,279.94 (-2.27%)
25-05-2026 ↑ 12,352.18 KMF +326.59 (+2.72%)
24-05-2026 → 12,025.58 KMF 0 (0%)
23-05-2026 ↓ 12,025.58 KMF -69.98 (-0.58%)
22-05-2026 ↑ 12,095.57 KMF +23.33 (+0.19%)
21-05-2026 ↑ 12,072.24 KMF +11.66 (+0.1%)
20-05-2026 ↑ 12,060.58 KMF +233.28 (+1.97%)
19-05-2026 ↓ 11,827.30 KMF -,396.58 (-3.24%)
18-05-2026 ↑ 12,223.87 KMF +151.63 (+1.26%)
17-05-2026 → 12,072.24 KMF 0 (0%)
16-05-2026 ↑ 12,072.24 KMF +11.66 (+0.1%)
15-05-2026 ↓ 12,060.58 KMF -1,329.70 (-9.93%)
14-05-2026 ↓ 13,390.27 KMF -,594.86 (-4.25%)
13-05-2026 ↑ 13,985.14 KMF +734.83 (+5.55%)
12-05-2026 ↓ 13,250.30 KMF -,244.94 (-1.82%)
11-05-2026 ↑ 13,495.25 KMF +886.46 (+7.03%)
10-05-2026 → 12,608.78 KMF 0 (0%)
09-05-2026 ↑ 12,608.78 KMF +23.33 (+0.19%)
08-05-2026 ↓ 12,585.46 KMF -58.32 (-0.46%)
07-05-2026 ↑ 12,643.78 KMF +489.89 (+4.03%)
06-05-2026 ↑ 12,153.89 KMF +548.21 (+4.72%)
05-05-2026 ↑ 11,605.68 KMF +104.98 (+0.91%)
04-05-2026 ↓ 11,500.70 KMF -,373.25 (-3.14%)
03-05-2026 → 11,873.95 KMF 0 (0%)
02-05-2026 ↓ 11,873.95 KMF -,128.30 (-1.07%)
01-05-2026 ↑ 12,002.26 KMF +443.23 (+3.83%)
30-04-2026 ↑ 11,559.02 KMF +256.61 (+2.27%)
29-04-2026 ↓ 11,302.42 KMF -,209.95 (-1.82%)
28-04-2026 ↓ 11,512.37 KMF -,303.26 (-2.57%)
27-04-2026 ↓ 11,815.63 KMF -,128.30 (-1.07%)
26-04-2026 → 11,943.94 KMF 0 (0%)
25-04-2026 ↓ 11,943.94 KMF -,128.30 (-1.06%)
24-04-2026 12,072.24 KMF -

About 1 Tola Silver Bar 999 (Fine Silver)

  • 1 tola silver, 999 purity
  • Contains 11.664 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for small quantities of 999 silver

Other Silver Types
Last Updated Prices:

Kilo Prices

Bar Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Comoros

← Back to Silver Prices in Comoros