Silver 925 Price FiddaPrice

10 Tola Silver 999 Price in Mauritania

Track the latest silver prices in Mauritania today in all purities. We provide accurate and updated silver price data in Ouguiya.

Last Updated Prices:

Price of 10 Tola Silver Bar 999 (Fine Silver) today in Mauritania

10 Tola Silver Bar Price 999 (Fine Silver)

10,148.00 Ouguiya

Price Chart

Historical Price Data - 10 Tola Silver Bar 999 (Fine Silver) - in Mauritania

Date Price Change
07-06-2026 10,147.68 MRU 0 (0%)
06-06-2026 10,147.68 MRU -,233.28 (-2.25%)
05-06-2026 10,380.96 MRU -,699.84 (-6.32%)
04-06-2026 11,080.80 MRU 0 (0%)
03-06-2026 11,080.80 MRU -,349.92 (-3.06%)
02-06-2026 11,430.72 MRU +233.28 (+2.08%)
01-06-2026 11,197.44 MRU -,116.64 (-1.03%)
31-05-2026 11,314.08 MRU 0 (0%)
30-05-2026 11,314.08 MRU 0 (0%)
29-05-2026 11,314.08 MRU +116.64 (+1.04%)
28-05-2026 11,197.44 MRU 0 (0%)
27-05-2026 11,197.44 MRU -,233.28 (-2.04%)
26-05-2026 11,430.72 MRU -,233.28 (-2%)
25-05-2026 11,664.00 MRU +349.92 (+3.09%)
24-05-2026 11,314.08 MRU 0 (0%)
23-05-2026 11,314.08 MRU -,116.64 (-1.02%)
22-05-2026 11,430.72 MRU 0 (0%)
21-05-2026 11,430.72 MRU 0 (0%)
20-05-2026 11,430.72 MRU +233.28 (+2.08%)
19-05-2026 11,197.44 MRU -,349.92 (-3.03%)
18-05-2026 11,547.36 MRU +116.64 (+1.02%)
17-05-2026 11,430.72 MRU 0 (0%)
16-05-2026 11,430.72 MRU -,116.64 (-1.01%)
15-05-2026 11,547.36 MRU -1,283.04 (-10%)
14-05-2026 12,830.40 MRU -,466.56 (-3.51%)
13-05-2026 13,296.96 MRU +583.20 (+4.59%)
12-05-2026 12,713.76 MRU -,233.28 (-1.8%)
11-05-2026 12,947.04 MRU +816.48 (+6.73%)
10-05-2026 12,130.56 MRU 0 (0%)
09-05-2026 12,130.56 MRU +116.64 (+0.97%)
08-05-2026 12,013.92 MRU -,116.64 (-0.96%)
07-05-2026 12,130.56 MRU +583.20 (+5.05%)
06-05-2026 11,547.36 MRU +466.56 (+4.21%)
05-05-2026 11,080.80 MRU +116.64 (+1.06%)
04-05-2026 10,964.16 MRU -,349.92 (-3.09%)
03-05-2026 11,314.08 MRU 0 (0%)
02-05-2026 11,314.08 MRU -,116.64 (-1.02%)
01-05-2026 11,430.72 MRU +466.56 (+4.26%)
30-04-2026 10,964.16 MRU +233.28 (+2.17%)
29-04-2026 10,730.88 MRU -,233.28 (-2.13%)
28-04-2026 10,964.16 MRU -,233.28 (-2.08%)
27-04-2026 11,197.44 MRU -,233.28 (-2.04%)
26-04-2026 11,430.72 MRU 0 (0%)
25-04-2026 11,430.72 MRU 0 (0%)
24-04-2026 11,430.72 MRU +116.64 (+1.03%)
23-04-2026 11,314.08 MRU -,583.20 (-4.9%)
22-04-2026 11,897.28 MRU 0 (0%)
21-04-2026 11,897.28 MRU 0 (0%)
20-04-2026 11,897.28 MRU -,233.28 (-1.92%)
19-04-2026 12,130.56 MRU 0 (0%)
18-04-2026 12,130.56 MRU 0 (0%)
17-04-2026 12,130.56 MRU +349.92 (+2.97%)
16-04-2026 11,780.64 MRU 0 (0%)
15-04-2026 11,780.64 MRU -,116.64 (-0.98%)
14-04-2026 11,897.28 MRU +583.20 (+5.15%)
13-04-2026 11,314.08 MRU -,116.64 (-1.02%)
12-04-2026 11,430.72 MRU 0 (0%)
11-04-2026 11,430.72 MRU 0 (0%)
10-04-2026 11,430.72 MRU +116.64 (+1.03%)
09-04-2026 11,314.08 MRU +233.28 (+2.11%)
08-04-2026 11,080.80 MRU +116.64 (+1.06%)
07-04-2026 10,964.16 MRU 0 (0%)
06-04-2026 10,964.16 MRU 0 (0%)
05-04-2026 10,964.16 MRU 0 (0%)
04-04-2026 10,964.16 MRU 0 (0%)
03-04-2026 10,964.16 MRU 0 (0%)
02-04-2026 10,964.16 MRU -,349.92 (-3.09%)
01-04-2026 11,314.08 MRU 0 (0%)
31-03-2026 11,314.08 MRU +816.48 (+7.78%)
30-03-2026 10,497.60 MRU +116.64 (+1.12%)
29-03-2026 10,380.96 MRU 0 (0%)
28-03-2026 10,380.96 MRU 0 (0%)
27-03-2026 10,380.96 MRU +233.28 (+2.3%)
26-03-2026 10,147.68 MRU -,583.20 (-5.43%)
25-03-2026 10,730.88 MRU 0 (0%)
24-03-2026 10,730.88 MRU +349.92 (+3.37%)
23-03-2026 10,380.96 MRU +233.28 (+2.3%)
22-03-2026 10,147.68 MRU 0 (0%)
21-03-2026 10,147.68 MRU 0 (0%)
20-03-2026 10,147.68 MRU -,699.84 (-6.45%)
19-03-2026 10,847.52 MRU -,466.56 (-4.12%)
18-03-2026 11,314.08 MRU -,583.20 (-4.9%)
17-03-2026 11,897.28 MRU -,233.28 (-1.92%)
16-03-2026 12,130.56 MRU +116.64 (+0.97%)
15-03-2026 12,013.92 MRU 0 (0%)
14-03-2026 12,013.92 MRU 0 (0%)
13-03-2026 12,013.92 MRU -,583.20 (-4.63%)
12-03-2026 12,597.12 MRU -,233.28 (-1.82%)
11-03-2026 12,830.40 MRU -,466.56 (-3.51%)
10-03-2026 13,296.96 MRU +233.28 (+1.79%)
09-03-2026 13,063.68 MRU +349.92 (+2.75%)
08-03-2026 12,713.76 MRU 0 (0%)
07-03-2026 12,713.76 MRU 0 (0%)
06-03-2026 12,713.76 MRU +349.92 (+2.83%)
05-03-2026 12,363.84 MRU -,233.28 (-1.85%)
04-03-2026 12,597.12 MRU +233.28 (+1.89%)
03-03-2026 12,363.84 MRU -1,049.76 (-7.83%)
02-03-2026 13,413.60 MRU -,699.84 (-4.96%)
01-03-2026 14,113.44 MRU 0 (0%)
28-02-2026 14,113.44 MRU 0 (0%)
27-02-2026 14,113.44 MRU +816.48 (+6.14%)
26-02-2026 13,296.96 MRU -,116.64 (-0.87%)
25-02-2026 13,413.60 MRU +349.92 (+2.68%)
24-02-2026 13,063.68 MRU -,116.64 (-0.88%)
23-02-2026 13,180.32 MRU +466.56 (+3.67%)
22-02-2026 12,713.76 MRU 0 (0%)
21-02-2026 12,713.76 MRU 0 (0%)
20-02-2026 12,713.76 MRU +933.12 (+7.92%)
19-02-2026 11,780.64 MRU +233.28 (+2.02%)
18-02-2026 11,547.36 MRU +466.56 (+4.21%)
17-02-2026 11,080.80 MRU -,466.56 (-4.04%)
16-02-2026 11,547.36 MRU 0 (0%)
15-02-2026 11,547.36 MRU 0 (0%)
14-02-2026 11,547.36 MRU 0 (0%)
13-02-2026 11,547.36 MRU +349.92 (+3.13%)
12-02-2026 11,197.44 MRU -1,399.68 (-11.11%)
11-02-2026 12,597.12 MRU +466.56 (+3.85%)
10-02-2026 12,130.56 MRU -,349.92 (-2.8%)
09-02-2026 12,480.48 MRU +816.48 (+7%)
08-02-2026 11,664.00 MRU 0 (0%)
07-02-2026 11,664.00 MRU 0 (0%)
06-02-2026 11,664.00 MRU +933.12 (+8.7%)
05-02-2026 10,730.88 MRU -2,449.44 (-18.58%)
04-02-2026 13,180.32 MRU +466.56 (+3.67%)
03-02-2026 12,713.76 MRU +816.48 (+6.86%)
02-02-2026 11,897.28 MRU -,816.48 (-6.42%)
01-02-2026 12,713.76 MRU 0 (0%)
31-01-2026 12,713.76 MRU 0 (0%)
30-01-2026 12,713.76 MRU -4,665.60 (-26.85%)
29-01-2026 17,379.36 MRU -,116.64 (-0.67%)
28-01-2026 17,496.00 MRU +699.84 (+4.17%)
27-01-2026 16,796.16 MRU +1,283.04 (+8.27%)
26-01-2026 15,513.12 MRU +233.28 (+1.53%)
25-01-2026 15,279.84 MRU +3,149.28 (+25.96%)
24-01-2026 12,130.56 MRU -3,382.56 (-21.8%)
23-01-2026 15,513.12 MRU +1,049.76 (+7.26%)
22-01-2026 14,463.36 MRU +466.56 (+3.33%)
21-01-2026 13,996.80 MRU -,233.28 (-1.64%)
20-01-2026 14,230.08 MRU +116.64 (+0.83%)
19-01-2026 14,113.44 MRU +583.20 (+4.31%)
18-01-2026 13,530.24 MRU 0 (0%)
17-01-2026 13,530.24 MRU 0 (0%)
16-01-2026 13,530.24 MRU -,349.92 (-2.52%)
15-01-2026 13,880.16 MRU -,116.64 (-0.83%)
14-01-2026 13,996.80 MRU +933.12 (+7.14%)
13-01-2026 13,063.68 MRU +233.28 (+1.82%)
12-01-2026 12,830.40 MRU +816.48 (+6.8%)
11-01-2026 12,013.92 MRU 0 (0%)
10-01-2026 12,013.92 MRU 0 (0%)
09-01-2026 12,013.92 MRU +466.56 (+4.04%)
08-01-2026 11,547.36 MRU -,116.64 (-1%)
07-01-2026 11,664.00 MRU -,583.20 (-4.76%)
06-01-2026 12,247.20 MRU +699.84 (+6.06%)
05-01-2026 11,547.36 MRU +699.84 (+6.45%)
04-01-2026 10,847.52 MRU 0 (0%)
03-01-2026 10,847.52 MRU 0 (0%)
02-01-2026 10,847.52 MRU +233.28 (+2.2%)
01-01-2026 10,614.24 MRU 0 (0%)
31-12-2025 10,614.24 MRU -,699.84 (-6.19%)
30-12-2025 11,314.08 MRU +583.20 (+5.43%)
29-12-2025 10,730.88 MRU -1,166.40 (-9.8%)
28-12-2025 11,897.28 MRU 0 (0%)
27-12-2025 11,897.28 MRU 0 (0%)
26-12-2025 11,897.28 MRU +1,166.40 (+10.87%)
25-12-2025 10,730.88 MRU 0 (0%)
24-12-2025 10,730.88 MRU +116.64 (+1.1%)
23-12-2025 10,614.24 MRU +349.92 (+3.41%)
22-12-2025 10,264.32 MRU +233.28 (+2.33%)
21-12-2025 10,031.04 MRU 0 (0%)
20-12-2025 10,031.04 MRU 0 (0%)
19-12-2025 10,031.04 MRU +233.28 (+2.38%)
18-12-2025 9,797.76 MRU -,116.64 (-1.18%)
17-12-2025 9,914.40 MRU +349.92 (+3.66%)
16-12-2025 9,564.48 MRU 0 (0%)
15-12-2025 9,564.48 MRU +233.28 (+2.5%)
14-12-2025 9,331.20 MRU 0 (0%)
13-12-2025 9,331.20 MRU 0 (0%)
12-12-2025 9,331.20 MRU -,233.28 (-2.44%)
11-12-2025 9,564.48 MRU +349.92 (+3.8%)
10-12-2025 9,214.56 MRU -

About 10 Tola Silver Bar 999 (Fine Silver)

  • 10 tola silver, 999 purity
  • Contains 116.64 grams of pure silver
  • Traditional unit of measurement in South Asia
  • Suitable for large quantities of 999 silver

What is the weight of 10 Tolas 999 Silver?

Weighs 116.64 grams of pure silver.

Other Silver Types
Last Updated Prices:

Special Silver Types

Kilo Prices

Bar Prices

Pavan Prices

Ounce Prices

View all silver types in Mauritania

← Back to Silver Prices in Mauritania