Silver 925 Price FiddaPrice

31.1 Gram Silver Bar 999 Price in Syria

Track the latest silver prices in Syria today in all purities. We provide accurate and updated silver price data in Syrian Pound.

Last Updated Prices:

Price of 31.1g Silver Bar 999 (Fine Silver) today in Syria

31.1g Silver Bar Price 999 (Fine Silver)

7,744.00 Syrian Pound

Price Chart

Historical Price Data - 31.1g Silver Bar 999 (Fine Silver) - in Syria

Date Price Change
07-06-2026 7,743.90 SYP 0 (0%)
06-06-2026 7,743.90 SYP -31.10 (-0.4%)
05-06-2026 7,775.00 SYP -,622.00 (-7.41%)
04-06-2026 8,397.00 SYP +155.50 (+1.89%)
03-06-2026 8,241.50 SYP -,279.90 (-3.28%)
02-06-2026 8,521.40 SYP +217.70 (+2.62%)
01-06-2026 8,303.70 SYP -,217.70 (-2.55%)
31-05-2026 8,521.40 SYP 0 (0%)
30-05-2026 8,521.40 SYP +31.10 (+0.37%)
29-05-2026 8,490.30 SYP 0 (0%)
28-05-2026 8,490.30 SYP +155.50 (+1.87%)
27-05-2026 8,334.80 SYP -,217.70 (-2.55%)
26-05-2026 8,552.50 SYP -,217.70 (-2.48%)
25-05-2026 8,770.20 SYP +155.50 (+1.81%)
24-05-2026 8,614.70 SYP 0 (0%)
23-05-2026 8,614.70 SYP 0 (0%)
22-05-2026 8,614.70 SYP 0 (0%)
21-05-2026 8,614.70 SYP +93.30 (+1.09%)
20-05-2026 8,521.40 SYP +155.50 (+1.86%)
19-05-2026 8,365.90 SYP -,279.90 (-3.24%)
18-05-2026 8,645.80 SYP -31.10 (-0.36%)
17-05-2026 8,676.90 SYP 0 (0%)
16-05-2026 8,676.90 SYP +62.20 (+0.72%)
15-05-2026 8,614.70 SYP -1,026.30 (-10.65%)
14-05-2026 9,641.00 SYP -,342.10 (-3.43%)
13-05-2026 9,983.10 SYP +497.60 (+5.25%)
12-05-2026 9,485.50 SYP -,186.60 (-1.93%)
11-05-2026 9,672.10 SYP +497.60 (+5.42%)
10-05-2026 9,174.50 SYP 0 (0%)
09-05-2026 9,174.50 SYP +124.40 (+1.37%)
08-05-2026 9,050.10 SYP -93.30 (-1.02%)
07-05-2026 9,143.40 SYP +466.50 (+5.38%)
06-05-2026 8,676.90 SYP +404.30 (+4.89%)
05-05-2026 8,272.60 SYP +62.20 (+0.76%)
04-05-2026 8,210.40 SYP -,404.30 (-4.69%)
03-05-2026 8,614.70 SYP 0 (0%)
02-05-2026 8,614.70 SYP -31.10 (-0.36%)
01-05-2026 8,645.80 SYP +342.10 (+4.12%)
30-04-2026 8,303.70 SYP +248.80 (+3.09%)
29-04-2026 8,054.90 SYP -,186.60 (-2.26%)
28-04-2026 8,241.50 SYP -,186.60 (-2.21%)
27-04-2026 8,428.10 SYP -,311.00 (-3.56%)
26-04-2026 8,739.10 SYP -31.10 (-0.35%)
25-04-2026 8,770.20 SYP +124.40 (+1.44%)
24-04-2026 8,645.80 SYP +93.30 (+1.09%)
23-04-2026 8,552.50 SYP -,404.30 (-4.51%)
22-04-2026 8,956.80 SYP 0 (0%)
21-04-2026 8,956.80 SYP 0 (0%)
20-04-2026 8,956.80 SYP -,248.80 (-2.7%)
19-04-2026 9,205.60 SYP 0 (0%)
18-04-2026 9,205.60 SYP +62.20 (+0.68%)
17-04-2026 9,143.40 SYP +248.80 (+2.8%)
16-04-2026 8,894.60 SYP +31.10 (+0.35%)
15-04-2026 8,863.50 SYP -62.20 (-0.7%)
14-04-2026 8,925.70 SYP +435.40 (+5.13%)
13-04-2026 8,490.30 SYP -,186.60 (-2.15%)
12-04-2026 8,676.90 SYP 0 (0%)
11-04-2026 8,676.90 SYP +93.30 (+1.09%)
10-04-2026 8,583.60 SYP +31.10 (+0.36%)
09-04-2026 8,552.50 SYP +217.70 (+2.61%)
08-04-2026 8,334.80 SYP +124.40 (+1.52%)
07-04-2026 8,210.40 SYP +31.10 (+0.38%)
06-04-2026 8,179.30 SYP -,155.50 (-1.87%)
05-04-2026 8,334.80 SYP 0 (0%)
04-04-2026 8,334.80 SYP +93.30 (+1.13%)
03-04-2026 8,241.50 SYP -31.10 (-0.38%)
02-04-2026 8,272.60 SYP -,155.50 (-1.85%)
01-04-2026 8,428.10 SYP -31.10 (-0.37%)
31-03-2026 8,459.20 SYP +590.90 (+7.51%)
30-03-2026 7,868.30 SYP -93.30 (-1.17%)
29-03-2026 7,961.60 SYP 0 (0%)
28-03-2026 7,961.60 SYP +62.20 (+0.79%)
27-03-2026 7,899.40 SYP +186.60 (+2.42%)
26-03-2026 7,712.80 SYP -,311.00 (-3.88%)
25-03-2026 8,023.80 SYP +217.70 (+2.79%)
24-03-2026 7,806.10 SYP +155.50 (+2.03%)
23-03-2026 7,650.60 SYP -62.20 (-0.81%)
22-03-2026 7,712.80 SYP 0 (0%)
21-03-2026 7,712.80 SYP +93.30 (+1.22%)
20-03-2026 7,619.50 SYP -,684.20 (-8.24%)
19-03-2026 8,303.70 SYP -,155.50 (-1.84%)
18-03-2026 8,459.20 SYP -,435.40 (-4.9%)
17-03-2026 8,894.60 SYP -,155.50 (-1.72%)
16-03-2026 9,050.10 SYP -,124.40 (-1.36%)
15-03-2026 9,174.50 SYP 0 (0%)
14-03-2026 9,174.50 SYP +62.20 (+0.68%)
13-03-2026 9,112.30 SYP -,404.30 (-4.25%)
12-03-2026 9,516.60 SYP -,124.40 (-1.29%)
11-03-2026 9,641.00 SYP -,279.90 (-2.82%)
10-03-2026 9,920.90 SYP +124.40 (+1.27%)
09-03-2026 9,796.50 SYP +155.50 (+1.61%)
08-03-2026 9,641.00 SYP 0 (0%)
07-03-2026 9,641.00 SYP +62.20 (+0.65%)
06-03-2026 9,578.80 SYP +248.80 (+2.67%)
05-03-2026 9,330.00 SYP -31.10 (-0.33%)
04-03-2026 9,361.10 SYP +124.40 (+1.35%)
03-03-2026 9,236.70 SYP -,808.60 (-8.05%)
02-03-2026 10,045.30 SYP -,559.80 (-5.28%)
01-03-2026 10,605.10 SYP 0 (0%)
28-02-2026 10,605.10 SYP +93.30 (+0.89%)
27-02-2026 10,511.80 SYP +497.60 (+4.97%)
26-02-2026 10,014.20 SYP 0 (0%)
25-02-2026 10,014.20 SYP +217.70 (+2.22%)
24-02-2026 9,796.50 SYP -,124.40 (-1.25%)
23-02-2026 9,920.90 SYP +248.80 (+2.57%)
22-02-2026 9,672.10 SYP 0 (0%)
21-02-2026 9,672.10 SYP +93.30 (+0.97%)
20-02-2026 9,578.80 SYP +653.10 (+7.32%)
19-02-2026 8,925.70 SYP +248.80 (+2.87%)
18-02-2026 8,676.90 SYP +404.30 (+4.89%)
17-02-2026 8,272.60 SYP -,342.10 (-3.97%)
16-02-2026 8,614.70 SYP -,217.70 (-2.46%)
15-02-2026 8,832.40 SYP 0 (0%)
14-02-2026 8,832.40 SYP +93.30 (+1.07%)
13-02-2026 8,739.10 SYP +217.70 (+2.55%)
12-02-2026 8,521.40 SYP -,964.10 (-10.16%)
11-02-2026 9,485.50 SYP +404.30 (+4.45%)
10-02-2026 9,081.20 SYP -,279.90 (-2.99%)
09-02-2026 9,361.10 SYP +435.40 (+4.88%)
08-02-2026 8,925.70 SYP 0 (0%)
07-02-2026 8,925.70 SYP +93.30 (+1.06%)
06-02-2026 8,832.40 SYP +715.30 (+8.81%)
05-02-2026 8,117.10 SYP -1,772.70 (-17.92%)
04-02-2026 9,889.80 SYP +311.00 (+3.25%)
03-02-2026 9,578.80 SYP +684.20 (+7.69%)
02-02-2026 8,894.60 SYP -,746.40 (-7.74%)
01-02-2026 9,641.00 SYP -31.10 (-0.32%)
31-01-2026 9,672.10 SYP +93.30 (+0.97%)
30-01-2026 9,578.80 SYP -3,607.60 (-27.36%)
29-01-2026 13,186.40 SYP +93.30 (+0.71%)
28-01-2026 13,093.10 SYP +466.50 (+3.69%)
27-01-2026 12,626.60 SYP +933.00 (+7.98%)
26-01-2026 11,693.60 SYP -93.30 (-0.79%)
25-01-2026 11,786.90 SYP +124.40 (+1.07%)
24-01-2026 11,662.50 SYP 0 (0%)
23-01-2026 11,662.50 SYP +746.40 (+6.84%)
22-01-2026 10,916.10 SYP +466.50 (+4.46%)
21-01-2026 10,449.60 SYP -,186.60 (-1.75%)
20-01-2026 10,636.20 SYP +186.60 (+1.79%)
19-01-2026 10,449.60 SYP +186.60 (+1.82%)
18-01-2026 10,263.00 SYP 0 (0%)
17-01-2026 10,263.00 SYP +62.20 (+0.61%)
16-01-2026 10,200.80 SYP -,279.90 (-2.67%)
15-01-2026 10,480.70 SYP 0 (0%)
14-01-2026 10,480.70 SYP +715.30 (+7.32%)
13-01-2026 9,765.40 SYP +404.30 (+4.32%)
12-01-2026 9,361.10 SYP +559.80 (+6.36%)
11-01-2026 8,801.30 SYP 0 (0%)
10-01-2026 8,801.30 SYP 0 (0%)
09-01-2026 8,801.30 SYP +342.10 (+4.04%)
08-01-2026 8,459.20 SYP -,155.50 (-1.81%)
07-01-2026 8,614.70 SYP -,311.00 (-3.48%)
06-01-2026 8,925.70 SYP +497.60 (+5.9%)
05-01-2026 8,428.10 SYP -,793,765.30 (-98.95%)
04-01-2026 802,193.40 SYP +124.40 (+0.02%)
03-01-2026 802,069.00 SYP -1,057.40 (-0.13%)
02-01-2026 803,126.40 SYP +16,451.90 (+2.09%)
01-01-2026 786,674.50 SYP -,155.50 (-0.02%)
31-12-2025 786,830.00 SYP -52,714.50 (-6.28%)
30-12-2025 839,544.50 SYP +45,841.40 (+5.78%)
29-12-2025 793,703.10 SYP -77,470.10 (-8.89%)
28-12-2025 871,173.20 SYP +653.10 (+0.08%)
27-12-2025 870,520.10 SYP -2,145.90 (-0.25%)
26-12-2025 872,666.00 SYP +80,269.10 (+10.13%)
25-12-2025 792,396.90 SYP -,559.80 (-0.07%)
24-12-2025 792,956.70 SYP +6,748.70 (+0.86%)
23-12-2025 786,208.00 SYP +26,124.00 (+3.44%)
22-12-2025 760,084.00 SYP +21,676.70 (+2.94%)
21-12-2025 738,407.30 SYP 0 (0%)
20-12-2025 738,407.30 SYP -1,244.00 (-0.17%)
19-12-2025 739,651.30 SYP +17,882.50 (+2.48%)
18-12-2025 721,768.80 SYP -6,002.30 (-0.82%)
17-12-2025 727,771.10 SYP +26,466.10 (+3.77%)
16-12-2025 701,305.00 SYP -4,105.20 (-0.58%)
15-12-2025 705,410.20 SYP +23,791.50 (+3.49%)
14-12-2025 681,618.70 SYP -31.10 (0%)
13-12-2025 681,649.80 SYP -,808.60 (-0.12%)
12-12-2025 682,458.40 SYP -19,033.20 (-2.71%)
11-12-2025 701,491.60 SYP +20,277.20 (+2.98%)
10-12-2025 681,214.40 SYP -

About 31.1g Silver Bar 999 (Fine Silver)

  • 31.1 gram silver bar, 999 purity
  • Contains 31.1 grams of pure 999 silver
  • One troy ounce of silver (1 oz)
  • Standard international investment bar

Other Silver Types
Last Updated Prices:

Bar Prices

Kilo Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Syria

← Back to Silver Prices in Syria