Silver 925 Price FiddaPrice

31.1 Gram Silver Bar 999 Price in Somalia

Track the latest silver prices in Somalia today in all purities. We provide accurate and updated silver price data in Somali Shilling.

Last Updated Prices:

Price of 31.1g Silver Bar 999 (Fine Silver) today in Somalia

31.1g Silver Bar Price 999 (Fine Silver)

32,686.00 Somali Shilling

Price Chart

Historical Price Data - 31.1g Silver Bar 999 (Fine Silver) - in Somalia

Date Price Change
20-10-2026 ↓ 32,686.10 SOS -62.20 (-0.19%)
19-10-2026 ↑ 32,748.30 SOS +93.30 (+0.29%)
18-10-2026 → 32,655.00 SOS 0 (0%)
17-10-2026 ↓ 32,655.00 SOS -93.30 (-0.28%)
16-10-2026 ↑ 32,748.30 SOS +62.20 (+0.19%)
15-10-2026 ↑ 32,686.10 SOS +777.50 (+2.44%)
14-10-2026 ↓ 31,908.60 SOS -2,052.60 (-6.04%)
13-10-2026 ↓ 33,961.20 SOS -,559.80 (-1.62%)
12-10-2026 ↓ 34,521.00 SOS -,279.90 (-0.8%)
11-10-2026 → 34,800.90 SOS 0 (0%)
10-10-2026 ↓ 34,800.90 SOS -62.20 (-0.18%)
09-10-2026 ↑ 34,863.10 SOS +1,337.30 (+3.99%)
08-10-2026 ↓ 33,525.80 SOS -,715.30 (-2.09%)
07-10-2026 ↓ 34,241.10 SOS -,901.90 (-2.57%)
06-10-2026 ↑ 35,143.00 SOS +155.50 (+0.44%)
05-10-2026 ↑ 34,987.50 SOS +404.30 (+1.17%)
04-10-2026 → 34,583.20 SOS 0 (0%)
03-10-2026 ↑ 34,583.20 SOS +279.90 (+0.82%)
02-10-2026 ↓ 34,303.30 SOS -,404.30 (-1.16%)
01-10-2026 ↑ 34,707.60 SOS +217.70 (+0.63%)
30-09-2026 ↓ 34,489.90 SOS -,373.20 (-1.07%)
29-09-2026 ↓ 34,863.10 SOS -,124.40 (-0.36%)
28-09-2026 ↓ 34,987.50 SOS -1,834.90 (-4.98%)
27-09-2026 → 36,822.40 SOS 0 (0%)
26-09-2026 ↓ 36,822.40 SOS -,124.40 (-0.34%)
25-09-2026 ↑ 36,946.80 SOS +746.40 (+2.06%)
24-09-2026 ↓ 36,200.40 SOS -,746.40 (-2.02%)
23-09-2026 ↓ 36,946.80 SOS -,746.40 (-1.98%)
22-09-2026 ↓ 37,693.20 SOS -,373.20 (-0.98%)
21-09-2026 ↓ 38,066.40 SOS -,217.70 (-0.57%)
20-09-2026 ↑ 38,284.10 SOS +342.10 (+0.9%)
19-09-2026 → 37,942.00 SOS 0 (0%)
18-09-2026 ↑ 37,942.00 SOS +186.60 (+0.49%)
17-09-2026 ↑ 37,755.40 SOS +777.50 (+2.1%)
16-09-2026 ↑ 36,977.90 SOS +715.30 (+1.97%)
15-09-2026 ↑ 36,262.60 SOS +62.20 (+0.17%)
14-09-2026 ↓ 36,200.40 SOS -,715.30 (-1.94%)
13-09-2026 → 36,915.70 SOS 0 (0%)
12-09-2026 → 36,915.70 SOS 0 (0%)
11-09-2026 ↑ 36,915.70 SOS +62.20 (+0.17%)
10-09-2026 ↓ 36,853.50 SOS -1,679.40 (-4.36%)
09-09-2026 ↑ 38,532.90 SOS +622.00 (+1.64%)
08-09-2026 ↓ 37,910.90 SOS -62.20 (-0.16%)
07-09-2026 ↑ 37,973.10 SOS +62.20 (+0.16%)
06-09-2026 → 37,910.90 SOS 0 (0%)
05-09-2026 ↑ 37,910.90 SOS +31.10 (+0.08%)
04-09-2026 ↓ 37,879.80 SOS -,528.70 (-1.38%)
03-09-2026 ↑ 38,408.50 SOS +1,119.60 (+3%)
02-09-2026 ↓ 37,288.90 SOS -,124.40 (-0.33%)
01-09-2026 ↓ 37,413.30 SOS -,528.70 (-1.39%)
31-08-2026 ↓ 37,942.00 SOS -62.20 (-0.16%)
30-08-2026 → 38,004.20 SOS 0 (0%)
29-08-2026 ↓ 38,004.20 SOS -,964.10 (-2.47%)
28-08-2026 ↓ 38,968.30 SOS -,777.50 (-1.96%)
27-08-2026 ↑ 39,745.80 SOS +901.90 (+2.32%)
26-08-2026 ↓ 38,843.90 SOS -,466.50 (-1.19%)
25-08-2026 ↑ 39,310.40 SOS +124.40 (+0.32%)
24-08-2026 ↑ 39,186.00 SOS +93.30 (+0.24%)
23-08-2026 ↑ 39,092.70 SOS +3,172.20 (+8.83%)
22-08-2026 ↓ 35,920.50 SOS -3,887.50 (-9.77%)
21-08-2026 ↑ 39,808.00 SOS +653.10 (+1.67%)
20-08-2026 ↑ 39,154.90 SOS +1,368.40 (+3.62%)
19-08-2026 ↑ 37,786.50 SOS +1,088.50 (+2.97%)
18-08-2026 ↓ 36,698.00 SOS -1,306.20 (-3.44%)
17-08-2026 ↑ 38,004.20 SOS +964.10 (+2.6%)
16-08-2026 → 37,040.10 SOS 0 (0%)
15-08-2026 ↓ 37,040.10 SOS -,186.60 (-0.5%)
14-08-2026 ↑ 37,226.70 SOS +186.60 (+0.5%)
13-08-2026 ↓ 37,040.10 SOS -,684.20 (-1.81%)
12-08-2026 ↑ 37,724.30 SOS +528.70 (+1.42%)
11-08-2026 ↓ 37,195.60 SOS -93.30 (-0.25%)
10-08-2026 ↑ 37,288.90 SOS +839.70 (+2.3%)
09-08-2026 → 36,449.20 SOS 0 (0%)
08-08-2026 ↑ 36,449.20 SOS +186.60 (+0.51%)
07-08-2026 ↑ 36,262.60 SOS +1,244.00 (+3.55%)
06-08-2026 ↓ 35,018.60 SOS -,373.20 (-1.05%)
05-08-2026 ↑ 35,391.80 SOS +1,150.70 (+3.36%)
04-08-2026 ↑ 34,241.10 SOS +1,306.20 (+3.97%)
03-08-2026 ↓ 32,934.90 SOS -62.20 (-0.19%)
02-08-2026 → 32,997.10 SOS 0 (0%)
01-08-2026 ↑ 32,997.10 SOS +62.20 (+0.19%)
31-07-2026 ↓ 32,934.90 SOS -,684.20 (-2.04%)
30-07-2026 ↑ 33,619.10 SOS +995.20 (+3.05%)
29-07-2026 ↓ 32,623.90 SOS -,248.80 (-0.76%)
28-07-2026 ↓ 32,872.70 SOS -,684.20 (-2.04%)
27-07-2026 ↑ 33,556.90 SOS +248.80 (+0.75%)
26-07-2026 → 33,308.10 SOS 0 (0%)
25-07-2026 ↓ 33,308.10 SOS -,404.30 (-1.2%)
24-07-2026 ↑ 33,712.40 SOS +684.20 (+2.07%)
23-07-2026 ↓ 33,028.20 SOS -1,492.80 (-4.32%)
22-07-2026 ↑ 34,521.00 SOS +746.40 (+2.21%)
21-07-2026 ↑ 33,774.60 SOS +1,088.50 (+3.33%)
20-07-2026 ↑ 32,686.10 SOS +622.00 (+1.94%)
19-07-2026 → 32,064.10 SOS 0 (0%)
18-07-2026 → 32,064.10 SOS 0 (0%)
17-07-2026 ↓ 32,064.10 SOS -,186.60 (-0.58%)
16-07-2026 ↓ 32,250.70 SOS -,808.60 (-2.45%)
15-07-2026 ↓ 33,059.30 SOS -,622.00 (-1.85%)
14-07-2026 ↑ 33,681.30 SOS +435.40 (+1.31%)
13-07-2026 ↓ 33,245.90 SOS -1,088.50 (-3.17%)
12-07-2026 → 34,334.40 SOS 0 (0%)
11-07-2026 ↓ 34,334.40 SOS -31.10 (-0.09%)
10-07-2026 ↓ 34,365.50 SOS -,217.70 (-0.63%)
09-07-2026 ↑ 34,583.20 SOS +1,679.40 (+5.1%)
08-07-2026 ↓ 32,903.80 SOS -1,897.10 (-5.45%)
07-07-2026 ↓ 34,800.90 SOS -,528.70 (-1.5%)
06-07-2026 ↓ 35,329.60 SOS -,404.30 (-1.13%)
05-07-2026 → 35,733.90 SOS 0 (0%)
04-07-2026 ↑ 35,733.90 SOS +93.30 (+0.26%)
03-07-2026 ↑ 35,640.60 SOS +653.10 (+1.87%)
02-07-2026 ↑ 34,987.50 SOS +466.50 (+1.35%)
01-07-2026 ↑ 34,521.00 SOS +373.20 (+1.09%)
30-06-2026 ↑ 34,147.80 SOS +901.90 (+2.71%)
29-06-2026 ↓ 33,245.90 SOS -,622.00 (-1.84%)
28-06-2026 → 33,867.90 SOS 0 (0%)
27-06-2026 ↓ 33,867.90 SOS -,124.40 (-0.37%)
26-06-2026 ↑ 33,992.30 SOS +373.20 (+1.11%)
25-06-2026 ↓ 33,619.10 SOS -93.30 (-0.28%)
24-06-2026 ↓ 33,712.40 SOS -2,021.50 (-5.66%)
23-06-2026 ↓ 35,733.90 SOS -2,239.20 (-5.9%)
22-06-2026 ↑ 37,973.10 SOS +373.20 (+0.99%)
21-06-2026 ↓ 37,599.90 SOS -62.20 (-0.17%)
20-06-2026 ↑ 37,662.10 SOS +777.50 (+2.11%)
19-06-2026 ↓ 36,884.60 SOS -1,026.30 (-2.71%)
18-06-2026 ↓ 37,910.90 SOS -2,612.40 (-6.45%)
17-06-2026 ↑ 40,523.30 SOS +373.20 (+0.93%)
16-06-2026 ↓ 40,150.10 SOS -,342.10 (-0.84%)
15-06-2026 ↑ 40,492.20 SOS +1,586.10 (+4.08%)
14-06-2026 → 38,906.10 SOS 0 (0%)
13-06-2026 ↑ 38,906.10 SOS +279.90 (+0.72%)
12-06-2026 ↑ 38,626.20 SOS +1,959.30 (+5.34%)
11-06-2026 ↓ 36,666.90 SOS -,435.40 (-1.17%)
10-06-2026 ↓ 37,102.30 SOS -,248.80 (-0.67%)
09-06-2026 ↓ 37,351.10 SOS -1,928.20 (-4.91%)
08-06-2026 ↑ 39,279.30 SOS +466.50 (+1.2%)
07-06-2026 → 38,812.80 SOS 0 (0%)
06-06-2026 ↓ 38,812.80 SOS -,528.70 (-1.34%)
05-06-2026 ↓ 39,341.50 SOS -2,892.30 (-6.85%)
04-06-2026 ↑ 42,233.80 SOS +248.80 (+0.59%)
03-06-2026 ↓ 41,985.00 SOS -1,337.30 (-3.09%)
02-06-2026 ↑ 43,322.30 SOS +466.50 (+1.09%)
01-06-2026 ↓ 42,855.80 SOS -,186.60 (-0.43%)
31-05-2026 → 43,042.40 SOS 0 (0%)
30-05-2026 ↓ 43,042.40 SOS -,217.70 (-0.5%)
29-05-2026 ↑ 43,260.10 SOS +404.30 (+0.94%)
28-05-2026 ↑ 42,855.80 SOS +186.60 (+0.44%)
27-05-2026 ↓ 42,669.20 SOS -,839.70 (-1.93%)
26-05-2026 ↓ 43,508.90 SOS -,964.10 (-2.17%)
25-05-2026 ↑ 44,473.00 SOS +1,275.10 (+2.95%)
24-05-2026 → 43,197.90 SOS 0 (0%)
23-05-2026 ↓ 43,197.90 SOS -,279.90 (-0.64%)
22-05-2026 ↑ 43,477.80 SOS +93.30 (+0.22%)
21-05-2026 → 43,384.50 SOS 0 (0%)
20-05-2026 ↑ 43,384.50 SOS +715.30 (+1.68%)
19-05-2026 ↓ 42,669.20 SOS -1,306.20 (-2.97%)
18-05-2026 ↑ 43,975.40 SOS +497.60 (+1.14%)
17-05-2026 → 43,477.80 SOS 0 (0%)
16-05-2026 ↓ 43,477.80 SOS -,155.50 (-0.36%)
15-05-2026 ↓ 43,633.30 SOS -4,913.80 (-10.12%)
14-05-2026 ↓ 48,547.10 SOS -2,301.40 (-4.53%)
13-05-2026 ↑ 50,848.50 SOS +2,550.20 (+5.28%)
12-05-2026 ↓ 48,298.30 SOS -,870.80 (-1.77%)
11-05-2026 ↑ 49,169.10 SOS +3,172.20 (+6.9%)
10-05-2026 → 45,996.90 SOS 0 (0%)
09-05-2026 ↑ 45,996.90 SOS +217.70 (+0.48%)
08-05-2026 ↓ 45,779.20 SOS -,279.90 (-0.61%)
07-05-2026 ↑ 46,059.10 SOS +1,959.30 (+4.44%)
06-05-2026 ↑ 44,099.80 SOS +2,052.60 (+4.88%)
05-05-2026 ↑ 42,047.20 SOS +217.70 (+0.52%)
04-05-2026 ↓ 41,829.50 SOS -1,275.10 (-2.96%)
03-05-2026 → 43,104.60 SOS 0 (0%)
02-05-2026 ↓ 43,104.60 SOS -,435.40 (-1%)
01-05-2026 ↑ 43,540.00 SOS +1,679.40 (+4.01%)
30-04-2026 ↑ 41,860.60 SOS +839.70 (+2.05%)
29-04-2026 ↓ 41,020.90 SOS -,839.70 (-2.01%)
28-04-2026 ↓ 41,860.60 SOS -1,026.30 (-2.39%)
27-04-2026 ↓ 42,886.90 SOS -,559.80 (-1.29%)
26-04-2026 → 43,446.70 SOS 0 (0%)
25-04-2026 ↓ 43,446.70 SOS -,279.90 (-0.64%)
24-04-2026 43,726.60 SOS -

About 31.1g Silver Bar 999 (Fine Silver)

  • 31.1 gram silver bar, 999 purity
  • Contains 31.1 grams of pure 999 silver
  • One troy ounce of silver (1 oz)
  • Standard international investment bar

Other Silver Types
Last Updated Prices:

Bar Prices

Kilo Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Somalia

← Back to Silver Prices in Somalia