Silver 925 Price FiddaPrice

Price of 595 Gram Silver (Zakat Nisab) in Somalia - 999 Purity

Track the latest silver prices in Somalia today in all purities. We provide accurate and updated silver price data in Somali Shilling.

Last Updated Prices:

Price of 595g Silver (Zakat Nisab) 999 (Fine Silver) today in Somalia

595g Silver (Zakat Nisab) Price 999 (Fine Silver)

625,345.00 Somali Shilling

Price Chart

Historical Price Data - 595g Silver (Zakat Nisab) 999 (Fine Silver) - in Somalia

Date Price Change
20-10-2026 ↓ 625,345.00 SOS -1,190.00 (-0.19%)
19-10-2026 ↑ 626,535.00 SOS +1,785.00 (+0.29%)
18-10-2026 → 624,750.00 SOS 0 (0%)
17-10-2026 ↓ 624,750.00 SOS -1,785.00 (-0.28%)
16-10-2026 ↑ 626,535.00 SOS +1,190.00 (+0.19%)
15-10-2026 ↑ 625,345.00 SOS +14,875.00 (+2.44%)
14-10-2026 ↓ 610,470.00 SOS -39,270.00 (-6.04%)
13-10-2026 ↓ 649,740.00 SOS -10,710.00 (-1.62%)
12-10-2026 ↓ 660,450.00 SOS -5,355.00 (-0.8%)
11-10-2026 → 665,805.00 SOS 0 (0%)
10-10-2026 ↓ 665,805.00 SOS -1,190.00 (-0.18%)
09-10-2026 ↑ 666,995.00 SOS +25,585.00 (+3.99%)
08-10-2026 ↓ 641,410.00 SOS -13,685.00 (-2.09%)
07-10-2026 ↓ 655,095.00 SOS -17,255.00 (-2.57%)
06-10-2026 ↑ 672,350.00 SOS +2,975.00 (+0.44%)
05-10-2026 ↑ 669,375.00 SOS +7,735.00 (+1.17%)
04-10-2026 → 661,640.00 SOS 0 (0%)
03-10-2026 ↑ 661,640.00 SOS +5,355.00 (+0.82%)
02-10-2026 ↓ 656,285.00 SOS -7,735.00 (-1.16%)
01-10-2026 ↑ 664,020.00 SOS +4,165.00 (+0.63%)
30-09-2026 ↓ 659,855.00 SOS -7,140.00 (-1.07%)
29-09-2026 ↓ 666,995.00 SOS -2,380.00 (-0.36%)
28-09-2026 ↓ 669,375.00 SOS -35,105.00 (-4.98%)
27-09-2026 → 704,480.00 SOS 0 (0%)
26-09-2026 ↓ 704,480.00 SOS -2,380.00 (-0.34%)
25-09-2026 ↑ 706,860.00 SOS +14,280.00 (+2.06%)
24-09-2026 ↓ 692,580.00 SOS -14,280.00 (-2.02%)
23-09-2026 ↓ 706,860.00 SOS -14,280.00 (-1.98%)
22-09-2026 ↓ 721,140.00 SOS -7,140.00 (-0.98%)
21-09-2026 ↓ 728,280.00 SOS -4,165.00 (-0.57%)
20-09-2026 ↑ 732,445.00 SOS +6,545.00 (+0.9%)
19-09-2026 → 725,900.00 SOS 0 (0%)
18-09-2026 ↑ 725,900.00 SOS +3,570.00 (+0.49%)
17-09-2026 ↑ 722,330.00 SOS +14,875.00 (+2.1%)
16-09-2026 ↑ 707,455.00 SOS +13,685.00 (+1.97%)
15-09-2026 ↑ 693,770.00 SOS +1,190.00 (+0.17%)
14-09-2026 ↓ 692,580.00 SOS -13,685.00 (-1.94%)
13-09-2026 → 706,265.00 SOS 0 (0%)
12-09-2026 → 706,265.00 SOS 0 (0%)
11-09-2026 ↑ 706,265.00 SOS +1,190.00 (+0.17%)
10-09-2026 ↓ 705,075.00 SOS -32,130.00 (-4.36%)
09-09-2026 ↑ 737,205.00 SOS +11,900.00 (+1.64%)
08-09-2026 ↓ 725,305.00 SOS -1,190.00 (-0.16%)
07-09-2026 ↑ 726,495.00 SOS +1,190.00 (+0.16%)
06-09-2026 → 725,305.00 SOS 0 (0%)
05-09-2026 ↑ 725,305.00 SOS +595.00 (+0.08%)
04-09-2026 ↓ 724,710.00 SOS -10,115.00 (-1.38%)
03-09-2026 ↑ 734,825.00 SOS +21,420.00 (+3%)
02-09-2026 ↓ 713,405.00 SOS -2,380.00 (-0.33%)
01-09-2026 ↓ 715,785.00 SOS -10,115.00 (-1.39%)
31-08-2026 ↓ 725,900.00 SOS -1,190.00 (-0.16%)
30-08-2026 → 727,090.00 SOS 0 (0%)
29-08-2026 ↓ 727,090.00 SOS -18,445.00 (-2.47%)
28-08-2026 ↓ 745,535.00 SOS -14,875.00 (-1.96%)
27-08-2026 ↑ 760,410.00 SOS +17,255.00 (+2.32%)
26-08-2026 ↓ 743,155.00 SOS -8,925.00 (-1.19%)
25-08-2026 ↑ 752,080.00 SOS +2,380.00 (+0.32%)
24-08-2026 ↑ 749,700.00 SOS +1,785.00 (+0.24%)
23-08-2026 ↑ 747,915.00 SOS +60,690.00 (+8.83%)
22-08-2026 ↓ 687,225.00 SOS -74,375.00 (-9.77%)
21-08-2026 ↑ 761,600.00 SOS +12,495.00 (+1.67%)
20-08-2026 ↑ 749,105.00 SOS +26,180.00 (+3.62%)
19-08-2026 ↑ 722,925.00 SOS +20,825.00 (+2.97%)
18-08-2026 ↓ 702,100.00 SOS -24,990.00 (-3.44%)
17-08-2026 ↑ 727,090.00 SOS +18,445.00 (+2.6%)
16-08-2026 → 708,645.00 SOS 0 (0%)
15-08-2026 ↓ 708,645.00 SOS -3,570.00 (-0.5%)
14-08-2026 ↑ 712,215.00 SOS +3,570.00 (+0.5%)
13-08-2026 ↓ 708,645.00 SOS -13,090.00 (-1.81%)
12-08-2026 ↑ 721,735.00 SOS +10,115.00 (+1.42%)
11-08-2026 ↓ 711,620.00 SOS -1,785.00 (-0.25%)
10-08-2026 ↑ 713,405.00 SOS +16,065.00 (+2.3%)
09-08-2026 → 697,340.00 SOS 0 (0%)
08-08-2026 ↑ 697,340.00 SOS +3,570.00 (+0.51%)
07-08-2026 ↑ 693,770.00 SOS +23,800.00 (+3.55%)
06-08-2026 ↓ 669,970.00 SOS -7,140.00 (-1.05%)
05-08-2026 ↑ 677,110.00 SOS +22,015.00 (+3.36%)
04-08-2026 ↑ 655,095.00 SOS +24,990.00 (+3.97%)
03-08-2026 ↓ 630,105.00 SOS -1,190.00 (-0.19%)
02-08-2026 → 631,295.00 SOS 0 (0%)
01-08-2026 ↑ 631,295.00 SOS +1,190.00 (+0.19%)
31-07-2026 ↓ 630,105.00 SOS -13,090.00 (-2.04%)
30-07-2026 ↑ 643,195.00 SOS +19,040.00 (+3.05%)
29-07-2026 ↓ 624,155.00 SOS -4,760.00 (-0.76%)
28-07-2026 ↓ 628,915.00 SOS -13,090.00 (-2.04%)
27-07-2026 ↑ 642,005.00 SOS +4,760.00 (+0.75%)
26-07-2026 → 637,245.00 SOS 0 (0%)
25-07-2026 ↓ 637,245.00 SOS -7,735.00 (-1.2%)
24-07-2026 ↑ 644,980.00 SOS +13,090.00 (+2.07%)
23-07-2026 ↓ 631,890.00 SOS -28,560.00 (-4.32%)
22-07-2026 ↑ 660,450.00 SOS +14,280.00 (+2.21%)
21-07-2026 ↑ 646,170.00 SOS +20,825.00 (+3.33%)
20-07-2026 ↑ 625,345.00 SOS +11,900.00 (+1.94%)
19-07-2026 → 613,445.00 SOS 0 (0%)
18-07-2026 → 613,445.00 SOS 0 (0%)
17-07-2026 ↓ 613,445.00 SOS -3,570.00 (-0.58%)
16-07-2026 ↓ 617,015.00 SOS -15,470.00 (-2.45%)
15-07-2026 ↓ 632,485.00 SOS -11,900.00 (-1.85%)
14-07-2026 ↑ 644,385.00 SOS +8,330.00 (+1.31%)
13-07-2026 ↓ 636,055.00 SOS -20,825.00 (-3.17%)
12-07-2026 → 656,880.00 SOS 0 (0%)
11-07-2026 ↓ 656,880.00 SOS -,595.00 (-0.09%)
10-07-2026 ↓ 657,475.00 SOS -4,165.00 (-0.63%)
09-07-2026 ↑ 661,640.00 SOS +32,130.00 (+5.1%)
08-07-2026 ↓ 629,510.00 SOS -36,295.00 (-5.45%)
07-07-2026 ↓ 665,805.00 SOS -10,115.00 (-1.5%)
06-07-2026 ↓ 675,920.00 SOS -7,735.00 (-1.13%)
05-07-2026 → 683,655.00 SOS 0 (0%)
04-07-2026 ↑ 683,655.00 SOS +1,785.00 (+0.26%)
03-07-2026 ↑ 681,870.00 SOS +12,495.00 (+1.87%)
02-07-2026 ↑ 669,375.00 SOS +8,925.00 (+1.35%)
01-07-2026 ↑ 660,450.00 SOS +7,140.00 (+1.09%)
30-06-2026 ↑ 653,310.00 SOS +17,255.00 (+2.71%)
29-06-2026 ↓ 636,055.00 SOS -11,900.00 (-1.84%)
28-06-2026 → 647,955.00 SOS 0 (0%)
27-06-2026 ↓ 647,955.00 SOS -2,380.00 (-0.37%)
26-06-2026 ↑ 650,335.00 SOS +7,140.00 (+1.11%)
25-06-2026 ↓ 643,195.00 SOS -1,785.00 (-0.28%)
24-06-2026 ↓ 644,980.00 SOS -38,675.00 (-5.66%)
23-06-2026 ↓ 683,655.00 SOS -42,840.00 (-5.9%)
22-06-2026 ↑ 726,495.00 SOS +7,140.00 (+0.99%)
21-06-2026 ↓ 719,355.00 SOS -1,190.00 (-0.17%)
20-06-2026 ↑ 720,545.00 SOS +14,875.00 (+2.11%)
19-06-2026 ↓ 705,670.00 SOS -19,635.00 (-2.71%)
18-06-2026 ↓ 725,305.00 SOS -49,980.00 (-6.45%)
17-06-2026 ↑ 775,285.00 SOS +7,140.00 (+0.93%)
16-06-2026 ↓ 768,145.00 SOS -6,545.00 (-0.84%)
15-06-2026 ↑ 774,690.00 SOS +30,345.00 (+4.08%)
14-06-2026 → 744,345.00 SOS 0 (0%)
13-06-2026 ↑ 744,345.00 SOS +5,355.00 (+0.72%)
12-06-2026 ↑ 738,990.00 SOS +37,485.00 (+5.34%)
11-06-2026 ↓ 701,505.00 SOS -8,330.00 (-1.17%)
10-06-2026 ↓ 709,835.00 SOS -4,760.00 (-0.67%)
09-06-2026 ↓ 714,595.00 SOS -36,890.00 (-4.91%)
08-06-2026 ↑ 751,485.00 SOS +8,925.00 (+1.2%)
07-06-2026 → 742,560.00 SOS 0 (0%)
06-06-2026 ↓ 742,560.00 SOS -10,115.00 (-1.34%)
05-06-2026 ↓ 752,675.00 SOS -55,335.00 (-6.85%)
04-06-2026 ↑ 808,010.00 SOS +4,760.00 (+0.59%)
03-06-2026 ↓ 803,250.00 SOS -25,585.00 (-3.09%)
02-06-2026 ↑ 828,835.00 SOS +8,925.00 (+1.09%)
01-06-2026 ↓ 819,910.00 SOS -3,570.00 (-0.43%)
31-05-2026 → 823,480.00 SOS 0 (0%)
30-05-2026 ↓ 823,480.00 SOS -4,165.00 (-0.5%)
29-05-2026 ↑ 827,645.00 SOS +7,735.00 (+0.94%)
28-05-2026 ↑ 819,910.00 SOS +3,570.00 (+0.44%)
27-05-2026 ↓ 816,340.00 SOS -16,065.00 (-1.93%)
26-05-2026 ↓ 832,405.00 SOS -18,445.00 (-2.17%)
25-05-2026 ↑ 850,850.00 SOS +24,395.00 (+2.95%)
24-05-2026 → 826,455.00 SOS 0 (0%)
23-05-2026 ↓ 826,455.00 SOS -5,355.00 (-0.64%)
22-05-2026 ↑ 831,810.00 SOS +1,785.00 (+0.22%)
21-05-2026 → 830,025.00 SOS 0 (0%)
20-05-2026 ↑ 830,025.00 SOS +13,685.00 (+1.68%)
19-05-2026 ↓ 816,340.00 SOS -24,990.00 (-2.97%)
18-05-2026 ↑ 841,330.00 SOS +9,520.00 (+1.14%)
17-05-2026 → 831,810.00 SOS 0 (0%)
16-05-2026 ↓ 831,810.00 SOS -2,975.00 (-0.36%)
15-05-2026 ↓ 834,785.00 SOS -94,010.00 (-10.12%)
14-05-2026 ↓ 928,795.00 SOS -44,030.00 (-4.53%)
13-05-2026 ↑ 972,825.00 SOS +48,790.00 (+5.28%)
12-05-2026 ↓ 924,035.00 SOS -16,660.00 (-1.77%)
11-05-2026 ↑ 940,695.00 SOS +60,690.00 (+6.9%)
10-05-2026 → 880,005.00 SOS 0 (0%)
09-05-2026 ↑ 880,005.00 SOS +4,165.00 (+0.48%)
08-05-2026 ↓ 875,840.00 SOS -5,355.00 (-0.61%)
07-05-2026 ↑ 881,195.00 SOS +37,485.00 (+4.44%)
06-05-2026 ↑ 843,710.00 SOS +39,270.00 (+4.88%)
05-05-2026 ↑ 804,440.00 SOS +4,165.00 (+0.52%)
04-05-2026 ↓ 800,275.00 SOS -24,395.00 (-2.96%)
03-05-2026 → 824,670.00 SOS 0 (0%)
02-05-2026 ↓ 824,670.00 SOS -8,330.00 (-1%)
01-05-2026 ↑ 833,000.00 SOS +32,130.00 (+4.01%)
30-04-2026 ↑ 800,870.00 SOS +16,065.00 (+2.05%)
29-04-2026 ↓ 784,805.00 SOS -16,065.00 (-2.01%)
28-04-2026 ↓ 800,870.00 SOS -19,635.00 (-2.39%)
27-04-2026 ↓ 820,505.00 SOS -10,710.00 (-1.29%)
26-04-2026 → 831,215.00 SOS 0 (0%)
25-04-2026 ↓ 831,215.00 SOS -5,355.00 (-0.64%)
24-04-2026 836,570.00 SOS -

About 595g Silver (Zakat Nisab) 999 (Fine Silver)

  • 595 gram silver, 999 purity (Zakat Nisab)
  • Represents the Islamic Nisab threshold for Zakat on silver (200 Silver Dirhams)
  • Minimum amount of silver required for Zakat obligation

Other Silver Types
Last Updated Prices:

Bar Prices

Kilo Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Somalia

← Back to Silver Prices in Somalia