Silver 925 Price FiddaPrice

31.1 Gram Silver Bar 999 Price in Comoros

Track the latest silver prices in Comoros today in all purities. We provide accurate and updated silver price data in Comorian Franc.

Last Updated Prices:

Price of 31.1g Silver Bar 999 (Fine Silver) today in Comoros

31.1g Silver Bar Price 999 (Fine Silver)

28,892.00 Comorian Franc

Price Chart

Historical Price Data - 31.1g Silver Bar 999 (Fine Silver) - in Comoros

Date Price Change
07-06-2026 28,891.90 KMF -31.10 (-0.11%)
06-06-2026 28,923.00 KMF -,248.80 (-0.85%)
05-06-2026 29,171.80 KMF -2,208.10 (-7.04%)
04-06-2026 31,379.90 KMF +279.90 (+0.9%)
03-06-2026 31,100.00 KMF -,964.10 (-3.01%)
02-06-2026 32,064.10 KMF +373.20 (+1.18%)
01-06-2026 31,690.90 KMF -,124.40 (-0.39%)
31-05-2026 31,815.30 KMF 0 (0%)
30-05-2026 31,815.30 KMF -,217.70 (-0.68%)
29-05-2026 32,033.00 KMF +279.90 (+0.88%)
28-05-2026 31,753.10 KMF +155.50 (+0.49%)
27-05-2026 31,597.60 KMF -,590.90 (-1.84%)
26-05-2026 32,188.50 KMF -,746.40 (-2.27%)
25-05-2026 32,934.90 KMF +870.80 (+2.72%)
24-05-2026 32,064.10 KMF 0 (0%)
23-05-2026 32,064.10 KMF -,186.60 (-0.58%)
22-05-2026 32,250.70 KMF +62.20 (+0.19%)
21-05-2026 32,188.50 KMF +31.10 (+0.1%)
20-05-2026 32,157.40 KMF +622.00 (+1.97%)
19-05-2026 31,535.40 KMF -1,057.40 (-3.24%)
18-05-2026 32,592.80 KMF +404.30 (+1.26%)
17-05-2026 32,188.50 KMF 0 (0%)
16-05-2026 32,188.50 KMF +31.10 (+0.1%)
15-05-2026 32,157.40 KMF -3,545.40 (-9.93%)
14-05-2026 35,702.80 KMF -1,586.10 (-4.25%)
13-05-2026 37,288.90 KMF +1,959.30 (+5.55%)
12-05-2026 35,329.60 KMF -,653.10 (-1.82%)
11-05-2026 35,982.70 KMF +2,363.60 (+7.03%)
10-05-2026 33,619.10 KMF 0 (0%)
09-05-2026 33,619.10 KMF +62.20 (+0.19%)
08-05-2026 33,556.90 KMF -,155.50 (-0.46%)
07-05-2026 33,712.40 KMF +1,306.20 (+4.03%)
06-05-2026 32,406.20 KMF +1,461.70 (+4.72%)
05-05-2026 30,944.50 KMF +279.90 (+0.91%)
04-05-2026 30,664.60 KMF -,995.20 (-3.14%)
03-05-2026 31,659.80 KMF 0 (0%)
02-05-2026 31,659.80 KMF -,342.10 (-1.07%)
01-05-2026 32,001.90 KMF +1,181.80 (+3.83%)
30-04-2026 30,820.10 KMF +684.20 (+2.27%)
29-04-2026 30,135.90 KMF -,559.80 (-1.82%)
28-04-2026 30,695.70 KMF -,808.60 (-2.57%)
27-04-2026 31,504.30 KMF -,342.10 (-1.07%)
26-04-2026 31,846.40 KMF 0 (0%)
25-04-2026 31,846.40 KMF -,342.10 (-1.06%)
24-04-2026 32,188.50 KMF +528.70 (+1.67%)
23-04-2026 31,659.80 KMF -1,710.50 (-5.13%)
22-04-2026 33,370.30 KMF +62.20 (+0.19%)
21-04-2026 33,308.10 KMF -62.20 (-0.19%)
20-04-2026 33,370.30 KMF -,373.20 (-1.11%)
19-04-2026 33,743.50 KMF +31.10 (+0.09%)
18-04-2026 33,712.40 KMF -31.10 (-0.09%)
17-04-2026 33,743.50 KMF +1,057.40 (+3.24%)
16-04-2026 32,686.10 KMF -,248.80 (-0.76%)
15-04-2026 32,934.90 KMF -,435.40 (-1.3%)
14-04-2026 33,370.30 KMF +1,523.90 (+4.79%)
13-04-2026 31,846.40 KMF -31.10 (-0.1%)
12-04-2026 31,877.50 KMF 0 (0%)
11-04-2026 31,877.50 KMF -93.30 (-0.29%)
10-04-2026 31,970.80 KMF +248.80 (+0.78%)
09-04-2026 31,722.00 KMF +342.10 (+1.09%)
08-04-2026 31,379.90 KMF +311.00 (+1%)
07-04-2026 31,068.90 KMF -31.10 (-0.1%)
06-04-2026 31,100.00 KMF -62.20 (-0.2%)
05-04-2026 31,162.20 KMF 0 (0%)
04-04-2026 31,162.20 KMF +62.20 (+0.2%)
03-04-2026 31,100.00 KMF +124.40 (+0.4%)
02-04-2026 30,975.60 KMF -1,057.40 (-3.3%)
01-04-2026 32,033.00 KMF -,186.60 (-0.58%)
31-03-2026 32,219.60 KMF +2,239.20 (+7.47%)
30-03-2026 29,980.40 KMF +186.60 (+0.63%)
29-03-2026 29,793.80 KMF 0 (0%)
28-03-2026 29,793.80 KMF +62.20 (+0.21%)
27-03-2026 29,731.60 KMF +839.70 (+2.91%)
26-03-2026 28,891.90 KMF -1,337.30 (-4.42%)
25-03-2026 30,229.20 KMF 0 (0%)
24-03-2026 30,229.20 KMF +808.60 (+2.75%)
23-03-2026 29,420.60 KMF +497.60 (+1.72%)
22-03-2026 28,923.00 KMF 0 (0%)
21-03-2026 28,923.00 KMF -31.10 (-0.11%)
20-03-2026 28,954.10 KMF -2,239.20 (-7.18%)
19-03-2026 31,193.30 KMF -,964.10 (-3%)
18-03-2026 32,157.40 KMF -1,803.80 (-5.31%)
17-03-2026 33,961.20 KMF -,777.50 (-2.24%)
16-03-2026 34,738.70 KMF +124.40 (+0.36%)
15-03-2026 34,614.30 KMF 0 (0%)
14-03-2026 34,614.30 KMF +248.80 (+0.72%)
13-03-2026 34,365.50 KMF -1,306.20 (-3.66%)
12-03-2026 35,671.70 KMF -,622.00 (-1.71%)
11-03-2026 36,293.70 KMF -1,212.90 (-3.23%)
10-03-2026 37,506.60 KMF +435.40 (+1.17%)
09-03-2026 37,071.20 KMF +1,150.70 (+3.2%)
08-03-2026 35,920.50 KMF +31.10 (+0.09%)
07-03-2026 35,889.40 KMF +31.10 (+0.09%)
06-03-2026 35,858.30 KMF +1,088.50 (+3.13%)
05-03-2026 34,769.80 KMF -,622.00 (-1.76%)
04-03-2026 35,391.80 KMF +933.00 (+2.71%)
03-03-2026 34,458.80 KMF -2,861.20 (-7.67%)
02-03-2026 37,320.00 KMF -1,741.60 (-4.46%)
01-03-2026 39,061.60 KMF 0 (0%)
28-02-2026 39,061.60 KMF -31.10 (-0.08%)
27-02-2026 39,092.70 KMF +2,301.40 (+6.26%)
26-02-2026 36,791.30 KMF -,466.50 (-1.25%)
25-02-2026 37,257.80 KMF +901.90 (+2.48%)
24-02-2026 36,355.90 KMF -,373.20 (-1.02%)
23-02-2026 36,729.10 KMF +1,337.30 (+3.78%)
22-02-2026 35,391.80 KMF 0 (0%)
21-02-2026 35,391.80 KMF -31.10 (-0.09%)
20-02-2026 35,422.90 KMF +2,705.70 (+8.27%)
19-02-2026 32,717.20 KMF +653.10 (+2.04%)
18-02-2026 32,064.10 KMF +1,523.90 (+4.99%)
17-02-2026 30,540.20 KMF -1,212.90 (-3.82%)
16-02-2026 31,753.10 KMF -,342.10 (-1.07%)
15-02-2026 32,095.20 KMF 0 (0%)
14-02-2026 32,095.20 KMF +31.10 (+0.1%)
13-02-2026 32,064.10 KMF +995.20 (+3.2%)
12-02-2026 31,068.90 KMF -3,856.40 (-11.04%)
11-02-2026 34,925.30 KMF +1,523.90 (+4.56%)
10-02-2026 33,401.40 KMF -1,306.20 (-3.76%)
09-02-2026 34,707.60 KMF +2,083.70 (+6.39%)
08-02-2026 32,623.90 KMF 0 (0%)
07-02-2026 32,623.90 KMF -62.20 (-0.19%)
06-02-2026 32,686.10 KMF +2,861.20 (+9.59%)
05-02-2026 29,824.90 KMF -6,810.90 (-18.59%)
04-02-2026 36,635.80 KMF +1,181.80 (+3.33%)
03-02-2026 35,454.00 KMF +2,581.30 (+7.85%)
02-02-2026 32,872.70 KMF -2,145.90 (-6.13%)
01-02-2026 35,018.60 KMF -31.10 (-0.09%)
31-01-2026 35,049.70 KMF +217.70 (+0.63%)
30-01-2026 34,832.00 KMF -12,906.50 (-27.04%)
29-01-2026 47,738.50 KMF -,217.70 (-0.45%)
28-01-2026 47,956.20 KMF +1,492.80 (+3.21%)
27-01-2026 46,463.40 KMF +3,327.70 (+7.71%)
26-01-2026 43,135.70 KMF -31.10 (-0.07%)
25-01-2026 43,166.80 KMF +31.10 (+0.07%)
24-01-2026 43,135.70 KMF -,186.60 (-0.43%)
23-01-2026 43,322.30 KMF +2,892.30 (+7.15%)
22-01-2026 40,430.00 KMF +1,368.40 (+3.5%)
21-01-2026 39,061.60 KMF -,901.90 (-2.26%)
20-01-2026 39,963.50 KMF 0 (0%)
19-01-2026 39,963.50 KMF +1,772.70 (+4.64%)
18-01-2026 38,190.80 KMF 0 (0%)
17-01-2026 38,190.80 KMF +31.10 (+0.08%)
16-01-2026 38,159.70 KMF -,870.80 (-2.23%)
15-01-2026 39,030.50 KMF -,342.10 (-0.87%)
14-01-2026 39,372.60 KMF +2,736.80 (+7.47%)
13-01-2026 36,635.80 KMF +622.00 (+1.73%)
12-01-2026 36,013.80 KMF +2,239.20 (+6.63%)
11-01-2026 33,774.60 KMF 0 (0%)
10-01-2026 33,774.60 KMF +62.20 (+0.18%)
09-01-2026 33,712.40 KMF +1,306.20 (+4.03%)
08-01-2026 32,406.20 KMF -,466.50 (-1.42%)
07-01-2026 32,872.70 KMF -1,306.20 (-3.82%)
06-01-2026 34,178.90 KMF +2,021.50 (+6.29%)
05-01-2026 32,157.40 KMF +1,617.20 (+5.3%)
04-01-2026 30,540.20 KMF -31.10 (-0.1%)
03-01-2026 30,571.30 KMF +62.20 (+0.2%)
02-01-2026 30,509.10 KMF +559.80 (+1.87%)
01-01-2026 29,949.30 KMF +31.10 (+0.1%)
31-12-2025 29,918.20 KMF -1,959.30 (-6.15%)
30-12-2025 31,877.50 KMF +1,741.60 (+5.78%)
29-12-2025 30,135.90 KMF -2,985.60 (-9.01%)
28-12-2025 33,121.50 KMF 0 (0%)
27-12-2025 33,121.50 KMF +31.10 (+0.09%)
26-12-2025 33,090.40 KMF +3,078.90 (+10.26%)
25-12-2025 30,011.50 KMF 0 (0%)
24-12-2025 30,011.50 KMF +93.30 (+0.31%)
23-12-2025 29,918.20 KMF +901.90 (+3.11%)
22-12-2025 29,016.30 KMF +839.70 (+2.98%)
21-12-2025 28,176.60 KMF 0 (0%)
20-12-2025 28,176.60 KMF +31.10 (+0.11%)
19-12-2025 28,145.50 KMF +715.30 (+2.61%)
18-12-2025 27,430.20 KMF -,279.90 (-1.01%)
17-12-2025 27,710.10 KMF +1,026.30 (+3.85%)
16-12-2025 26,683.80 KMF -,186.60 (-0.69%)
15-12-2025 26,870.40 KMF +901.90 (+3.47%)
14-12-2025 25,968.50 KMF 0 (0%)
13-12-2025 25,968.50 KMF 0 (0%)
12-12-2025 25,968.50 KMF -,839.70 (-3.13%)
11-12-2025 26,808.20 KMF +653.10 (+2.5%)
10-12-2025 26,155.10 KMF -

About 31.1g Silver Bar 999 (Fine Silver)

  • 31.1 gram silver bar, 999 purity
  • Contains 31.1 grams of pure 999 silver
  • One troy ounce of silver (1 oz)
  • Standard international investment bar

Other Silver Types
Last Updated Prices:

Bar Prices

Kilo Prices

Pavan Prices

Special Silver Types

Ounce Prices

View all silver types in Comoros

← Back to Silver Prices in Comoros