Silver 925 Price FiddaPrice

Half Silver Sovereign 925 Price in Comoros

Track the latest silver prices in Comoros today in all purities. We provide accurate and updated silver price data in Comorian Franc.

Last Updated Prices:

Price of Half Silver Sovereign Purity 925 today in Comoros

Half Silver Sovereign Price Purity 925

239,900.00 Comorian Franc

Price Chart

Historical Price Data - Half Silver Sovereign Purity 925 - in Comoros

DatePriceChange
02-12-2025 ↑239,900.00 KMF+3,300.00 (+1.39%)
01-12-2025 ↓236,600.00 KMF-,300.00 (-0.13%)
30-11-2025 ↓236,900.00 KMF-2,700.00 (-1.13%)
29-11-2025 ↑239,600.00 KMF+1,300.00 (+0.55%)
28-11-2025 ↓238,300.00 KMF-1,400.00 (-0.58%)
27-11-2025 ↓239,700.00 KMF-1,200.00 (-0.5%)
26-11-2025 ↓240,900.00 KMF-,800.00 (-0.33%)
25-11-2025 ↑241,700.00 KMF+1,200.00 (+0.5%)
24-11-2025 ↑240,500.00 KMF+3,300.00 (+1.39%)
23-11-2025 ↓237,200.00 KMF-1,900.00 (-0.79%)
22-11-2025 ↓239,100.00 KMF-,300.00 (-0.13%)
21-11-2025 ↓239,400.00 KMF-,700.00 (-0.29%)
20-11-2025 ↓240,100.00 KMF-,200.00 (-0.08%)
19-11-2025 ↑240,300.00 KMF+600.00 (+0.25%)
18-11-2025 ↑239,700.00 KMF+2,100.00 (+0.88%)
17-11-2025 ↓237,600.00 KMF-2,200.00 (-0.92%)
16-11-2025 ↑239,800.00 KMF+3,200.00 (+1.35%)
15-11-2025 ↓236,600.00 KMF-1,000.00 (-0.42%)
14-11-2025 ↓237,600.00 KMF-2,200.00 (-0.92%)
13-11-2025 ↑239,800.00 KMF+800.00 (+0.33%)
12-11-2025 ↑239,000.00 KMF+1,900.00 (+0.8%)
11-11-2025 ↓237,100.00 KMF-1,200.00 (-0.5%)
10-11-2025 ↓238,300.00 KMF-1,300.00 (-0.54%)
09-11-2025 ↓239,600.00 KMF-1,800.00 (-0.75%)
08-11-2025 ↑241,400.00 KMF+3,100.00 (+1.3%)
07-11-2025 ↓238,300.00 KMF-1,000.00 (-0.42%)
06-11-2025 ↑239,300.00 KMF+2,800.00 (+1.18%)
05-11-2025 ↑236,500.00 KMF+2,600.00 (+1.11%)
04-11-2025 ↑233,900.00 KMF+2,800.00 (+1.21%)
03-11-2025 ↓231,100.00 KMF-2,200.00 (-0.94%)
02-11-2025 ↑233,300.00 KMF+2,300.00 (+1%)
01-11-2025 ↓231,000.00 KMF-1,400.00 (-0.6%)
31-10-2025 ↑232,400.00 KMF+1,200.00 (+0.52%)
30-10-2025 ↑231,200.00 KMF+2,300.00 (+1%)
29-10-2025 ↓228,900.00 KMF-,200.00 (-0.09%)
28-10-2025 ↑229,100.00 KMF+600.00 (+0.26%)
27-10-2025 ↑228,500.00 KMF+1,300.00 (+0.57%)
26-10-2025 ↓227,200.00 KMF-1,400.00 (-0.61%)
25-10-2025 ↑228,600.00 KMF+3,100.00 (+1.37%)
24-10-2025 ↓225,500.00 KMF-2,800.00 (-1.23%)
23-10-2025 ↑228,300.00 KMF+2,900.00 (+1.29%)
22-10-2025 ↑225,400.00 KMF+900.00 (+0.4%)
21-10-2025 ↑224,500.00 KMF+200.00 (+0.09%)
20-10-2025 ↑224,300.00 KMF+2,700.00 (+1.22%)
19-10-2025 ↑221,600.00 KMF+2,800.00 (+1.28%)
18-10-2025 ↓218,800.00 KMF-,500.00 (-0.23%)
17-10-2025 ↑219,300.00 KMF+1,600.00 (+0.73%)
16-10-2025 ↑217,700.00 KMF+1,100.00 (+0.51%)
15-10-2025 ↓216,600.00 KMF-,200.00 (-0.09%)
14-10-2025 ↑216,800.00 KMF+100.00 (+0.05%)
13-10-2025 ↑216,700.00 KMF+2,400.00 (+1.12%)
12-10-2025 ↓214,300.00 KMF-1,100.00 (-0.51%)
11-10-2025 ↑215,400.00 KMF+200.00 (+0.09%)
10-10-2025 ↓215,200.00 KMF-1,800.00 (-0.83%)
09-10-2025 ↓217,000.00 KMF-,200.00 (-0.09%)
08-10-2025 ↑217,200.00 KMF+1,500.00 (+0.7%)
07-10-2025 ↑215,700.00 KMF+700.00 (+0.33%)
06-10-2025 ↑215,000.00 KMF+1,800.00 (+0.84%)
05-10-2025 ↑213,200.00 KMF+100.00 (+0.05%)
04-10-2025 ↑213,100.00 KMF+700.00 (+0.33%)
03-10-2025 ↑212,400.00 KMF+1,400.00 (+0.66%)
02-10-2025 ↑211,000.00 KMF+2,100.00 (+1.01%)
01-10-2025 ↓208,900.00 KMF-1,400.00 (-0.67%)
30-09-2025 ↑210,300.00 KMF+2,900.00 (+1.4%)
29-09-2025 ↓207,400.00 KMF-2,800.00 (-1.33%)
28-09-2025 ↑210,200.00 KMF+1,700.00 (+0.82%)
27-09-2025 ↓208,500.00 KMF-2,600.00 (-1.23%)
26-09-2025 ↓211,100.00 KMF-,100.00 (-0.05%)
25-09-2025 ↑211,200.00 KMF+100.00 (+0.05%)
24-09-2025 ↑211,100.00 KMF+400.00 (+0.19%)
23-09-2025 ↑210,700.00 KMF+2,200.00 (+1.06%)
22-09-2025 ↑208,500.00 KMF+100.00 (+0.05%)
21-09-2025 ↑208,400.00 KMF+2,600.00 (+1.26%)
20-09-2025 ↑205,800.00 KMF+1,000.00 (+0.49%)
19-09-2025 ↑204,800.00 KMF+1,100.00 (+0.54%)
18-09-2025 ↓203,700.00 KMF-1,400.00 (-0.68%)
17-09-2025 ↑205,100.00 KMF+700.00 (+0.34%)
16-09-2025 ↑204,400.00 KMF+3,400.00 (+1.69%)
15-09-2025 ↑201,000.00 KMF+900.00 (+0.45%)
14-09-2025 ↑200,100.00 KMF+800.00 (+0.4%)
13-09-2025 ↓199,300.00 KMF-2,100.00 (-1.04%)
12-09-2025 ↓201,400.00 KMF-1,400.00 (-0.69%)
11-09-2025 ↓202,800.00 KMF-1,800.00 (-0.88%)
10-09-2025 ↓204,600.00 KMF-1,700.00 (-0.82%)
09-09-2025 ↑206,300.00 KMF+300.00 (+0.15%)
08-09-2025 ↑206,000.00 KMF+2,000.00 (+0.98%)
07-09-2025 ↑204,000.00 KMF+3,200.00 (+1.59%)
06-09-2025 ↓200,800.00 KMF-1,900.00 (-0.94%)
05-09-2025 ↑202,700.00 KMF+2,300.00 (+1.15%)
04-09-2025200,400.00 KMF-

About Half Silver Sovereign Purity 925

  • Half silver sovereign = 4 grams of 925 purity silver
  • Contains 3.5 grams of pure silver
  • Traditional unit of measurement in silver trade
  • Suitable for small quantities of 925 silver

What is the weight of Half Pavan 925 Silver?

Weighs 4 grams of pure silver.

Other Silver Types
Last Updated Prices:

Pavan Prices

Kilo Prices

Ounce Prices

Special Silver Types

View all silver types in Comoros

← Back to Silver Prices in Comoros